Goucher College vs Lancaster Bible (Oct 22, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Chargers Volleyball
Goucher College vs Lancaster Bible (Oct 22, 2009 at Lancaster, Pa.)
Goucher College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Smith......... 4| 17 7 42 .238| 1| 0 2| 1| 18| 2 2 0| 0
3 Carolyn Crissey..... 4| 5 1 11 .364| 0| 0 0| 1| 1| 0 0 0| 0
4 Ashley Forbes....... 3| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
5 Ashley Fan.......... 4| 8 4 22 .182| 0| 0 0| 2| 11| 0 0 0| 0
7 Catie Ditmore....... 4| 8 1 16 .438| 0| 3 1| 1| 9| 0 2 0| 1
8 Kasey Quinn......... 4| 7 4 28 .107| 4| 3 1| 0| 7| 1 0 0| 0
9 Rebecca Schaefer.... 4| 0 0 0 .000| 1| 1 4| 5| 7| 0 0 0| 0
13 Katherine Genton.... 4| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
14 Claire Sauvage-Mar.. 4| 3 2 9 .111| 40| 2 3| 0| 8| 1 0 0| 1
15 Lissette Blandino... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
21 21.................. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 20 131 .221| 47| 11 13| 10| 64| 4 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 2 29 .345 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 39 .128 Goucher College..... (3) 25 24 25 25 14-11
3 12 5 35 .200 Lancaster Bible..... (1) 17 26 20 15 15-13
4 12 5 28 .250
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Hurd......... 4| 0 1 5 -.200| 0| 2 2| 2| 5| 0 0 0| 1
2 Brittney Becker..... 4| 5 1 18 .222| 0| 5 0| 2| 17| 0 0 0| 0
3 Elissa Hunsberger... 4| 8 6 34 .059| 14| 2 2| 1| 4| 1 0 0| 0
4 Jenae Almas......... 4| 7 5 26 .077| 1| 1 1| 4| 12| 0 0 0| 0
5 Kelsey Nietert...... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
6 Lauren Robertson.... 4| 8 4 22 .182| 0| 0 0| 0| 2| 1 0 0| 0
7 Lauren Heliger...... 4| 6 5 22 .045| 1| 0 2| 2| 12| 0 0 0| 0
12 Alishia Landis...... 4| 0 1 4 -.250| 13| 0 1| 0| 5| 0 0 0| 1
14 14.................. 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 23 132 .091| 32| 10 8| 11| 58| 2 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 5 38 .158 Site: Lancaster, Pa. (Horst Athletic Cent.)
2 6 7 31 -.032 Date: Oct 22, 2009 Attend: 150 Time: 1:39
3 12 7 37 .135 Referees:
4 6 4 26 .077 Senior Night
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Chargers Volleyball
Goucher College vs Lancaster Bible (Oct 22, 2009 at Lancaster, Pa.)
Goucher College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Megan Smith......... 4| 17 7 42 .238| 1 0 22 .045| 0 2 4 .500| 18 0| 2 2 0| 24 1 .960|
3 Carolyn Crissey..... 4| 5 1 11 .364| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
4 Ashley Forbes....... 3| 0 1 2 -.500| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
5 Ashley Fan.......... 4| 8 4 22 .182| 0 0 9 .000| 0 0 6 1.000| 11 0| 0 0 0| 11 2 .846|
7 Catie Ditmore....... 4| 8 1 16 .438| 0 0 9 .000| 3 1 27 .963| 9 1| 0 2 0| 10 1 .909|
8 Kasey Quinn......... 4| 7 4 28 .107| 4 0 9 .444| 3 1 16 .938| 7 0| 1 0 0| 3 0 1.000|
9 Rebecca Schaefer.... 4| 0 0 0 .000| 1 0 12 .083| 1 4 15 .733| 7 0| 0 0 0| 13 5 .722|
13 Katherine Genton.... 4| 0 0 0 .000| 0 0 2 .000| 2 1 14 .929| 3 0| 0 0 0| 0 0 .000|
14 Claire Sauvage-Mar.. 4| 3 2 9 .111| 40 0 44 .909| 2 3 18 .833| 8 1| 1 0 0| 0 0 .000|
15 Lissette Blandino... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 21.................. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 20 131 .221| 47 0 109 .431| 11 13 102 .873| 64 2| 4 4 0| 61 10 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 2 29 .345 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 39 .128 Goucher College..... (3) 25 24 25 25 14-11
3 12 5 35 .200 Lancaster Bible..... (1) 17 26 20 15 15-13
4 12 5 28 .250
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Hurd......... 4| 0 1 5 -.200| 0 0 9 .000| 2 2 16 .875| 5 1| 0 0 0| 11 2 .846|
2 Brittney Becker..... 4| 5 1 18 .222| 0 0 24 .000| 5 0 18 1.000| 17 0| 0 0 0| 24 2 .923|
3 Elissa Hunsberger... 4| 8 6 34 .059| 14 1 17 .824| 2 2 12 .833| 4 0| 1 0 0| 3 1 .750|
4 Jenae Almas......... 4| 7 5 26 .077| 1 0 19 .053| 1 1 13 .923| 12 0| 0 0 0| 22 4 .846|
5 Kelsey Nietert...... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Lauren Robertson.... 4| 8 4 22 .182| 0 1 2 .000| 0 0 0 .000| 2 0| 1 0 0| 1 0 1.000|
7 Lauren Heliger...... 4| 6 5 22 .045| 1 0 16 .062| 0 2 12 .833| 12 0| 0 0 0| 11 2 .846|
12 Alishia Landis...... 4| 0 1 4 -.250| 13 1 20 .650| 0 1 10 .900| 5 1| 0 0 0| 4 0 1.000|
14 14.................. 2| 0 0 0 .000| 3 0 3 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 35 23 132 .091| 32 3 110 .291| 10 8 81 .901| 58 2| 2 0 0| 76 11 .874|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 5 38 .158 Site: Lancaster, Pa. (Horst Athletic Cent.)
2 6 7 31 -.032 Date: Oct 22, 2009 Attend: 150 Time: 1:39
3 12 7 37 .135 Referees:
4 6 4 26 .077 Senior Night
Short Box Score
Short Box Score (Match)
2009 Chargers Volleyball
Goucher College vs Lancaster Bible (Oct 22, 2009 at Lancaster, Pa.)
Goucher College def. Lancaster Bible 25-17,24-26,25-20,25-15
Goucher College (14-11) (Kills-aces-blocks) - Megan Smith
17-0-4; Ashley Fan 8-0-0; Catie Ditmore 8-3-2; Kasey Quinn 7-3-1;
Carolyn Crissey 5-0-0; Claire Sauvage-Mar 3-2-1; 21 1-0-0; Katherine
Genton 0-2-0; Rebecca Schaefer 0-1-0; Totals 49-11-6.0. (Assists) -
Claire Sauvage-Mar 40. (Dig leaders) - Megan Smith 18; Ashley Fan 11;
Catie Ditmore 9; Claire Sauvage-Mar 8
Lancaster Bible (15-13) (Kills-aces-blocks) - Elissa Hunsberger
8-2-1; Lauren Robertson 8-0-1; Jenae Almas 7-1-0; Lauren Heliger
6-0-0; Brittney Becker 5-5-0; Kelsey Nietert 1-0-0; Lauren Hurd 0-2-0;
Totals 35-10-2.0. (Assists) - Elissa Hunsberger 14; Alishia Landis 13.
(Dig leaders) - Brittney Becker 17; Jenae Almas 12; Lauren Heliger 12
Site: Lancaster, Pa. (Horst Athletic Cent.)
Date: Oct 22, 2009 Attend: 150 Time: 1:39
Referees:
Senior Night