Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
0 | Sep 01 | DELAWARE VALLEY | W | 3-1 | 25-14,23-25,26-24,25-16 | 1-0 | 0-0 | 200 | |
Sep. 3 | vs Ave Maria Univ. | L | 2-3 | 26-24,18-25,23-25,25-22,11-15 | 1-1 | 0-0 | 50 | ||
Sep. 3 | at Clearwater Christian | L | 0-3 | 8-25,25-27,8-25 | 1-2 | 0-0 | 75 | ||
Sep. 3 | vs Bryan College | L | 0-3 | 22-25,11-25,12-25 | 1-3 | 0-0 | 40 | ||
Sep. 4 | vs Bluefield State | W | 3-2 | 25-23,21-25,18-25,25-13,15-8 | 2-3 | 0-0 | 45 | ||
Sep. 4 | vs Northwood Univ. | L | 2-3 | 14-25,25-20,25-17,14-25,13-15 | 2-4 | 0-0 | 55 | ||
Sep 09 | at Alvernia University | W | 3-2 | 26-24,19-25,20-25,25-13,15-11 | 3-4 | 0-0 | 87 | ||
Sep 13 | LYCOMING COLLEGE | L | 2-3 | 23-25,16-25,26-24,25-20,9-15 | 3-5 | 0-0 | 125 | ||
Sep 18 | CEDAR CREST COLLEGE | W | 3-0 | 25-14,25-14,25-17 | 4-5 | 0-0 | 50 | ||
Sep 17 | at Elizabethtown Coll. | L | 0-3 | 21-25,21-25,17-25 | 4-6 | 0-0 | 100 | ||
Sep 17 | vs Messiah College | L | 0-3 | 13-25,14-25,24-26 | 4-7 | 0-0 | 100 | ||
Sep 21 | PENN ST. HARRISBURG | W | 3-0 | 25-11,25-18,25-14 | 5-7 | 0-0 | 85 | ||
Sep 21 | FRANKLIN & MARSHALL | L | 1-3 | 17-25,25-23,17-25,24-26 | 5-8 | 0-0 | 135 | ||
Sep 23 | PENN ST. BRANDYWINE | W | 3-0 | 25-17,25-14,25-18 | 6-8 | 0-0 | 90 | ||
Sep 28 | vs KCWV | W | 3-0 | 25-16,25-18,25-18 | 7-8 | 0-0 | 35 | ||
Sep 28 | at BBWV | L | 0-3 | 22-25,20-25,19-25 | 7-9 | 0-0 | 75 | ||
Sep 30 | at Catholic University | L | 1-3 | 25-27,14-25,25-22,8-25 | 7-10 | 0-0 | 177 | ||
Oct 02 | STEVENSON UNIVERSITY | L | 0-3 | 19-25,21-25,15-25 | 7-11 | 0-0 | 50 | ||
Oct 02 | NEW JERSEY CITY UNIV | W | 3-0 | 25-15,25-7,25-20 | 8-11 | 0-0 | 50 | ||
Oct 02 | BRYN MAWR COLLEGE | L | 1-3 | 24-26,22-25,25-18,21-25 | 8-12 | 0-0 | 90 | ||
Oct 04 | at Valley Forge Chris. | W | 3-0 | 25-7,25-6,25-9 | 9-12 | 0-0 | 50 | ||
Oct 06 | vs Washington College | W | 3-2 | 14-25,25-22,22-25,26-24,15-3 | 10-12 | 0-0 | 55 | ||
Oct 6 | at Wesley College | W | 3-1 | 26-24,25-18,26-28,25-13 | 11-12 | 0-0 | 50 | ||
Oct 12 | PHILA. BIBLICAL | W | 3-1 | 25-22,25-14,19-25,25-20 | 12-12 | 0-0 | 150 | ||
Oct 8 | vs Far. Dickinson Flor. | L | 1-3 | 15-25,25-23,17-25,23-25 | 12-13 | 0-0 | 80 | ||
Oct 9 | at Goucher College | L | 1-3 | 21-25,17-25,25-14,23-25 | 12-14 | 0-0 | 100 | ||
Oct 08 | vs Stevenson University | L | 0-3 | 14-25,22-25,17-25 | 12-15 | 0-0 | 120 | ||
Oct 09 | vs Marymount | L | 0-3 | 23-25,12-25,16-25 | 12-16 | 0-0 | 75 | ||
Oct 19 | WASH. ADVENTIST | W | 3-0 | 25-14,25-9,25-8 | 13-16 | 0-0 | 95 | ||
Oct 21 | at Penn State Berks | L | 0-3 | 18-25,18-25,22-25 | 13-17 | 0-0 | 106 | ||
Oct 22 | FROSTBURG ST. | L | 0-3 | 23-25,15-25,12-25 | 13-18 | 0-0 | 25 | ||
Oct 23 | at Messiah College | L | 1-3 | 14-25,26-24,27-29,16-25 | 13-19 | 0-0 | |||
Oct 23 | at St. Mary's (Md.) | L | 0-3 | 14-25,23-25,22-25 | 13-20 | 0-0 | 34 | ||
Oct 26 | HARFORD C.C. | W | 3-0 | 25-13,25-18,25-11 | 14-20 | 0-0 | 45 | ||
Oct 26 | NO. VIRGINIA C.C. | W | 3-0 | 25-6,25-14,25-12 | 15-20 | 0-0 | 80 | ||
Oct 28 | PHILA. BIBLICAL | W | 3-0 | 25-12,25-16,25-23 | 16-20 | 0-0 | 300 | ||
Nov 11 | vs Maranatha | L | 0-3 | 20-25,19-25,22-25 | 16-21 | 0-0 | 50 | ||
Nov 11 | vs Multnomah | W | 3-0 | 25-22,27-25,25-23 | 17-21 | 0-0 | 50 | ||
Nov 12 | vs Clearwater Christian | L | 0-3 | 17-25,15-25,12-25 | 17-22 | 0-0 | 75 | ||
Nov 12 | vs Grace Univ. | L | 2-3 | 25-22,20-25,19-25,25-22,9-15 | 17-23 | 0-0 | 75 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | DELAWARE VALLEY | 4 | 46 | 26 | 147 | .136 | 43 | 16 | 14 | 9 | 65 | 5 | 0 | 0 | 5.0 | 0 | 67.0 |
Sep. 3 | vs Ave Maria Univ. | 5 | 39 | 24 | 105 | .143 | 39 | 7 | 12 | 18 | 61 | 2 | 2 | 1 | 3.0 | 2 | 49.0 |
Sep. 3 | at Clearwater Christian | 3 | 18 | 15 | 57 | .053 | 15 | 2 | 5 | 5 | 37 | 1 | 0 | 4 | 1.0 | 0 | 21.0 |
Sep. 3 | vs Bryan College | 3 | 17 | 16 | 72 | .014 | 17 | 5 | 10 | 7 | 27 | 0 | 0 | 2 | 0.0 | 0 | 22.0 |
Sep. 4 | vs Bluefield State | 5 | 49 | 19 | 123 | .244 | 40 | 7 | 7 | 8 | 50 | 3 | 6 | 5 | 6.0 | 0 | 62.0 |
Sep. 4 | vs Northwood Univ. | 5 | 32 | 11 | 81 | .259 | 30 | 3 | 8 | 4 | 46 | 3 | 2 | 7 | 4.0 | 0 | 39.0 |
Sep 09 | at Alvernia University | 5 | 59 | 25 | 166 | .205 | 52 | 13 | 9 | 7 | 83 | 4 | 6 | 1 | 7.0 | 4 | 79.0 |
Sep 13 | LYCOMING COLLEGE | 5 | 40 | 33 | 150 | .047 | 37 | 10 | 9 | 9 | 53 | 2 | 4 | 3 | 4.0 | 1 | 54.0 |
Sep 18 | CEDAR CREST COLLEGE | 3 | 32 | 11 | 74 | .284 | 28 | 14 | 6 | 4 | 29 | 2 | 0 | 0 | 2.0 | 3 | 48.0 |
Sep 17 | at Elizabethtown Coll. | 3 | 28 | 19 | 130 | .069 | 24 | 4 | 3 | 7 | 83 | 2 | 2 | 2 | 3.0 | 3 | 35.0 |
Sep 17 | vs Messiah College | 3 | 18 | 13 | 100 | .050 | 15 | 3 | 2 | 10 | 21 | 0 | 0 | 5 | 0.0 | 0 | 21.0 |
Sep 21 | PENN ST. HARRISBURG | 3 | 34 | 14 | 93 | .215 | 32 | 16 | 5 | 4 | 52 | 0 | 0 | 0 | 0.0 | 1 | 50.0 |
Sep 21 | FRANKLIN & MARSHALL | 4 | 41 | 23 | 123 | .146 | 37 | 2 | 3 | 13 | 62 | 2 | 0 | 3 | 2.0 | 0 | 45.0 |
Sep 23 | PENN ST. BRANDYWINE | 3 | 40 | 18 | 104 | .212 | 38 | 10 | 7 | 3 | 50 | 2 | 0 | 2 | 2.0 | 0 | 52.0 |
Sep 28 | vs KCWV | 3 | 38 | 19 | 116 | .164 | 36 | 3 | 5 | 4 | 56 | 2 | 0 | 0 | 2.0 | 0 | 43.0 |
Sep 28 | at BBWV | 3 | 25 | 15 | 91 | .110 | 23 | 2 | 3 | 10 | 46 | 2 | 0 | 0 | 2.0 | 0 | 29.0 |
Sep 30 | at Catholic University | 4 | 41 | 17 | 122 | .197 | 31 | 1 | 9 | 7 | 60 | 1 | 0 | 0 | 1.0 | 4 | 43.0 |
Oct 02 | STEVENSON UNIVERSITY | 3 | 20 | 23 | 95 | -.032 | 18 | 0 | 4 | 2 | 50 | 0 | 0 | 2 | 0.0 | 2 | 20.0 |
Oct 02 | NEW JERSEY CITY UNIV | 3 | 38 | 13 | 89 | .281 | 36 | 10 | 10 | 5 | 52 | 1 | 0 | 0 | 1.0 | 1 | 49.0 |
Oct 02 | BRYN MAWR COLLEGE | 4 | 51 | 25 | 165 | .158 | 47 | 4 | 6 | 6 | 86 | 0 | 0 | 0 | 0.0 | 2 | 55.0 |
Oct 04 | at Valley Forge Chris. | 3 | 30 | 4 | 49 | .531 | 24 | 16 | 6 | 2 | 7 | 3 | 0 | 0 | 3.0 | 0 | 49.0 |
Oct 06 | vs Washington College | 5 | 54 | 32 | 181 | .122 | 52 | 9 | 6 | 10 | 101 | 2 | 4 | 1 | 4.0 | 7 | 67.0 |
Oct 6 | at Wesley College | 4 | 46 | 21 | 116 | .216 | 38 | 9 | 7 | 5 | 59 | 4 | 2 | 2 | 5.0 | 0 | 60.0 |
Oct 12 | PHILA. BIBLICAL | 4 | 50 | 25 | 147 | .170 | 44 | 7 | 5 | 8 | 75 | 1 | 6 | 2 | 4.0 | 2 | 61.0 |
Oct 8 | vs Far. Dickinson Flor. | 4 | 34 | 16 | 101 | .178 | 26 | 4 | 6 | 4 | 56 | 3 | 2 | 4 | 4.0 | 0 | 42.0 |
Oct 9 | at Goucher College | 4 | 38 | 12 | 101 | .257 | 22 | 7 | 7 | 3 | 52 | 2 | 2 | 2 | 3.0 | 0 | 48.0 |
Oct 08 | vs Stevenson University | 3 | 24 | 10 | 71 | .197 | 14 | 1 | 3 | 0 | 33 | 3 | 2 | 2 | 4.0 | 0 | 29.0 |
Oct 09 | vs Marymount | 3 | 34 | 13 | 86 | .244 | 22 | 3 | 5 | 3 | 35 | 3 | 0 | 6 | 3.0 | 0 | 40.0 |
Oct 19 | WASH. ADVENTIST | 3 | 23 | 11 | 53 | .226 | 23 | 27 | 5 | 4 | 16 | 1 | 0 | 0 | 1.0 | 4 | 51.0 |
Oct 21 | at Penn State Berks | 3 | 27 | 12 | 76 | .197 | 25 | 4 | 7 | 2 | 32 | 2 | 0 | 5 | 2.0 | 0 | 33.0 |
Oct 22 | FROSTBURG ST. | 3 | 30 | 12 | 100 | .180 | 26 | 3 | 7 | 6 | 59 | 0 | 0 | 3 | 0.0 | 0 | 33.0 |
Oct 23 | at Messiah College | 4 | 36 | 20 | 124 | .129 | 37 | 6 | 7 | 1 | 64 | 3 | 3 | 4 | 4.5 | 0 | 46.5 |
Oct 23 | at St. Mary's (Md.) | 3 | 25 | 14 | 109 | .101 | 25 | 5 | 7 | 7 | 54 | 1 | 8 | 0 | 5.0 | 6 | 35.0 |
Oct 26 | HARFORD C.C. | 3 | 43 | 15 | 93 | .301 | 42 | 12 | 8 | 2 | 52 | 1 | 2 | 1 | 2.0 | 0 | 57.0 |
Oct 26 | NO. VIRGINIA C.C. | 3 | 38 | 8 | 75 | .400 | 31 | 16 | 5 | 1 | 31 | 0 | 2 | 1 | 1.0 | 1 | 55.0 |
Oct 28 | PHILA. BIBLICAL | 3 | 33 | 16 | 120 | .142 | 31 | 15 | 5 | 2 | 59 | 1 | 0 | 0 | 1.0 | 0 | 49.0 |
Nov 11 | vs Maranatha | 3 | 35 | 9 | 92 | .283 | 29 | 6 | 7 | 4 | 29 | 0 | 4 | 7 | 2.0 | 0 | 43.0 |
Nov 11 | vs Multnomah | 3 | 31 | 16 | 82 | .183 | 24 | 5 | 10 | 4 | 38 | 0 | 2 | 2 | 1.0 | 0 | 37.0 |
Nov 12 | vs Clearwater Christian | 3 | 24 | 10 | 80 | .175 | 21 | 0 | 5 | 4 | 36 | 0 | 0 | 7 | 0.0 | 0 | 24.0 |
Nov 12 | vs Grace Univ. | 5 | 46 | 27 | 139 | .137 | 38 | 11 | 4 | 3 | 76 | 2 | 2 | 3 | 3.0 | 0 | 60.0 |
Lancaster Bible Col. | 143 | 1407 | 682 | 4198 | .173 | 1232 | 298 | 259 | 217 | 2033 | 66 | 63 | 89 | 97.5 | 43 | 1802.5 | |
Opponent | 143 | 929 | 476 | 3099 | .146 | 793 | 260 | 240 | 221 | 1504 | 67 | 131 | 59 | 132.5 | 42 | 1321.5 |
TEAM PER-GAME: Sets played: 143 Kills per set: 9.84 Assists per set: 8.62 Service aces per set: 2.08 Reception errors per set: 1.52 Digs per set: 14.22 Blocks per set: 0.68 Ball handling errors per set: 0.30 Reception errors per set: 1.52 Points per set: 12.60 |
Overall record: 17-23 Conf: 0-0 Home: 10-5 Away: 3-8 Neutral: 4-10
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | DELAWARE VALLEY | 4 | 24 | 25 | 117 | -.009 | 22 | 9 | 8 | 16 | 67 | 5 | 2 | 0 | 6.0 | 0 | 39.0 |
Sep. 3 | vs Ave Maria Univ. | 5 | 42 | 29 | 153 | .085 | 41 | 12 | 20 | 8 | 64 | 6 | 0 | 3 | 6.0 | 0 | 60.0 |
Sep. 3 | at Clearwater Christian | 3 | 39 | 15 | 69 | .348 | 28 | 5 | 0 | 0 | 39 | 2 | 0 | 0 | 2.0 | 0 | 46.0 |
Sep. 3 | vs Bryan College | 3 | 36 | 7 | 84 | .345 | 30 | 11 | 7 | 1 | 47 | 0 | 6 | 2 | 3.0 | 3 | 50.0 |
Sep. 4 | vs Bluefield State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep. 4 | vs Northwood Univ. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Alvernia University | 5 | 50 | 21 | 157 | .185 | 46 | 7 | 7 | 13 | 72 | 1 | 8 | 4 | 5.0 | 3 | 62.0 |
Sep 13 | LYCOMING COLLEGE | 5 | 48 | 19 | 129 | .225 | 45 | 9 | 16 | 10 | 61 | 3 | 18 | 2 | 12.0 | 4 | 69.0 |
Sep 18 | CEDAR CREST COLLEGE | 3 | 15 | 14 | 60 | .017 | 13 | 4 | 8 | 14 | 28 | 0 | 2 | 1 | 1.0 | 2 | 20.0 |
Sep 17 | at Elizabethtown Coll. | 3 | 38 | 13 | 136 | .184 | 30 | 7 | 5 | 4 | 83 | 3 | 2 | 3 | 4.0 | 2 | 49.0 |
Sep 17 | vs Messiah College | 3 | 29 | 13 | 93 | .172 | 27 | 10 | 9 | 4 | 54 | 10 | 10 | 3 | 15.0 | 0 | 54.0 |
Sep 21 | PENN ST. HARRISBURG | 3 | 17 | 14 | 86 | .035 | 15 | 4 | 8 | 16 | 41 | 0 | 0 | 1 | 0.0 | 2 | 21.0 |
Sep 21 | FRANKLIN & MARSHALL | 4 | 54 | 26 | 145 | .193 | 49 | 13 | 13 | 2 | 51 | 0 | 10 | 3 | 5.0 | 1 | 72.0 |
Sep 23 | PENN ST. BRANDYWINE | 3 | 19 | 11 | 84 | .095 | 18 | 3 | 8 | 10 | 43 | 2 | 0 | 2 | 2.0 | 1 | 24.0 |
Sep 28 | vs KCWV | 3 | 21 | 16 | 103 | .049 | 19 | 4 | 10 | 3 | 50 | 5 | 0 | 0 | 5.0 | 0 | 30.0 |
Sep 28 | at BBWV | 3 | 36 | 14 | 99 | .222 | 36 | 10 | 14 | 2 | 47 | 2 | 0 | 0 | 2.0 | 0 | 48.0 |
Sep 30 | at Catholic University | 4 | 52 | 11 | 145 | .283 | 52 | 9 | 8 | 3 | 55 | 4 | 2 | 5 | 5.0 | 1 | 66.0 |
Oct 02 | STEVENSON UNIVERSITY | 3 | 40 | 20 | 112 | .179 | 34 | 2 | 14 | 0 | 48 | 1 | 8 | 3 | 5.0 | 0 | 47.0 |
Oct 02 | NEW JERSEY CITY UNIV | 3 | 10 | 19 | 83 | -.108 | 9 | 5 | 4 | 10 | 38 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 02 | BRYN MAWR COLLEGE | 4 | 48 | 18 | 155 | .194 | 44 | 6 | 10 | 4 | 74 | 4 | 2 | 2 | 5.0 | 1 | 59.0 |
Oct 04 | at Valley Forge Chris. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | vs Washington College | 5 | 41 | 21 | 167 | .120 | 37 | 10 | 9 | 9 | 89 | 2 | 6 | 7 | 5.0 | 3 | 56.0 |
Oct 6 | at Wesley College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | PHILA. BIBLICAL | 4 | 37 | 24 | 140 | .093 | 35 | 8 | 12 | 7 | 61 | 1 | 12 | 4 | 7.0 | 0 | 52.0 |
Oct 8 | vs Far. Dickinson Flor. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 9 | at Goucher College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | vs Stevenson University | 3 | 42 | 10 | 99 | .323 | 35 | 4 | 11 | 1 | 53 | 0 | 9 | 2 | 4.5 | 1 | 50.5 |
Oct 09 | vs Marymount | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | WASH. ADVENTIST | 3 | 7 | 18 | 43 | -.256 | 5 | 4 | 2 | 27 | 18 | 0 | 0 | 3 | 0.0 | 4 | 11.0 |
Oct 21 | at Penn State Berks | 3 | 35 | 13 | 105 | .210 | 33 | 5 | 7 | 0 | 54 | 6 | 2 | 3 | 7.0 | 4 | 47.0 |
Oct 22 | FROSTBURG ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | at Messiah College | 4 | 53 | 20 | 162 | .204 | 0 | 87 | 9 | 9 | 83 | 6 | 28 | 0 | 20.0 | 3 | 160.0 |
Oct 23 | at St. Mary's (Md.) | 3 | 39 | 18 | 116 | .181 | 37 | 7 | 6 | 5 | 65 | 1 | 2 | 0 | 2.0 | 5 | 48.0 |
Oct 26 | HARFORD C.C. | 3 | 14 | 15 | 83 | -.012 | 13 | 2 | 4 | 12 | 33 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
Oct 26 | NO. VIRGINIA C.C. | 3 | 15 | 14 | 62 | .016 | 14 | 1 | 5 | 16 | 27 | 0 | 0 | 4 | 0.0 | 1 | 16.0 |
Oct 28 | PHILA. BIBLICAL | 3 | 28 | 18 | 112 | .089 | 26 | 2 | 6 | 15 | 59 | 1 | 2 | 2 | 2.0 | 1 | 32.0 |
Nov 11 | vs Maranatha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | vs Multnomah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | vs Clearwater Christian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | vs Grace Univ. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Opponent totals | 143 | 929 | 476 | 3099 | .146 | 793 | 260 | 240 | 221 | 1504 | 67 | 131 | 59 | 132.5 | 42 | 1321.5 | |
Lancaster Bible Col. | 143 | 1407 | 682 | 4198 | .173 | 1232 | 298 | 259 | 217 | 2033 | 66 | 63 | 89 | 97.5 | 43 | 1802.5 |
OPPONENT PER-GAME: Sets played: 143 Kills per set: 6.50 Assists per set: 5.55 Service aces per set: 1.82 Reception errors per set: 1.55 Digs per set: 10.52 Blocks per set: 0.93 Ball handling errors per set: 0.29 Reception errors per set: 1.55 Points per set: 9.24 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
DELAWARE VALLEY | 3-1 | 4 | 46 / | 24 | .136 / | -.009 | 43 / | 22 | 16 / | 9 | 14 / | 8 |
Ave Maria Univ. | 2-3 | 5 | 39 / | 42 | .143 / | .085 | 39 / | 41 | 7 / | 12 | 12 / | 20 |
Clearwater Christian | 0-3 | 3 | 18 / | 39 | .053 / | .348 | 15 / | 28 | 2 / | 5 | 5 / | 0 |
Bryan College | 0-3 | 3 | 17 / | 36 | .014 / | .345 | 17 / | 30 | 5 / | 11 | 10 / | 7 |
Bluefield State | 3-2 | 5 | 49 / | 0 | .244 / | .000 | 40 / | 0 | 7 / | 0 | 7 / | 0 |
Northwood Univ. | 2-3 | 5 | 32 / | 0 | .259 / | .000 | 30 / | 0 | 3 / | 0 | 8 / | 0 |
Alvernia University | 3-2 | 5 | 59 / | 50 | .205 / | .185 | 52 / | 46 | 13 / | 7 | 9 / | 7 |
LYCOMING COLLEGE | 2-3 | 5 | 40 / | 48 | .047 / | .225 | 37 / | 45 | 10 / | 9 | 9 / | 16 |
CEDAR CREST COLLEGE | 3-0 | 3 | 32 / | 15 | .284 / | .017 | 28 / | 13 | 14 / | 4 | 6 / | 8 |
Elizabethtown Coll. | 0-3 | 3 | 28 / | 38 | .069 / | .184 | 24 / | 30 | 4 / | 7 | 3 / | 5 |
Messiah College | 0-3 | 3 | 18 / | 29 | .050 / | .172 | 15 / | 27 | 3 / | 10 | 2 / | 9 |
PENN ST. HARRISBURG | 3-0 | 3 | 34 / | 17 | .215 / | .035 | 32 / | 15 | 16 / | 4 | 5 / | 8 |
FRANKLIN & MARSHALL | 1-3 | 4 | 41 / | 54 | .146 / | .193 | 37 / | 49 | 2 / | 13 | 3 / | 13 |
PENN ST. BRANDYWINE | 3-0 | 3 | 40 / | 19 | .212 / | .095 | 38 / | 18 | 10 / | 3 | 7 / | 8 |
KCWV | 3-0 | 3 | 38 / | 21 | .164 / | .049 | 36 / | 19 | 3 / | 4 | 5 / | 10 |
BBWV | 0-3 | 3 | 25 / | 36 | .110 / | .222 | 23 / | 36 | 2 / | 10 | 3 / | 14 |
Catholic University | 1-3 | 4 | 41 / | 52 | .197 / | .283 | 31 / | 52 | 1 / | 9 | 9 / | 8 |
STEVENSON UNIVERSITY | 0-3 | 3 | 20 / | 40 | -.032 / | .179 | 18 / | 34 | 0 / | 2 | 4 / | 14 |
NEW JERSEY CITY UNIV | 3-0 | 3 | 38 / | 10 | .281 / | -.108 | 36 / | 9 | 10 / | 5 | 10 / | 4 |
BRYN MAWR COLLEGE | 1-3 | 4 | 51 / | 48 | .158 / | .194 | 47 / | 44 | 4 / | 6 | 6 / | 10 |
Valley Forge Chris. | 3-0 | 3 | 30 / | 0 | .531 / | .000 | 24 / | 0 | 16 / | 0 | 6 / | 0 |
Washington College | 3-2 | 5 | 54 / | 41 | .122 / | .120 | 52 / | 37 | 9 / | 10 | 6 / | 9 |
Wesley College | 3-1 | 4 | 46 / | 0 | .216 / | .000 | 38 / | 0 | 9 / | 0 | 7 / | 0 |
PHILA. BIBLICAL | 3-1 | 4 | 50 / | 37 | .170 / | .093 | 44 / | 35 | 7 / | 8 | 5 / | 12 |
Far. Dickinson Flor. | 1-3 | 4 | 34 / | 0 | .178 / | .000 | 26 / | 0 | 4 / | 0 | 6 / | 0 |
Goucher College | 1-3 | 4 | 38 / | 0 | .257 / | .000 | 22 / | 0 | 7 / | 0 | 7 / | 0 |
Stevenson University | 0-3 | 3 | 24 / | 42 | .197 / | .323 | 14 / | 35 | 1 / | 4 | 3 / | 11 |
Marymount | 0-3 | 3 | 34 / | 0 | .244 / | .000 | 22 / | 0 | 3 / | 0 | 5 / | 0 |
WASH. ADVENTIST | 3-0 | 3 | 23 / | 7 | .226 / | -.256 | 23 / | 5 | 27 / | 4 | 5 / | 2 |
Penn State Berks | 0-3 | 3 | 27 / | 35 | .197 / | .210 | 25 / | 33 | 4 / | 5 | 7 / | 7 |
FROSTBURG ST. | 0-3 | 3 | 30 / | 0 | .180 / | .000 | 26 / | 0 | 3 / | 0 | 7 / | 0 |
Messiah College | 1-3 | 4 | 36 / | 53 | .129 / | .204 | 37 / | 0 | 6 / | 87 | 7 / | 9 |
St. Mary's (Md.) | 0-3 | 3 | 25 / | 39 | .101 / | .181 | 25 / | 37 | 5 / | 7 | 7 / | 6 |
HARFORD C.C. | 3-0 | 3 | 43 / | 14 | .301 / | -.012 | 42 / | 13 | 12 / | 2 | 8 / | 4 |
NO. VIRGINIA C.C. | 3-0 | 3 | 38 / | 15 | .400 / | .016 | 31 / | 14 | 16 / | 1 | 5 / | 5 |
PHILA. BIBLICAL | 3-0 | 3 | 33 / | 28 | .142 / | .089 | 31 / | 26 | 15 / | 2 | 5 / | 6 |
Maranatha | 0-3 | 3 | 35 / | 0 | .283 / | .000 | 29 / | 0 | 6 / | 0 | 7 / | 0 |
Multnomah | 3-0 | 3 | 31 / | 0 | .183 / | .000 | 24 / | 0 | 5 / | 0 | 10 / | 0 |
Clearwater Christian | 0-3 | 3 | 24 / | 0 | .175 / | .000 | 21 / | 0 | 0 / | 0 | 5 / | 0 |
Grace Univ. | 2-3 | 5 | 46 / | 0 | .137 / | .000 | 38 / | 0 | 11 / | 0 | 4 / | 0 | Totals | 65-78 | 143 | 1407 / | 929 | .173 / | .146 | 1232 / | 793 | 298 / | 260 | 259 / | 240 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
DELAWARE VALLEY | 9 / | 16 | 65 / | 67 | 5-0 / | 5-2 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Ave Maria Univ. | 18 / | 8 | 61 / | 64 | 2-2 / | 6-0 | 3.0 / | 6.0 | 1 / | 3 | 2 / | 0 |
Clearwater Christian | 5 / | 0 | 37 / | 39 | 1-0 / | 2-0 | 1.0 / | 2.0 | 4 / | 0 | 0 / | 0 |
Bryan College | 7 / | 1 | 27 / | 47 | 0-0 / | 0-6 | 0.0 / | 3.0 | 2 / | 2 | 0 / | 3 |
Bluefield State | 8 / | 0 | 50 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
Northwood Univ. | 4 / | 0 | 46 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 7 / | 0 | 0 / | 0 |
Alvernia University | 7 / | 13 | 83 / | 72 | 4-6 / | 1-8 | 7.0 / | 5.0 | 1 / | 4 | 4 / | 3 |
LYCOMING COLLEGE | 9 / | 10 | 53 / | 61 | 2-4 / | 3-18 | 4.0 / | 12.0 | 3 / | 2 | 1 / | 4 |
CEDAR CREST COLLEGE | 4 / | 14 | 29 / | 28 | 2-0 / | 0-2 | 2.0 / | 1.0 | 0 / | 1 | 3 / | 2 |
Elizabethtown Coll. | 7 / | 4 | 83 / | 83 | 2-2 / | 3-2 | 3.0 / | 4.0 | 2 / | 3 | 3 / | 2 |
Messiah College | 10 / | 4 | 21 / | 54 | 0-0 / | 10-10 | 0.0 / | 15.0 | 5 / | 3 | 0 / | 0 |
