Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | WASHINGTON BIBLE | *3 | 0 | 0 | 0 | .000 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 01 | at Cedar Crest College | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | at Delaware Valley Coll | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Bryn Mawr | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | at Cazenovia College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs COBW2011 | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 18 | vs KEUW2011 | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | vs Valley Forge Chris. | *3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | at Philadelphia Biblica | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | PENN ST. BERKS | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Baptist Bible | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Lycoming | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | vs Gallaudet | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | vs Penn State Abington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | vs St. Elizabeth | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | vs Penn St. Harrisburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | SHENANDOAH UNIV. | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | vs FDU-Florham | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 08 | vs Stevenson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | vs Marymount | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Goucher | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | CATHOLIC UNIV. | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | vs SUNYIT | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | vs Morrisville State | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | MOUNT ALOYSIUS | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Lebanon Valley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at Stevenson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | vs Phila. Biblical | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | vs KEUW2011 | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 97 | 2 | 6 | 31 | -.129 | 6 | 37 | 28 | 34 | 252 | 0 | 0 | 0 | 0.0 | 0 | 39.0 |
Sets played: 97 Kills per set: 0.02 Assists per set: 0.06 Service aces per set: 0.38 Digs per set: 2.60 Blocks per set: 0.00 Points per set: 0.40 |