Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | *3 | 2 | 0 | 4 | .500 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 10 | WASHINGTON BIBLE | *3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Cedar Crest College | *4 | 0 | 1 | 6 | -.167 | 42 | 1 | 3 | 0 | 13 | 1 | 2 | 1 | 3.0 | 1 | 3.0 |
Sep 03 | at Delaware Valley Coll | *3 | 2 | 0 | 6 | .333 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | vs Bryn Mawr | *4 | 4 | 0 | 7 | .571 | 30 | 3 | 5 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 17 | at Cazenovia College | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 17 | vs COBW2011 | 3 | 3 | 1 | 4 | .500 | 36 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 18 | vs KEUW2011 | 2 | 1 | 2 | 6 | -.167 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1.0 |
Sep 20 | vs Valley Forge Chris. | *3 | 1 | 0 | 4 | .250 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Sep 20 | at Philadelphia Biblica | 3 | 1 | 1 | 9 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 22 | PENN ST. BERKS | *3 | 0 | 2 | 8 | -.250 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
Sep 27 | at Baptist Bible | *3 | 2 | 0 | 7 | .286 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 29 | at Lycoming | *3 | 2 | 1 | 7 | .143 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
Oct 01 | vs Gallaudet | 3 | 0 | 0 | 6 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
Oct 01 | vs Penn State Abington | 2 | 0 | 0 | 1 | .000 | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 02 | vs St. Elizabeth | 4 | 1 | 1 | 4 | .000 | 38 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 3 | 3.0 |
Oct 02 | vs Penn St. Harrisburg | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | SHENANDOAH UNIV. | *4 | 2 | 3 | 5 | -.200 | 32 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0.0 | 1 | 4.0 |
Oct 07 | vs FDU-Florham | 4 | 0 | 0 | 6 | .000 | 32 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 7 | 1.5 |
Oct 08 | vs Stevenson | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 08 | vs Marymount | 3 | 2 | 1 | 6 | .167 | 23 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 07 | at Goucher | 4 | 3 | 4 | 11 | -.091 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 6 | 3.0 |
Oct 12 | CATHOLIC UNIV. | *4 | 2 | 2 | 14 | .000 | 37 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Oct 15 | vs SUNYIT | 3 | 2 | 2 | 9 | .000 | 29 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 15 | vs Morrisville State | 3 | 0 | 1 | 5 | -.200 | 34 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
Oct 18 | MOUNT ALOYSIUS | *2 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 21 | at Lebanon Valley | *3 | 0 | 3 | 4 | -.750 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Oct 25 | at Stevenson | *3 | 2 | 2 | 7 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 29 | vs Phila. Biblical | *3 | 1 | 2 | 6 | -.167 | 27 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | vs KEUW2011 | *4 | 1 | 1 | 5 | .000 | 40 | 0 | 2 | 0 | 13 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
Totals | 93 | 36 | 31 | 163 | .031 | 708 | 30 | 33 | 1 | 122 | 4 | 6 | 12 | 10.0 | 43 | 73.0 |
Sets played: 93 Kills per set: 0.39 Assists per set: 7.61 Service aces per set: 0.32 Digs per set: 1.31 Blocks per set: 0.11 Points per set: 0.78 |