Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | WASHINGTON BIBLE | 1 | 2 | 0 | 4 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | at Delaware Valley Coll | *1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Bryn Mawr | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | vs KEUW2011 | 2 | 1 | 1 | 3 | .000 | 18 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
Sep 20 | at Philadelphia Biblica | 2 | 0 | 1 | 2 | -.500 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Baptist Bible | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Lycoming | 1 | 1 | 0 | 5 | .200 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 01 | vs Gallaudet | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 01 | vs Penn State Abington | 2 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 02 | vs Penn St. Harrisburg | 3 | 0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | SHENANDOAH UNIV. | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | vs FDU-Florham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | vs Stevenson | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 08 | vs Marymount | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | MOUNT ALOYSIUS | 2 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
Oct 21 | at Lebanon Valley | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 1.0 |
Totals | 28 | 5 | 2 | 26 | .115 | 115 | 1 | 6 | 2 | 24 | 1 | 0 | 5 | 1.0 | 7 | 7.0 |
Sets played: 28 Kills per set: 0.18 Assists per set: 4.11 Service aces per set: 0.04 Digs per set: 0.86 Blocks per set: 0.04 Points per set: 0.25 |