Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | WASHINGTON BIBLE | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | at Delaware Valley Coll | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Bryn Mawr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Cazenovia College | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | vs Valley Forge Chris. | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | at Philadelphia Biblica | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | PENN ST. BERKS | *3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 27 | at Baptist Bible | *3 | 0 | 3 | 12 | -.250 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Lycoming | *3 | 1 | 1 | 6 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 01 | vs Gallaudet | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | vs Penn State Abington | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 02 | vs St. Elizabeth | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | vs Penn St. Harrisburg | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 04 | SHENANDOAH UNIV. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | vs Stevenson | 3 | 0 | 6 | 16 | -.375 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | vs Marymount | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | vs Morrisville State | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 21 | at Lebanon Valley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 44 | 16 | 29 | 88 | -.148 | 3 | 11 | 18 | 22 | 67 | 0 | 3 | 0 | 3.0 | 0 | 28.5 |
Sets played: 44 Kills per set: 0.36 Assists per set: 0.07 Service aces per set: 0.25 Digs per set: 1.52 Blocks per set: 0.07 Points per set: 0.65 |