Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | *3 | 8 | 4 | 17 | .235 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 10 | WASHINGTON BIBLE | *3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 01 | at Cedar Crest College | *4 | 4 | 4 | 17 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 03 | at Delaware Valley Coll | *3 | 1 | 4 | 14 | -.214 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 2 | 1.0 | 0 | 3.0 |
Sep 03 | vs Bryn Mawr | *4 | 7 | 8 | 23 | -.043 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 17 | at Cazenovia College | 3 | 9 | 1 | 15 | .533 | 1 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 17 | vs COBW2011 | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 18 | vs KEUW2011 | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
Sep 20 | vs Valley Forge Chris. | *3 | 7 | 4 | 15 | .200 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 20 | at Philadelphia Biblica | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
Sep 22 | PENN ST. BERKS | *3 | 7 | 6 | 22 | .045 | 2 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 3.0 | 0 | 10.0 |
Sep 27 | at Baptist Bible | *3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 29 | at Lycoming | *3 | 10 | 4 | 30 | .200 | 0 | 0 | 2 | 2 | 16 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 01 | vs Gallaudet | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 3.0 | 1 | 3.0 |
Oct 01 | vs Penn State Abington | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 02 | vs St. Elizabeth | 4 | 13 | 5 | 36 | .222 | 0 | 4 | 2 | 2 | 15 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Oct 02 | vs Penn St. Harrisburg | 3 | 10 | 5 | 24 | .208 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 04 | SHENANDOAH UNIV. | *4 | 9 | 8 | 38 | .026 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 07 | vs FDU-Florham | 4 | 11 | 4 | 30 | .233 | 0 | 1 | 2 | 2 | 18 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Oct 08 | vs Stevenson | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 08 | vs Marymount | 3 | 12 | 6 | 32 | .188 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Oct 07 | at Goucher | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 12 | CATHOLIC UNIV. | *4 | 9 | 7 | 39 | .051 | 1 | 1 | 3 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 15 | vs SUNYIT | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 15 | vs Morrisville State | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | MOUNT ALOYSIUS | *4 | 10 | 6 | 32 | .125 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 2 | 1.0 | 0 | 12.0 |
Oct 21 | at Lebanon Valley | *3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 25 | at Stevenson | *3 | 4 | 6 | 25 | -.080 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 29 | vs Phila. Biblical | *3 | 12 | 6 | 32 | .188 | 1 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Nov 04 | vs KEUW2011 | *4 | 11 | 4 | 33 | .212 | 0 | 0 | 0 | 2 | 30 | 2 | 2 | 2 | 4.0 | 0 | 14.0 |
Totals | 98 | 226 | 127 | 684 | .145 | 7 | 24 | 32 | 38 | 316 | 18 | 10 | 17 | 28.0 | 2 | 273.0 |
Sets played: 98 Kills per set: 2.31 Assists per set: 0.07 Service aces per set: 0.24 Digs per set: 3.22 Blocks per set: 0.29 Points per set: 2.79 |