Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 10 | WASHINGTON BIBLE | 3 | 6 | 0 | 11 | .545 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 01 | at Cedar Crest College | *4 | 12 | 8 | 39 | .103 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 3 | 0.0 | 0 | 12.0 |
Sep 03 | at Delaware Valley Coll | *3 | 1 | 1 | 19 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Bryn Mawr | *4 | 8 | 7 | 32 | .031 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 17 | at Cazenovia College | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 17 | vs COBW2011 | 3 | 11 | 3 | 21 | .381 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 18 | vs KEUW2011 | 4 | 13 | 0 | 27 | .481 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 0 | 1.0 | 3 | 14.0 |
Oct 01 | vs Penn State Abington | 2 | 2 | 6 | 8 | -.500 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 02 | vs St. Elizabeth | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 02 | vs Penn St. Harrisburg | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Oct 04 | SHENANDOAH UNIV. | *4 | 6 | 1 | 25 | .200 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 07 | vs FDU-Florham | 4 | 3 | 1 | 20 | .100 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 07 | at Goucher | 4 | 4 | 6 | 19 | -.105 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 12 | CATHOLIC UNIV. | *4 | 6 | 4 | 29 | .069 | 0 | 1 | 0 | 1 | 23 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
Oct 15 | vs SUNYIT | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | vs Morrisville State | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 18 | MOUNT ALOYSIUS | *4 | 6 | 5 | 23 | .043 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 21 | at Lebanon Valley | *3 | 1 | 6 | 20 | -.250 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 25 | at Stevenson | *3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 29 | vs Phila. Biblical | *3 | 3 | 1 | 18 | .111 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | vs KEUW2011 | *4 | 6 | 2 | 29 | .138 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Totals | 73 | 119 | 63 | 450 | .124 | 3 | 16 | 8 | 28 | 211 | 3 | 3 | 8 | 6.0 | 4 | 139.5 |
Sets played: 73 Kills per set: 1.63 Assists per set: 0.04 Service aces per set: 0.22 Digs per set: 2.89 Blocks per set: 0.08 Points per set: 1.91 |