Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | *3 | 8 | 3 | 22 | .227 | 0 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 10 | WASHINGTON BIBLE | *3 | 4 | 0 | 6 | .667 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 01 | at Cedar Crest College | *4 | 18 | 6 | 41 | .293 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 03 | at Delaware Valley Coll | *3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 03 | vs Bryn Mawr | *4 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 17 | at Cazenovia College | 3 | 14 | 6 | 29 | .276 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.0 | 1 | 14.0 |
Sep 17 | vs COBW2011 | 3 | 12 | 6 | 37 | .162 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sep 18 | vs KEUW2011 | 4 | 14 | 4 | 44 | .227 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 20 | vs Valley Forge Chris. | *3 | 5 | 2 | 12 | .250 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 20 | at Philadelphia Biblica | 3 | 11 | 7 | 36 | .111 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 22 | PENN ST. BERKS | *3 | 12 | 7 | 38 | .132 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Sep 27 | at Baptist Bible | *3 | 6 | 8 | 40 | -.050 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 29 | at Lycoming | *3 | 14 | 7 | 48 | .146 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 2 | 14.0 |
Oct 01 | vs Gallaudet | 3 | 7 | 6 | 29 | .034 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 01 | vs Penn State Abington | 3 | 11 | 1 | 17 | .588 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 02 | vs St. Elizabeth | 4 | 19 | 5 | 44 | .318 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 02 | vs Penn St. Harrisburg | 3 | 15 | 8 | 38 | .184 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 04 | SHENANDOAH UNIV. | *4 | 15 | 6 | 62 | .145 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
Oct 07 | vs FDU-Florham | 4 | 12 | 5 | 37 | .189 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 08 | vs Stevenson | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 08 | vs Marymount | 3 | 14 | 4 | 45 | .222 | 2 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 07 | at Goucher | 4 | 16 | 6 | 39 | .256 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
Oct 12 | CATHOLIC UNIV. | *4 | 23 | 8 | 78 | .192 | 1 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Oct 15 | vs SUNYIT | 3 | 14 | 9 | 44 | .114 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 15 | vs Morrisville State | 3 | 18 | 11 | 53 | .132 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Oct 18 | MOUNT ALOYSIUS | *4 | 18 | 6 | 61 | .197 | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
Oct 21 | at Lebanon Valley | *3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 25 | at Stevenson | *3 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 29 | vs Phila. Biblical | *3 | 12 | 2 | 39 | .256 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 04 | vs KEUW2011 | *4 | 15 | 11 | 70 | .057 | 0 | 2 | 0 | 0 | 28 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Totals | 100 | 369 | 172 | 1149 | .171 | 13 | 25 | 12 | 11 | 469 | 2 | 5 | 6 | 7.0 | 5 | 398.5 |
Sets played: 100 Kills per set: 3.69 Assists per set: 0.13 Service aces per set: 0.25 Digs per set: 4.69 Blocks per set: 0.07 Points per set: 3.98 |