Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | *3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
Sep 10 | WASHINGTON BIBLE | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Cedar Crest College | 4 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 4.0 | 0 | 6.5 |
Sep 03 | at Delaware Valley Coll | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 03 | vs Bryn Mawr | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Sep 17 | at Cazenovia College | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2.0 |
Sep 17 | vs COBW2011 | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 18 | vs KEUW2011 | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
Sep 20 | vs Valley Forge Chris. | *3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | at Philadelphia Biblica | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | PENN ST. BERKS | *3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
Sep 27 | at Baptist Bible | *3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Sep 29 | at Lycoming | *3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 01 | vs Gallaudet | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
Oct 01 | vs Penn State Abington | 3 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 02 | vs St. Elizabeth | 4 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Oct 02 | vs Penn St. Harrisburg | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 04 | SHENANDOAH UNIV. | *4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Oct 07 | vs FDU-Florham | 4 | 5 | 0 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 08 | vs Stevenson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Oct 08 | vs Marymount | 3 | 0 | 3 | 12 | -.250 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 2.5 |
Oct 07 | at Goucher | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2.0 |
Oct 12 | CATHOLIC UNIV. | *4 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1.0 | 0 | 3.0 |
Oct 15 | vs SUNYIT | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3.0 | 0 | 3.0 |
Oct 15 | vs Morrisville State | 3 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | MOUNT ALOYSIUS | *4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.0 | 0 | 4.0 |
Oct 21 | at Lebanon Valley | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 25 | at Stevenson | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
Oct 29 | vs Phila. Biblical | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | vs KEUW2011 | *4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
Totals | 100 | 73 | 44 | 344 | .084 | 9 | 1 | 1 | 4 | 38 | 20 | 11 | 21 | 31.0 | 6 | 99.5 |
Sets played: 100 Kills per set: 0.73 Assists per set: 0.09 Service aces per set: 0.01 Digs per set: 0.38 Blocks per set: 0.31 Points per set: 1.00 |