Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | *3 | 5 | 2 | 17 | .176 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 10 | WASHINGTON BIBLE | *2 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Cedar Crest College | *4 | 5 | 3 | 15 | .133 | 1 | 4 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 03 | at Delaware Valley Coll | *3 | 2 | 4 | 12 | -.167 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | vs Bryn Mawr | *4 | 3 | 3 | 17 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | at Cazenovia College | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | vs COBW2011 | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 18 | vs KEUW2011 | 4 | 3 | 2 | 15 | .067 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | vs Valley Forge Chris. | *3 | 7 | 2 | 17 | .294 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 20 | at Philadelphia Biblica | 3 | 1 | 3 | 14 | -.143 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | PENN ST. BERKS | *3 | 3 | 3 | 17 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 27 | at Baptist Bible | *3 | 7 | 4 | 22 | .136 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 29 | at Lycoming | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 01 | vs Gallaudet | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 01 | vs Penn State Abington | 3 | 3 | 1 | 10 | .200 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 02 | vs St. Elizabeth | 4 | 6 | 1 | 16 | .312 | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 02 | vs Penn St. Harrisburg | 3 | 4 | 2 | 16 | .125 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 04 | SHENANDOAH UNIV. | *4 | 4 | 4 | 24 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
Oct 07 | vs FDU-Florham | 4 | 2 | 3 | 25 | -.040 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 08 | vs Stevenson | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 08 | vs Marymount | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 07 | at Goucher | 4 | 6 | 6 | 26 | .000 | 2 | 2 | 1 | 3 | 15 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 12 | CATHOLIC UNIV. | *4 | 1 | 3 | 25 | -.080 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
Oct 15 | vs SUNYIT | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 15 | vs Morrisville State | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 18 | MOUNT ALOYSIUS | *4 | 6 | 3 | 19 | .158 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 21 | at Lebanon Valley | *3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 25 | at Stevenson | *3 | 0 | 4 | 17 | -.235 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | vs Phila. Biblical | *3 | 4 | 4 | 25 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 04 | vs KEUW2011 | *4 | 4 | 8 | 33 | -.121 | 0 | 2 | 1 | 2 | 28 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 99 | 115 | 85 | 529 | .057 | 35 | 38 | 28 | 32 | 242 | 1 | 5 | 7 | 6.0 | 6 | 156.5 |
Sets played: 99 Kills per set: 1.16 Assists per set: 0.35 Service aces per set: 0.38 Digs per set: 2.44 Blocks per set: 0.06 Points per set: 1.58 |