Lancaster Bible

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-18 Conf: 7-4 Home: 2-4 Away: 2-7 Neutral: 8-7

TEAM STATISTICS  LBCW2011  OPP 
ATTACK     
   Kills  961  883 
   Errors  559  422 
   Total Attacks  3464  2983 
   Attack Pct  .116  .155 
   Kills/Set  9.7  8.9 
SET     
   Assists  899  799 
   Assists/Set  9.1  8.1 
SERVE     
   Aces  183  157 
   Errors  166  176 
   Attempts  872  891 
   Serve Pct  .810  .802 
   Aces/Set  1.8  1.6 
SERVE RECEPTIONS     
   Errors  177  134 
   Errors/Set  1.8  1.4 
DEFENSE     
   Digs  1741  1678 
   Digs/Set  17.6  16.9 
BLOCKING     
   Block Solo  49  65 
   Block Assist  43  69 
   Total Blocks  70.5  99.5 
   Blocks/Set  0.7  1.0 
   Block Errors  76  47 
Ball handling errors  73  68 
ATTENDANCE     
   Total  640  797 
   Dates/Avg Per Date  6/107  9/89 
   Neutral site #/Avg  15/65   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lancaster Bible  1  0  7  4  0  12 
Opponents  0  0  11  7  0  18 

Sets won by set  1  2  3  4  5  Total 
Lancaster Bible  14  11  14  4  0  43 
Opponents  16  19  16  7  0  58 

Points by set  1  2  3  4  5  Total 
Lancaster Bible  628  606  639  226  0  2099 
Opponents  622  660  621  246  0  2149 


 

Overall Individual Statistics

 

Overall record: 12-18 Conf: 7-4 Home: 2-4 Away: 2-7 Neutral: 8-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
7   Heliger, Lauren   100  30-   369  3.69  172  1149  .171  13  0.13  25  0.25  12  164  .927 
4   Donato, Lauren   98  30-   226  2.31  127  684  .145  7  0.07  24  0.24  32  132  .758 
5   Olson, Rachel   73  22-   119  1.63  63  450  .124  3  0.04  16  0.22  8  99  .919 
9   Becker, Brittney   99  30-   115  1.16  85  529  .057  35  0.35  38  0.38  28  139  .799 
8   Martin, Naomi   100  30-   73  0.73  44  344  .084  9  0.09  1  0.01  1  10  .900 
11  Coomber, Katie   93  30-   36  0.39  31  163  .031  708  7.61  30  0.32  33  116  .716 
3   Endy, Niki   44  19-   16  0.36  29  88  -.148  3  0.07  11  0.25  18  37  .514 
12  Timberlake, Emily   28  17-   5  0.18  2  26  .115  115  4.11  1  0.04  6  25  .760 
1   Hurd, Lauren   97  30-   2  0.02  6  31  -.129  6  0.06  37  0.38  28  150  .813 
  LANCASTER BIBLE.....  99  30-   961  9.71  559  3464  .116  899  9.08  183  1.85  166  872  .810 
  Opponents...........  99  26-   883  8.92  422  2983  .155  799  8.07  157  1.59  176  891  .802 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
7   Heliger, Lauren   100  11  469  4.69  2  5  7  0.07  6  5  398.5  3.98 
4   Donato, Lauren   98  38  316  3.22  18  10  28  0.29  17  2  273.0  2.79 
5   Olson, Rachel   73  28  211  2.89  3  3  6  0.08  8  4  139.5  1.91 
9   Becker, Brittney   99  32  242  2.44  1  5  6  0.06  7  6  156.5  1.58 
8   Martin, Naomi   100  4  38  0.38  20  11  31  0.31  21  6  99.5  1.00 
11  Coomber, Katie   93  1  122  1.31  4  6  10  0.11  12  43  73.0  0.78 
3   Endy, Niki   44  22  67  1.52  0  3  3  0.07  0  0  28.5  0.65 
12  Timberlake, Emily   28  2  24  0.86  1  0  1  0.04  5  7  7.0  0.25 
1   Hurd, Lauren   97  34  252  2.60  0  0  0  0.00  0  0  39.0  0.40 
   TEAM     5 
  LANCASTER BIBLE.....  99  177  1741  17.59  49  43  70.5  0.71  76  73  1214.5  12.27 
  Opponents...........  99  134  1678  16.95  65  69  99.5  1.01  47  68  1139.5  11.51 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Heliger, Lauren   100  369  3.69  172  1149  .171 
4   Donato, Lauren   98  226  2.31  127  684  .145 
5   Olson, Rachel   73  119  1.63  63  450  .124 
9   Becker, Brittney   99  115  1.16  85  529  .057 
8   Martin, Naomi   100  73  0.73  44  344  .084 
11  Coomber, Katie   93  36  0.39  31  163  .031 
3   Endy, Niki   44  16  0.36  29  88  -.148 
12  Timberlake, Emily   28  5  0.18  2  26  .115 
1   Hurd, Lauren   97  2  0.02  6  31  -.129 
  LANCASTER BIBLE.....  99  961  9.71  559  3464  .116 
  Opponents...........  99  883  8.92  422  2983  .155 

##  SET (by A)  S  Ast  Ast/Set 
11  Coomber, Katie   93  708  7.61 
12  Timberlake, Emily   28  115  4.11 
9   Becker, Brittney   99  35  0.35 
7   Heliger, Lauren   100  13  0.13 
8   Martin, Naomi   100  9  0.09 
4   Donato, Lauren   98  7  0.07 
1   Hurd, Lauren   97  6  0.06 
5   Olson, Rachel   73  3  0.04 
3   Endy, Niki   44  3  0.07 
  LANCASTER BIBLE.....  99  899  9.08 
  Opponents...........  99  799  8.07 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Martin, Naomi   100  20  11  31.0  0.31  21 
4   Donato, Lauren   98  18  10  28.0  0.29  17 
11  Coomber, Katie   93  4  6  10.0  0.11  12 
7   Heliger, Lauren   100  2  5  7.0  0.07  6 
5   Olson, Rachel   73  3  3  6.0  0.08  8 
9   Becker, Brittney   99  1  5  6.0  0.06  7 
3   Endy, Niki   44  0  3  3.0  0.07  0 
12  Timberlake, Emily   28  1  0  1.0  0.04  5 
1   Hurd, Lauren   97  0  0  0.0  0.00  0 
  LANCASTER BIBLE.....  99  49  43  70.5  0.71  76 
  Opponents...........  99  65  69  99.5  1.01  47 

##  POINTS (by Points)  S  Pts  Pts/Set 
7   Heliger, Lauren   100  398.5  3.98 
4   Donato, Lauren   98  273.0  2.79 
9   Becker, Brittney   99  156.5  1.58 
5   Olson, Rachel   73  139.5  1.91 
8   Martin, Naomi   100  99.5  1.00 
11  Coomber, Katie   93  73.0  0.78 
1   Hurd, Lauren   97  39.0  0.40 
3   Endy, Niki   44  28.5  0.65 
12  Timberlake, Emily   28  7.0  0.25 
  LANCASTER BIBLE.....  99  1214.5  12.27 
  Opponents...........  99  1139.5  11.51 

##  KILL (by K)  S  K  K/Set 
7   Heliger, Lauren   100  369  3.69 
4   Donato, Lauren   98  226  2.31 
5   Olson, Rachel   73  119  1.63 
9   Becker, Brittney   99  115  1.16 
8   Martin, Naomi   100  73  0.73 
11  Coomber, Katie   93  36  0.39 
3   Endy, Niki   44  16  0.36 
12  Timberlake, Emily   28  5  0.18 
1   Hurd, Lauren   97  2  0.02 
  LANCASTER BIBLE.....  99  961  9.71 
  Opponents...........  99  883  8.92 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
9   Becker, Brittney   99  38  28  139  .799  0.38 
1   Hurd, Lauren   97  37  28  150  .813  0.38 
11  Coomber, Katie   93  30  33  116  .716  0.32 
7   Heliger, Lauren   100  25  12  164  .927  0.25 
4   Donato, Lauren   98  24  32  132  .758  0.24 
5   Olson, Rachel   73  16  8  99  .919  0.22 
3   Endy, Niki   44  11  18  37  .514  0.25 
12  Timberlake, Emily   28  1  6  25  .760  0.04 
8   Martin, Naomi   100  1  1  10  .900  0.01 
  LANCASTER BIBLE.....  99  183  166  872  .810  1.85 
  Opponents...........  99  157  176  891  .802  1.59 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Heliger, Lauren   100  469  4.69 
4   Donato, Lauren   98  316  3.22 
1   Hurd, Lauren   97  252  2.60 
9   Becker, Brittney   99  242  2.44 
5   Olson, Rachel   73  211  2.89 
11  Coomber, Katie   93  122  1.31 
3   Endy, Niki   44  67  1.52 
8   Martin, Naomi   100  38  0.38 
12  Timberlake, Emily   28  24  0.86 
  LANCASTER BIBLE.....  99  1741  17.59 
  Opponents...........  99  1678  16.95 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Hurd, Lauren   97  34  0.35 
9   Becker, Brittney   99  32  0.32 
5   Olson, Rachel   73  28  0.38 
4   Donato, Lauren   98  38  0.39 
7   Heliger, Lauren   100  11  0.11 
TM  TEAM   99  5  0.05 
3   Endy, Niki   44  22  0.50 
8   Martin, Naomi   100  4  0.04 
12  Timberlake, Emily   28  2  0.07 
11  Coomber, Katie   93  1  0.01 
  LANCASTER BIBLE.....  99  177  1.79 
  Opponents...........  99  134  1.35 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Heliger, Lauren   100  369  3.69  .171  13  0.13  3.98 
4   Donato, Lauren   98  226  2.31  .145  7  0.07  2.79 
5   Olson, Rachel   73  119  1.63  .124  3  0.04  1.90 
9   Becker, Brittney   99  115  1.16  .057  35  0.35  1.58 
8   Martin, Naomi   100  73  0.73  .084  9  0.09  0.99 
11  Coomber, Katie   93  36  0.39  .031  708  7.61  0.78 
3   Endy, Niki   44  16  0.36  -.148  3  0.07  0.64 
12  Timberlake, Emily   28  5  0.18  .115  115  4.11  0.25 
1   Hurd, Lauren   97  2  0.02  -.129  6  0.06  0.40 
  LANCASTER BIBLE  99  961  9.71  .116  899  9.08  12.26 
  Opponents  99  883  8.92  .155  799  8.07  11.51 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
35  142  4.06  .172  3  0.09  4.29 
33  77  2.33  .181  4  0.12  2.91 
23  50  2.17  .246  0  0.00  2.65 
35  48  1.37  .167  15  0.43  1.71 
35  23  0.66  .102  3  0.09  0.94 
30  10  0.33  .020  245  8.17  0.77 
20  9  0.45  -.152  1  0.05  0.70 
11  2  0.18  .111  59  5.36  0.18 
32  2  0.06  -.133  2  0.06  0.34 
33  363  11.00  .151  332  10.06  13.67 
33  271  8.21  .109  240  7.27  10.64 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Heliger, Lauren  25  0.25  11  469  4.69  2  5  7  0.07 
Donato, Lauren  24  0.24  38  316  3.22  18  10  28  0.29 
Olson, Rachel  16  0.22  28  211  2.89  3  3  6  0.08 
Becker, Brittney  38  0.38  32  242  2.44  1  5  6  0.06 
Martin, Naomi  1  0.01  4  38  0.38  20  11  31  0.31 
Coomber, Katie  30  0.32  1  122  1.31  4  6  10  0.11 
Endy, Niki  11  0.25  22  67  1.52  0  3  3  0.07 
Timberlake, Emily  1  0.04  2  24  0.86  1  0  1  0.04 
Hurd, Lauren  37  0.38  34  252  2.60  0  0  0  0.00 
TEAM        5 
LANCASTER BIBLE  183  1.85  177  1741  17.59  49  43  70.5  0.71 
Opponents  157  1.59  134  1678  16.95  65  69  99.5  1.01 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.17  5  141  4.03  1  2  3  0.09 
10  0.30  11  85  2.58  9  1  10  0.30 
9  0.39  12  61  2.65  1  2  3  0.13 
12  0.34  9  69  1.97  0  0  0  0.00 
1  0.03  0  13  0.37  7  4  11  0.31 
10  0.33  0  35  1.17  3  0  3  0.10 
5  0.25  15  28  1.40  0  1  1  0.05 
0  0.00  1  12  1.09  0  0  0  0.00 
9  0.28  9  79  2.47  0  0  0  0.00 
      0 
62  1.88  62  523  15.85  21  10  26.0  0.79 
53  1.61  46  567  17.18  19  16  27.0  0.82