Chargers

Lancaster Bible College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Penn State Harrisburg   11/22/11  42-62   L  14-46  .304  1-8  .125  13-24  .542  4  28  32   32.0  15  7  23  2  8  42   42.0 
ELIZABETHTOWN   11/28/11  33-55   L  14-41  .341  0-6  .000  5-8  .625  11  27  38   35.0  14  7  27  1  3  33   37.5 
at Gallaudet   12/01/11  54-49   W  20-53  .377  6-9  .667  8-14  .571  18  27  45   38.3  18  12  27  3  11  54   43.0 
at Wilson   12/7/11   53-31   W  21-60  .350  0-6  .000  11-18  .611  18  22  40   38.8  20  14  20  0  23  53   45.5 
at Whitman   12/09/11  28-76   L  12-46  .261  0-6  .000  4-17  .235  12  19  31   37.2  13  4  22  1  3  28   42.0 
vs Whitworth   12/10/11  49-95   L  19-46  .413  4-12  .333  7-17  .412  10  19  29   35.8  18  9  25  2  7  49   43.2 
at Baptist Bible   1/3/2012  53-71   L  21-55  .382  3-7  .429  8-12  .667  8  18  26   34.4  15  11  28  0  8  53   44.6 
at Wells College   1/6/12   63-56   W  21-57  .368  1-7  .143  20-30  .667  9  23  32   34.1  11  15  13  4  6  63   46.9 
at Keuka   1/7/2012  43-57   L  16-56  .286  4-21  .190  7-12  .583  13  22  35   34.2  16  7  17  1  9  43   46.4 
GALLAUDET   1/11/12   58-36   W  26-69  .377  3-9  .333  3-5  .600  20  25  45   35.3  17  11  19  0  9  58   47.6 
MORRISVILLE STATE   1/14/12   56-49   W  21-49  .429  4-10  .400  10-13  .769  6  28  34   35.2  16  16  18  0  8  56   48.4 
at College of Saint Elizabeth   01/18/12  58-64   L  22-52  .423  6-14  .429  8-11  .727  8  28  36   35.2  14  14  25  4  8  58   49.2 
SUNYIT   1/20/12   47-73   L  15-42  .357  3-6  .500  14-20  .700  8  22  30   34.8  14  10  18  0  1  47   49.0 
CAZENOVIA   1/21/12   46-40   W  16-62  .258  3-12  .250  11-15  .733  13  27  40   35.2  14  9  14  0  10  46   48.8 
PENN ST. ABINGTON   1/24/12   60-40   W  22-62  .355  2-12  .167  14-22  .636  17  26  43   35.7  11  16  16  1  15  60   49.5 
PHILA. BIBLICAL   1/26/12   62-55   W  24-53  .453  3-5  .600  11-19  .579  11  23  34   35.6  11  15  21  2  12  62   50.3 
at Penn State Berks   01/28/12  73-79   L  25-61  .410  7-18  .389  16-27  .593  17  19  36   35.6  22  12  15  3  10  73   51.6 
at Valley Forge Christian College  1/30/12   76-66   W  27-62  .435  5-14  .357  17-26  .654  9  20  29   35.3  18  14  12  0  7  76   53.0 
PENN STATE HARRISBURG   2/1/12   46-60   L  15-60  .250  2-11  .182  14-17  .824  16  25  41   35.6  18  10  16  1  10  46   52.6 
at SUNY Cobleskill   2/4/12   55-52   W  17-53  .321  8-15  .533  13-17  .765  7  24  31   35.3  15  12  14  1  6  55   52.8 
at Trinity   2/8/12   61-54   W  20-57  .351  3-9  .333  18-22  .818  11  29  40   35.6  12  9  20  0  6  61   53.1 
WILSON   2/11/12   52-38   W  19-54  .352  1-7  .143  13-13  1.000  16  28  44   36.0  8  11  23  2  13  52   53.1 
at Penn St. Abington   2/14/12   59-49   W  21-55  .382  3-13  .231  14-20  .700  18  22  40   36.1  13  16  13  2  9  59   53.3 
COLLEGE OF SAINT ELIZABETH   2/16/12   65-75   L  20-67  .299  0-9  .000  25-30  .833  22  24  46   36.5  18  13  17  1  8  65   53.8 
PENN STATE BERKS   2/18/12   73-49   W  28-50  .560  3-8  .375  14-21  .667  7  29  36   36.5  17  21  29  1  15  73   54.6 
at College of Saint Elizabeth   02/21/12  65-57   W  25-64  .391  5-14  .357  10-15  .667  20  31  51   37.1  8  18  20  5  5  65   55.0 
VALLEY FORGE CHRISTIAN COLLEGE  2/23/12   48-64   L  19-61  .311  2-11  .182  8-17  .471  19  21  40   37.2  16  11  17  0  9  48   54.7 
at SUNYIT   02/25/12  67-69   L  25-60  .417  5-11  .455  12-18  .667  13  24  37   37.2  19  10  16  1  9  67   55.2 


 
Lancaster Bible College     1545     565-1553  .364  87-290  .300  328-500  .656  361  680  1041   37.2  421  334  545  38  248  1545   55.2 
Opponents     1621     603-1664  .362  158-479  .330  257-418  .615  449  705  1154   41.2  468  369  525  111  278  1621   57.9 
 
Games played: 28      Rebounds/game: 37.2 
Points/game: 55.2      Assists/game: 11.9 
FG Pct: 36.4      Turnovers/game: 19.5 
3FG Pct: 30.0      Assist/turnover ratio: 0.6 
FT Pct: 65.6      Steals/game: 8.9 
       Blocks/game: 1.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Penn State Harrisburg   11/22/11  42-62   L  24-74  .324  3-13  .231  11-17  .647  27  30  57   57.0  21  16  22  10  18  62   62.0 
ELIZABETHTOWN   11/28/11  33-55   L  21-61  .344  7-22  .318  6-9  .667  16  19  35   46.0  13  13  12  2  10  55   58.5 
at Gallaudet   12/01/11  54-49   W  16-54  .296  4-14  .286  13-21  .619  16  19  35   42.3  16  11  21  0  7  49   55.3 
at Wilson   12/7/11   53-31   W  8-37  .216  0-3  .000  15-25  .600  13  24  37   41.0  18  5  32  10  9  31   49.2 
at Whitman   12/09/11  28-76   L  31-78  .397  6-19  .316  8-10  .800  29  32  61   45.0  19  21  11  4  16  76   54.6 
vs Whitworth   12/10/11  49-95   L  36-75  .480  13-37  .351  10-18  .556  26  24  50   45.8  17  23  12  5  9  95   61.3 
at Baptist Bible   1/3/2012  53-71   L  29-64  .453  7-17  .412  6-13  .462  15  16  31   43.7  14  20  17  4  13  71   62.7 
at Wells College   1/6/12   63-56   W  22-61  .361  4-12  .333  8-16  .500  19  32  51   44.6  21  16  25  4  6  56   61.9 
at Keuka   1/7/2012  43-57   L  22-56  .393  7-21  .333  6-12  .500  18  30  48   45.0  14  11  17  1  10  57   61.3 
GALLAUDET   1/11/12   58-36   W  14-42  .333  1-7  .143  7-17  .412  9  25  34   43.9  12  5  27  0  10  36   58.8 
MORRISVILLE STATE   1/14/12   56-49   W  16-55  .291  5-17  .294  12-20  .600  15  24  39   43.5  14  8  21  1  9  49   57.9 
at College of Saint Elizabeth   01/18/12  58-64   L  23-71  .324  9-30  .300  9-12  .750  22  22  44   43.5  14  18  16  2  16  64   58.4 
SUNYIT   1/20/12   47-73   L  29-57  .509  7-12  .583  8-14  .571  10  22  32   42.6  16  10  7  5  11  73   59.5 
CAZENOVIA   1/21/12   46-40   W  14-49  .286  3-12  .250  9-14  .643  9  36  45   42.8  17  11  18  7  7  40   58.1 
PENN ST. ABINGTON   1/24/12   60-40   W  16-53  .302  4-14  .286  4-7  .571  13  29  42   42.7  17  7  24  3  6  40   56.9 
PHILA. BIBLICAL   1/26/12   62-55   W  21-58  .362  10-24  .417  3-3  1.000  14  21  35   42.2  18  14  26  2  8  55   56.8 
at Penn State Berks   01/28/12  73-79   L  27-56  .482  8-15  .533  17-29  .586  17  26  43   42.3  22  13  16  4  10  79   58.1 
at Valley Forge Christian College  1/30/12   76-66   W  24-55  .436  5-14  .357  13-22  .591  6  25  31   41.7  20  13  14  1  3  66   58.6 
PENN STATE HARRISBURG   2/1/12   46-60   L  21-63  .333  3-14  .214  15-22  .682  20  31  51   42.2  13  15  17  6  6  60   58.6 
at SUNY Cobleskill   2/4/12   55-52   W  19-61  .311  3-14  .214  11-14  .786  19  31  50   42.5  16  12  19  7  9  52   58.3 
at Trinity   2/8/12   61-54   W  19-56  .339  4-14  .286  12-20  .600  5  23  28   41.9  17  11  19  0  15  54   58.1 
WILSON   2/11/12   52-38   W  17-56  .304  1-3  .333  3-8  .375  13  19  32   41.4  11  10  22  8  7  38   57.2 
at Penn St. Abington   2/14/12   59-49   W  19-53  .358  5-20  .250  6-8  .750  12  20  32   41.0  16  9  15  3  8  49   56.8 
COLLEGE OF SAINT ELIZABETH   2/16/12   65-75   L  26-57  .456  12-25  .480  11-18  .611  12  28  40   41.0  25  22  22  4  11  75   57.6 
PENN STATE BERKS   2/18/12   73-49   W  18-67  .269  2-17  .118  11-17  .647  25  19  44   41.1  17  10  28  2  19  49   57.2 
at College of Saint Elizabeth   02/21/12  65-57   W  24-69  .348  9-27  .333  0-2  .000  13  22  35   40.8  17  14  12  8  11  57   57.2 
VALLEY FORGE CHRISTIAN COLLEGE  2/23/12   48-64   L  24-63  .381  8-23  .348  8-11  .727  19  31  50   41.2  19  16  17  1  10  64   57.5 
at SUNYIT   02/25/12  67-69   L  23-63  .365  8-19  .421  15-19  .789  17  25  42   41.2  14  15  16  7  4  69   57.9 


 
Opponents     1621     603-1664  .362  158-479  .330  257-418  .615  449  705  1154   41.2  468  369  525  111  278  1621   57.9 
Lancaster Bible College     1545     565-1553  .364  87-290  .300  328-500  .656  361  680  1041   37.2  421  334  545  38  248  1545   55.2 
 
Games played: 28      Rebounds/game: 41.2 
Points/game: 57.9      Assists/game: 13.2 
FG Pct: 36.2      Turnovers/game: 18.8 
3FG Pct: 33.0      Assist/turnover ratio: 0.7 
FT Pct: 61.5      Steals/game: 9.9 
       Blocks/game: 4.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Penn State Harrisburg  16/29  26/33  42-62   (20)  14-46/24-74  .304/ .324  1-8/3-13  .125/ .231  13-24/11-17  .542/ .647  32/57  (25)  7/16  23/22  2/10  8/18  15/21 
ELIZABETHTOWN  20/32  13/23  33-55   (22)  14-41/21-61  .341/ .344  0-6/7-22  .000/ .318  5-8/6-9  .625/ .667  38/35  +3  7/13  27/12  1/2  3/10  14/13 
Gallaudet  27/16  27/33  54-49   +5  20-53/16-54  .377/ .296  6-9/4-14  .667/ .286  8-14/13-21  .571/ .619  45/35  +10  12/11  27/21  3/0  11/7  18/16 
Wilson  20/10  33/21  53-31   +22  21-60/8-37  .350/ .216  0-6/0-3  .000/ .000  11-18/15-25  .611/ .600  40/37  +3  14/5  20/32  0/10  23/9  20/18 
Whitman  19/37  9/39  28-76   (48)  12-46/31-78  .261/ .397  0-6/6-19  .000/ .316  4-17/8-10  .235/ .800  31/61  (30)  4/21  22/11  1/4  3/16  13/19 
Whitworth  26/50  23/45  49-95   (46)  19-46/36-75  .413/ .480  4-12/13-37  .333/ .351  7-17/10-18  .412/ .556  29/50  (21)  9/23  25/12  2/5  7/9  18/17 
Baptist Bible  18/35  35/36  53-71   (18)  21-55/29-64  .382/ .453  3-7/7-17  .429/ .412  8-12/6-13  .667/ .462  26/31  (5)  11/20  28/17  0/4  8/13  15/14 
Wells College  30/26  33/30  63-56   +7  21-57/22-61  .368/ .361  1-7/4-12  .143/ .333  20-30/8-16  .667/ .500  32/51  (19)  15/16  13/25  4/4  6/6  11/21 
Keuka  20/34  23/23  43-57   (14)  16-56/22-56  .286/ .393  4-21/7-21  .190/ .333  7-12/6-12  .583/ .500  35/48  (13)  7/11  17/17  1/1  9/10  16/14 
GALLAUDET  21/14  37/22  58-36   +22  26-69/14-42  .377/ .333  3-9/1-7  .333/ .143  3-5/7-17  .600/ .412  45/34  +11  11/5  19/27  0/0  9/10  17/12 
MORRISVILLE STATE  33/17  23/32  56-49   +7  21-49/16-55  .429/ .291  4-10/5-17  .400/ .294  10-13/12-20  .769/ .600  34/39  (5)  16/8  18/21  0/1  8/9  16/14 
College of Saint Elizabeth  22/22  36/42  58-64   (6)  22-52/23-71  .423/ .324  6-14/9-30  .429/ .300  8-11/9-12  .727/ .750  36/44  (8)  14/18  25/16  4/2  8/16  14/14 
SUNYIT  21/41  26/32  47-73   (26)  15-42/29-57  .357/ .509  3-6/7-12  .500/ .583  14-20/8-14  .700/ .571  30/32  (2)  10/10  18/7  0/5  1/11  14/16 
CAZENOVIA  21/17  25/23  46-40   +6  16-62/14-49  .258/ .286  3-12/3-12  .250/ .250  11-15/9-14  .733/ .643  40/45  (5)  9/11  14/18  0/7  10/7  14/17 
PENN ST. ABINGTON  28/22  32/18  60-40   +20  22-62/16-53  .355/ .302  2-12/4-14  .167/ .286  14-22/4-7  .636/ .571  43/42  +1  16/7  16/24  1/3  15/6  11/17 
PHILA. BIBLICAL  31/25  31/30  62-55   +7  24-53/21-58  .453/ .362  3-5/10-24  .600/ .417  11-19/3-3  .579/1.000  34/35  (1)  15/14  21/26  2/2  12/8  11/18 
Penn State Berks  25/34  48/45  73-79   (6)  25-61/27-56  .410/ .482  7-18/8-15  .389/ .533  16-27/17-29  .593/ .586  36/43  (7)  12/13  15/16  3/4  10/10  22/22 
Valley Forge Christian College  40/28  36/38  76-66   +10  27-62/24-55  .435/ .436  5-14/5-14  .357/ .357  17-26/13-22  .654/ .591  29/31  (2)  14/13  12/14  0/1  7/3  18/20 
PENN STATE HARRISBURG  27/26  19/34  46-60   (14)  15-60/21-63  .250/ .333  2-11/3-14  .182/ .214  14-17/15-22  .824/ .682  41/51  (10)  10/15  16/17  1/6  10/6  18/13 
SUNY Cobleskill  30/17  25/35  55-52   +3  17-53/19-61  .321/ .311  8-15/3-14  .533/ .214  13-17/11-14  .765/ .786  31/50  (19)  12/12  14/19  1/7  6/9  15/16 
Trinity  34/24  27/30  61-54   +7  20-57/19-56  .351/ .339  3-9/4-14  .333/ .286  18-22/12-20  .818/ .600  40/28  +12  9/11  20/19  0/0  6/15  12/17 
WILSON  29/22  23/16  52-38   +14  19-54/17-56  .352/ .304  1-7/1-3  .143/ .333  13-13/3-8  1.000/ .375  44/32  +12  11/10  23/22  2/8  13/7  8/11 
Penn St. Abington  33/25  26/24  59-49   +10  21-55/19-53  .382/ .358  3-13/5-20  .231/ .250  14-20/6-8  .700/ .750  40/32  +8  16/9  13/15  2/3  9/8  13/16 
COLLEGE OF SAINT ELIZABETH  27/45  38/30  65-75   (10)  20-67/26-57  .299/ .456  0-9/12-25  .000/ .480  25-30/11-18  .833/ .611  46/40  +6  13/22  17/22  1/4  8/11  18/25 
PENN STATE BERKS  41/23  32/26  73-49   +24  28-50/18-67  .560/ .269  3-8/2-17  .375/ .118  14-21/11-17  .667/ .647  36/44  (8)  21/10  29/28  1/2  15/19  17/17 
College of Saint Elizabeth  33/29  32/28  65-57   +8  25-64/24-69  .391/ .348  5-14/9-27  .357/ .333  10-15/0-2  .667/ .000  51/35  +16  18/14  20/12  5/8  5/11  8/17 
VALLEY FORGE CHRISTIAN COLLEGE  22/32  26/32  48-64   (16)  19-61/24-63  .311/ .381  2-11/8-23  .182/ .348  8-17/8-11  .471/ .727  40/50  (10)  11/16  17/17  0/1  9/10  16/19 
SUNYIT  28/34  39/35  67-69   (2)  25-60/23-63  .417/ .365  5-11/8-19  .455/ .421  12-18/15-19  .667/ .789  37/42  (5)  10/15  16/16  1/7  9/4  19/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  03  04  05  10  12 
Opponent  Date  Score  WL  WILSON,BR  NACHTIGAL  HEILENMAN  TIMBERLAK  BECKER,BR  VALINTENO  COOMBER,K 
at PSHW1112  11/22/11  42-62  L  12-2-2  0-0-1  7-10-0  DNP  2-3-3  DNP  DNP 
ETWN-W  11/28/11  33-55  L  6-6-2  0-1-0  1-5-0  0-2-0  4-5-1  0-0-0  0-0-0 
at GALW1112  12/01/11  54-49  W  10-2-3  0-0-0  6-9-3  DNP  2-3-1  DNP  0-0-1 
at WILW1112  12/7/11  53-31  W  6-1-2  0-0-0  4-9-2  DNP  2-2-3  0-0-0  0-5-0 
at WTMN  12/09/11  28-76  L  7-3-0  0-0-0  9-4-0  DNP  2-2-2  DNP  0-2-0 
vs WHTW  12/10/11  49-95  L  6-3-3  0-0-0  2-6-1  0-0-0  0-1-0  0-0-0  5-3-0 
at BBWB  1/3/2012  53-71  L  3-1-2  0-3-0  8-5-1  DNP  7-4-2  DNP  2-2-1 
at WELW1112  1/6/12  63-56  W  3-2-3  DNP  12-7-1  DNP  8-4-4  DNP  0-0-0 
at KEUW1112  1/7/2012  43-57  L  13-2-1  0-0-0  2-12-0  0-0-0  2-5-2  DNP  0-1-0 
GALW1112  1/11/12  58-36  W  13-2-1  2-3-0  8-11-2  0-3-0  2-5-3  DNP  6-1-0 
MORW1112  1/14/12  56-49  W  14-3-4  0-0-0  4-10-1  DNP  8-4-2  DNP  0-0-0 
at CSEW1112  01/18/12  58-64  L  14-1-2  0-0-0  12-8-0  DNP  4-2-7  DNP  0-0-0 
SITW1112  1/20/12  47-73  L  12-2-2  0-0-0  8-7-0  0-0-0  0-4-4  DNP  0-1-0 
CAZW1112  1/21/12  46-40  W  15-1-1  0-2-0  6-8-1  DNP  2-3-3  DNP  0-2-0 
PSAW1112  1/24/12  60-40  W  11-1-2  6-0-0  3-6-2  0-4-0  6-9-4  0-1-0  0-1-0 
PBWB  1/26/12  62-55  W  13-2-4  0-2-0  13-7-2  DNP  0-2-3  DNP  0-0-0 
at PSBW1112  01/28/12  73-79  L  22-3-2  0-1-0  13-12-2  DNP  2-3-2  DNP  0-0-0 
at VFWB1112  1/30/12  76-66  W  21-0-3  2-0-0  9-10-4  DNP  6-3-3  DNP  0-0-0 
PSHW1112  2/1/12  46-60  L  11-5-2  0-0-0  9-12-3  DNP  2-4-2  DNP  DNP 
at COBW1112  2/4/12  55-52  W  11-6-2  0-0-0  8-6-2  DNP  9-3-3  DNP  0-1-1 
at TRI  2/8/12  61-54  W  7-4-1  2-1-1  13-10-1  DNP  7-1-1  DNP  0-0-0 
WILW1112  2/11/12  52-38  W  15-4-5  4-1-0  8-11-4  DNP  6-5-1  DNP  2-3-0 
at PSAW1112  2/14/12  59-49  W  15-2-2  2-2-0  2-10-1  DNP  6-3-8  DNP  DNP 
CSEW1112  2/16/12  65-75  L  12-6-2  2-0-0  8-13-3  DNP  6-3-6  DNP  0-0-0 
PSBW1112  2/18/12  73-49  W  6-3-3  4-2-1  14-8-5  1-0-0  2-3-7  0-3-0  2-0-0 
at CSEW1112  02/21/12  65-57  W  8-2-3  0-0-1  11-15-4  DNP  8-5-6  DNP  DNP 
VFWB1112  2/23/12  48-64  L  5-0-4  4-0-0  6-14-4  1-1-0  4-2-0  DNP  2-1-0 
at SITW1112  02/25/12  67-69  L  5-1-1  0-0-0  19-8-3  DNP  4-1-5  DNP  DNP 

        15  25  33  45 
Opponent  Date  Score  WL  MARTZ,EMI  HELIGER,L  LLOYD,EMI  HACKMAN,J 
at PSHW1112  11/22/11  42-62  L  2-7-0  12-3-1  7-7-0  DNP 
ETWN-W  11/28/11  33-55  L  2-2-0  11-4-4  9-8-0  0-1-0 
at GALW1112  12/01/11  54-49  W  4-10-2  21-4-1  11-14-1  DNP 
at WILW1112  12/7/11  53-31  W  2-6-2  27-4-5  12-5-0  DNP 
at WTMN  12/09/11  28-76  L  1-5-0  6-7-2  3-5-0  DNP 
vs WHTW  12/10/11  49-95  L  2-5-0  17-6-5  17-3-0  DNP 
at BBWB  1/3/2012  53-71  L  4-0-2  22-7-3  7-4-0  DNP 
at WELW1112  1/6/12  63-56  W  0-1-0  26-8-4  14-1-3  DNP 
at KEUW1112  1/7/2012  43-57  L  2-4-0  20-5-4  4-2-0  DNP 
GALW1112  1/11/12  58-36  W  4-1-1  13-5-4  10-8-0  0-1-0 
MORW1112  1/14/12  56-49  W  6-1-0  18-7-9  6-3-0  DNP 
at CSEW1112  01/18/12  58-64  L  2-3-0  13-8-4  13-6-1  DNP 
SITW1112  1/20/12  47-73  L  3-3-1  11-2-3  13-9-0  0-0-0 
CAZW1112  1/21/12  46-40  W  0-3-1  10-4-2  13-8-1  DNP 
PSAW1112  1/24/12  60-40  W  2-3-1  17-8-7  15-5-0  0-1-0 
PBWB  1/26/12  62-55  W  4-3-0  16-7-6  16-6-0  DNP 
at PSBW1112  01/28/12  73-79  L  7-2-1  21-3-5  8-7-0  DNP 
at VFWB1112  1/30/12  76-66  W  7-5-0  20-4-4  11-7-0  DNP 
PSHW1112  2/1/12  46-60  L  5-2-0  9-7-3  10-10-0  DNP 
at COBW1112  2/4/12  55-52  W  0-4-0  27-3-2  0-3-2  DNP 
at TRI  2/8/12  61-54  W  5-9-0  17-9-5  10-6-0  DNP 
WILW1112  2/11/12  52-38  W  0-7-1  DNP  17-8-0  DNP 
at PSAW1112  2/14/12  59-49  W  2-9-0  20-2-3  12-8-2  DNP 
CSEW1112  2/16/12  65-75  L  5-3-0  10-9-2  22-3-0  DNP 
PSBW1112  2/18/12  73-49  W  11-1-1  24-6-2  9-4-1  0-0-1 
at CSEW1112  02/21/12  65-57  W  2-5-0  22-10-3  14-9-1  DNP 
VFWB1112  2/23/12  48-64  L  0-0-0  9-8-2  17-10-1  DNP 
at SITW1112  02/25/12  67-69  L  0-1-0  29-11-0  10-7-1  DNP 


 

Individual Game-by-Game

 

#00  Wilson, Brooklyn  
#02  Nachtigal, Carmin  
#03  Heilenman, Sarah  
#04  Timberlake, Emily  
#05  Becker, Brittney  
#10  Valinteno, Nicole  
#12  Coomber, Katie  
#15  Martz, Emily  
#25  Heliger, Lauren  
#33  Lloyd, Emily  
#45  Hackman, Janelle  
#TM  TEAM