Chargers

Lancaster Bible College

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (7-5)  (8-7)  (0-1) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (4-6)  (1-2)  (3-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/22/11  8:00 PM    *  at Penn State Harrisburg    L   42-62      (12)Heliger, Lauren
(12)Wilson, Brooklyn  
(10)Heilenman, Sarah 
11/28/11  6:00 p.m.      ELIZABETHTOWN    L   33-55   215   (11)Heliger, Lauren  (8)Lloyd, Emily 
12/01/11  7:00 p.m.    *  at Gallaudet    W   54-49   300   (21)Heliger, Lauren  (14)Lloyd, Emily 
12/7/11   7:00 PM    *  at Wilson    W   53-31   63   (27)Heliger, Lauren  (9)Heilenman, Sarah 
12/09/11  8:00pm      at Whitman    L   28-76   200   (9)Heilenman, Sarah  (7)Heliger, Lauren 
12/10/11  6:00pm      vs Whitworth    L   49-95   75   (17)Heliger, Lauren
(17)Lloyd, Emily  
(6)Heliger, Lauren
(6)Heilenman, Sarah  
1/3/2012  6:00      at Baptist Bible    L   53-71      (22)Heliger, Lauren  (7)Heliger, Lauren 
1/6/12   6:00    *  at Wells College    W   63-56   90   (26)Heliger, Lauren  (8)Heliger, Lauren 
1/7/2012  3 pm    *  at Keuka    L   43-57   75   (20)Heliger, Lauren  (12)Heilenman, Sarah 
1/11/12   4:00 p.m.    *  GALLAUDET    W   58-36   115   (13)Heliger, Lauren
(13)Wilson, Brooklyn  
(11)Heilenman, Sarah 
1/14/12   3:05 p.m.    *  MORRISVILLE STATE    W   56-49   125   (18)Heliger, Lauren  (10)Heilenman, Sarah 
01/18/12  7:30    *  at College of Saint Elizabeth    L   58-64   129   (14)Wilson, Brooklyn  (8)Heliger, Lauren
(8)Heilenman, Sarah  
1/20/12   8:15 p.m.    *  SUNYIT    L   47-73   175   (13)Lloyd, Emily  (9)Lloyd, Emily 
1/21/12   3:15 p.m.    *  CAZENOVIA    W   46-40   115   (15)Wilson, Brooklyn  (8)Heilenman, Sarah
(8)Lloyd, Emily  
1/24/12   8:30 p.m.    *  PENN ST. ABINGTON    W   60-40   105   (17)Heliger, Lauren  (9)Becker, Brittney 
1/26/12   6:00 p.m.      PHILA. BIBLICAL    W   62-55   255   (16)Lloyd, Emily
(16)Heliger, Lauren  
(7)Heilenman, Sarah
(7)Heliger, Lauren  
01/28/12  3 p.m.    *  at Penn State Berks    L   73-79   123   (22)Wilson, Brooklyn  (12)Heilenman, Sarah 
1/30/12   7:00 pm      at Valley Forge Christian College   W   76-66   105   (21)Wilson, Brooklyn  (10)Heilenman, Sarah 
2/1/12   8:10 p.m.    *  PENN STATE HARRISBURG    L   46-60   154   (11)Wilson, Brooklyn  (12)Heilenman, Sarah 
2/4/12   3:00 p.m.    *  at SUNY Cobleskill    W   55-52   73   (27)Heliger, Lauren  (6)Heilenman, Sarah
(6)Wilson, Brooklyn  
2/8/12   7:00 pm      at Trinity    W   61-54   50   (17)Heliger, Lauren  (10)Heilenman, Sarah 
2/11/12   1:00 p.m.    *  WILSON    W   52-38   117   (17)Lloyd, Emily  (11)Heilenman, Sarah 
2/14/12   8 p.m.    *  at Penn St. Abington    W   59-49   100   (20)Heliger, Lauren  (10)Heilenman, Sarah 
2/16/12   7:30 p.m.    *  COLLEGE OF SAINT ELIZABETH    L   65-75   286   (22)Lloyd, Emily  (13)Heilenman, Sarah 
2/18/12   3:10 p.m.    *  PENN STATE BERKS    W   73-49   278   (24)Heliger, Lauren  (8)Heilenman, Sarah 
02/21/12  7:00 pm      at College of Saint Elizabeth    W   65-57   137   (22)Heliger, Lauren  (15)Heilenman, Sarah 
2/23/12   7:25 p.m.      VALLEY FORGE CHRISTIAN COLLEGE   L   48-64   367   (17)Lloyd, Emily  (14)Heilenman, Sarah 
02/25/12  4:00 pm      at SUNYIT    L   67-69   188   (29)Heliger, Lauren  (11)Heliger, Lauren 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   2307   192  
AWAY  15   1633   109  
NEUTRAL  1   75   75  
TOTAL  28   4015   143  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (7-5)  (8-7)  (0-1) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (4-6)  (1-2)  (3-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  Heliger, Lauren   27  26  959  35.5  166  485  .342  27  98  .276  109  144  .757  29  132  161  6.0  80  2  95  127  1  64  468  17.3 
33  Lloyd, Emily   28  28  810  28.9  120  285  .421  0  1  .000  70  98  .714  80  96  176  6.3  73  2  14  62  10  30  310  11.1 
00  Wilson, Brooklyn   28  28  986  35.2  90  276  .326  56  167  .335  60  99  .606  9  61  70  2.5  63  0  64  77  2  31  296  10.6 
03  Heilenman, Sarah   28  22  917  32.8  85  193  .440  0  2  .000  55  88  .625  105  148  253  9.0  52  0  52  96  18  58  225  8.0 
05  Becker, Brittney   28  28  942  33.6  49  162  .302  3  20  .150  12  13  .923  25  69  94  3.4  69  1  88  85  2  38  113  4.0 
15  Martz, Emily   28  8  583  20.8  34  93  .366  1  2  .500  15  42  .357  36  69  105  3.8  58  1  13  47  3  13  84  3.0 
02  Nachtigal, Carmin   27  0  187  6.9  12  27  .444  0  0  .000  4  6  .667  4  14  18  0.7  12  0  4  19  1  6  28  1.0 
12  Coomber, Katie   24  1  165  6.9  9  22  .409  0  0  .000  1  4  .250  8  15  23  1.0  7  0  3  12  1  6  19  0.8 
04  Timberlake, Emily   8  0  28  3.5  0  5  .000  0  0  .000  2  6  .333  7  3  10  1.3  4  0  0  3  0  1  2  0.3 
10  Valinteno, Nicole   5  0  8  1.6  0  0  .000  0  0  .000  0  0  .000  0  4  4  0.8  1  0  0  4  0  1  0  0.0 
45  Hackman, Janelle   5  0  15  3.0  0  5  .000  0  0  .000  0  0  .000  0  3  3  0.6  2  0  1  2  0  0  0  0.0 
  Team                            58  66  124          11         
  Total..........  28    5600    565  1553  .364  87  290  .300  328  500  .656  361  680  1041  37.2  421  6  334  545  38  248  1545  55.2 
  Opponents......  28    5600    603  1664  .362  158  479  .330  257  418  .615  449  705  1154  41.2  468  -  369  525  111  278  1621  57.9 

Score by periods  1st  2nd  Total 
Lancaster Bible College  742  803  1545 
Opponents  766  855  1621 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (7-5)  (8-7)  (0-1) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (4-6)  (1-2)  (3-3)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *11/22/11     at Penn State Harrisburg            L    42-62       -
   11/28/11        ELIZABETHTOWN                    L    33-55     215
  *12/01/11     at Gallaudet                      W      54-49     300
  *12/7/11      at Wilson                         W      53-31      63
   12/09/11     at Whitman                          L    28-76     200
   12/10/11     vs Whitworth                        L    49-95      75
   1/3/2012     at Baptist Bible                    L    53-71       -
  *1/6/12       at Wells College                  W      63-56      90
  *1/7/2012     at Keuka                            L    43-57      75
  *1/11/12         GALLAUDET                      W      58-36     115
  *1/14/12         MORRISVILLE STATE              W      56-49     125
  *01/18/12     at College of Saint Elizabeth       L    58-64     129
  *1/20/12         SUNYIT                           L    47-73     175
  *1/21/12         CAZENOVIA                      W      46-40     115
  *1/24/12         PENN ST. ABINGTON              W      60-40     105
   1/26/12         PHILA. BIBLICAL                W      62-55     255
  *01/28/12     at Penn State Berks                 L    73-79     123
   1/30/12      at Valley Forge Christian College W      76-66     105
  *2/1/12          PENN STATE HARRISBURG            L    46-60     154
  *2/4/12       at SUNY Cobleskill                W      55-52      73
   2/8/12       at Trinity                        W      61-54      50
  *2/11/12         WILSON                         W      52-38     117
  *2/14/12      at Penn St. Abington              W      59-49     100
  *2/16/12         COLLEGE OF SAINT ELIZABETH       L    65-75     286
  *2/18/12         PENN STATE BERKS               W      73-49     278
   02/21/12     at College of Saint Elizabeth     W      65-57     137
   2/23/12         VALLEY FORGE CHRISTIAN COLLEGE   L    48-64     367
   02/25/12     at SUNYIT                           L    67-69     188
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
25  Heliger, Lauren   27  26  35.5   .342  .276  .757  6.0  3.5  64  1  17.3 
33  Lloyd, Emily   28  28  28.9   .421  .000  .714  6.3  0.5  30  10  11.1 
00  Wilson, Brooklyn   28  28  35.2   .326  .335  .606  2.5  2.3  31  2  10.6 
03  Heilenman, Sarah   28  22  32.8   .440  .000  .625  9.0  1.9  58  18  8.0 
05  Becker, Brittney   28  28  33.6   .302  .150  .923  3.4  3.1  38  2  4.0 
15  Martz, Emily   28  8  20.8   .366  .500  .357  3.8  0.5  13  3  3.0 
02  Nachtigal, Carmin   27  0  6.9   .444  .000  .667  0.7  0.1  6  1  1.0 
12  Coomber, Katie   24  1  6.9   .409  .000  .250  1.0  0.1  6  1  0.8 
04  Timberlake, Emily   8  0  3.5   .000  .000  .333  1.3  0.0  1  0  0.3 
45  Hackman, Janelle   5  0  3.0   .000  .000  .000  0.6  0.2  0  0  0.0 
10  Valinteno, Nicole   5  0  1.6   .000  .000  .000  0.8  0.0  1  0  0.0 
TM  TEAM   28  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  28      .364  .300  .656  37.2  11.9  248  38  55.2 
  Opponents......  28      .362  .330  .615  41.2  13.2  278  111  57.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Heliger, Lauren  27  166  485  .342  27  98  .276  109  144  .757  468  17.3 
Lloyd, Emily  28  120  285  .421  0  1  .000  70  98  .714  310  11.1 
Wilson, Brooklyn  28  90  276  .326  56  167  .335  60  99  .606  296  10.6 
Heilenman, Sarah  28  85  193  .440  0  2  .000  55  88  .625  225  8.0 
Becker, Brittney  28  49  162  .302  3  20  .150  12  13  .923  113  4.0 
Martz, Emily  28  34  93  .366  1  2  .500  15  42  .357  84  3.0 
Nachtigal, Carmin  27  12  27  .444  0  0  .000  4  6  .667  28  1.0 
Coomber, Katie  24  9  22  .409  0  0  .000  1  4  .250  19  0.8 
Timberlake, Emily  8  0  5  .000  0  0  .000  2  6  .333  2  0.3 
Hackman, Janelle  5  0  5  .000  0  0  .000  0  0  .000  0  0.0 
Valinteno, Nicole  5  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  28  565  1553  .364  87  290  .300  328  500  .656  1545  55.2 
Opponents......  28  603  1664  .362  158  479  .330  257  418  .615  1621  57.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Heliger, Lauren  27  959  29  132  161  80  2  95  127  0.75  29 
Lloyd, Emily  28  810  80  96  176  73  2  14  62  0.23  22 
Wilson, Brooklyn  28  986  9  61  70  63  0  64  77  0.83  22 
Heilenman, Sarah  28  917  105  148  253  52  0  52  96  0.54  19 
Becker, Brittney  28  942  25  69  94  69  1  88  85  1.04  9 
Martz, Emily  28  583  36  69  105  58  1  13  47  0.28  11 
Nachtigal, Carmin  27  187  4  14  18  12  0  4  19  0.21  6 
Coomber, Katie  24  165  8  15  23  7  0  3  12  0.25  6 
Timberlake, Emily  8  28  7  3  10  4  0  0  3  0.00  1 
Hackman, Janelle  5  15  0  3  3  2  0  1  2  0.50  0 
Valinteno, Nicole  5  8  0  4  4  1  0  0  4  0.00  0 
Total..........  28  5600  361  680  1041  421  6  334  545  0.61  76 
Opponents......  28  5600  449  705  1154  468  -  369  525  0.70  95 

TEAM STATISTICS  LBCW1112  OPP 
SCORING  1545  1621 
   Points per game  55.2  57.9 
   Scoring margin  -2.7  - 
FIELD GOALS-ATT  565-1553  603-1664 
   Field goal pct  .364  .362 
3 POINT FG-ATT  87-290  158-479 
   3-point FG pct  .300  .330 
   3-pt FG made per game  3.1  5.6 
FREE THROWS-ATT  328-500  257-418 
   Free throw pct  .656  .615 
   F-Throws made per game  11.7  9.2 
REBOUNDS  1041  1154 
   Rebounds per game  37.2  41.2 
   Rebounding margin  -4.0  - 
ASSISTS  334  369 
   Assists per game  11.9  13.2 
TURNOVERS  545  525 
   Turnovers per game  19.5  18.8 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  248  278 
   Steals per game  8.9  9.9 
BLOCKS  38  111 
   Blocks per game  1.4  4.0 
ATTENDANCE  2307  1708 
   Home games-Avg/Game  12-192  15-109 
   Neutral site-Avg/Game  -  1-75 

Score by periods  1st  2nd  Total 
Lancaster Bible College  742  803  1545 
Opponents  766  855  1621 


 

Overall Team Statistics

 

TEAM STATISTICS  LBCW1112  OPP 
SCORING  1545  1621 
   Points per game  55.2  57.9 
   Scoring margin  -2.7  - 
FIELD GOALS-ATT  565-1553  603-1664 
   Field goal pct  .364  .362 
3 POINT FG-ATT  87-290  158-479 
   3-point FG pct  .300  .330 
   3-pt FG made per game  3.1  5.6 
FREE THROWS-ATT  328-500  257-418 
   Free throw pct  .656  .615 
   F-Throws made per game  11.7  9.2 
REBOUNDS  1041  1154 
   Rebounds per game  37.2  41.2 
   Rebounding margin  -4.0  - 
ASSISTS  334  369 
   Assists per game  11.9  13.2 
TURNOVERS  545  525 
   Turnovers per game  19.5  18.8 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  248  278 
   Steals per game  8.9  9.9 
BLOCKS  38  111 
   Blocks per game  1.4  4.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  2307  1708 
   Home games-Avg/Game  12-192  15-109 
   Neutral site-Avg/Game  -  1-75 

Score by periods  1st  2nd  Total 
Lancaster Bible College  742  803  1545 
Opponents  766  855  1621 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Heliger, Lauren  27  468  17.3 
Lloyd, Emily  28  310  11.1 
Wilson, Brooklyn  28  296  10.6 
Heilenman, Sarah  28  225  8.0 
Becker, Brittney  28  113  4.0 
Martz, Emily  28  84  3.0 
Nachtigal, Carmin  27  28  1.0 
Coomber, Katie  24  19  0.8 
Timberlake, Emily  8  2  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
Heliger, Lauren  27  468  17.3 
Lloyd, Emily  28  310  11.1 
Wilson, Brooklyn  28  296  10.6 
Heilenman, Sarah  28  225  8.0 
Becker, Brittney  28  113  4.0 
Martz, Emily  28  84  3.0 
Nachtigal, Carmin  27  28  1.0 
Coomber, Katie  24  19  0.8 
Timberlake, Emily  8  2  0.3 
Valinteno, Nicole  5  0  0.0 
Hackman, Janelle  5  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Nachtigal, Carmin  12  27  .444 
Heilenman, Sarah  85  193  .440 
Lloyd, Emily  120  285  .421 
Coomber, Katie  9  22  .409 
Martz, Emily  34  93  .366 
Heliger, Lauren  166  485  .342 
Wilson, Brooklyn  90  276  .326 
Becker, Brittney  49  162  .302 
Hackman, Janelle  0  5  .000 
Timberlake, Emily  0  5  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Heliger, Lauren  27  485  18.0 
Lloyd, Emily  28  285  10.2 
Wilson, Brooklyn  28  276  9.9 
Heilenman, Sarah  28  193  6.9 
Becker, Brittney  28  162  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Heliger, Lauren  27  166  6.1 
Lloyd, Emily  28  120  4.3 
Wilson, Brooklyn  28  90  3.2 
Heilenman, Sarah  28  85  3.0 
Becker, Brittney  28  49  1.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Martz, Emily  1  2  .500 
Wilson, Brooklyn  56  167  .335 
Heliger, Lauren  27  98  .276 
Becker, Brittney  3  20  .150 
Lloyd, Emily  0  1  .000 
Heilenman, Sarah  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Wilson, Brooklyn  28  167  6.0 
Heliger, Lauren  27  98  3.6 
Becker, Brittney  28  20  0.7 
Martz, Emily  28  2  0.1 
Heilenman, Sarah  28  2  0.1 

3-POINT FGS MADE  G  Made  Made/G 
Wilson, Brooklyn  28  56  2.0 
Heliger, Lauren  27  27  1.0 
Becker, Brittney  28  3  0.1 
Martz, Emily  28  1  0.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Becker, Brittney  12  13  .923 
Heliger, Lauren  109  144  .757 
Lloyd, Emily  70  98  .714 
Nachtigal, Carmin  4  6  .667 
Heilenman, Sarah  55  88  .625 
Wilson, Brooklyn  60  99  .606 
Martz, Emily  15  42  .357 
Timberlake, Emily  2  6  .333 
Coomber, Katie  1  4  .250 

FREE THROW ATTEMPTS  G  Att  Att/G 
Heliger, Lauren  27  144  5.3 
Wilson, Brooklyn  28  99  3.5 
Lloyd, Emily  28  98  3.5 
Heilenman, Sarah  28  88  3.1 
Martz, Emily  28  42  1.5 

FREE THROWS MADE  G  Made  Made/G 
Heliger, Lauren  27  109  4.0 
Lloyd, Emily  28  70  2.5 
Wilson, Brooklyn  28  60  2.1 
Heilenman, Sarah  28  55  2.0 
Martz, Emily  28  15  0.5 

REBOUNDS  G  Reb  Reb/G 
Heilenman, Sarah  28  253  9.0 
Lloyd, Emily  28  176  6.3 
Heliger, Lauren  27  161  6.0 
Martz, Emily  28  105  3.8 
Becker, Brittney  28  94  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Heilenman, Sarah  28  253  9.0 
Lloyd, Emily  28  176  6.3 
Heliger, Lauren  27  161  6.0 
Martz, Emily  28  105  3.8 
Becker, Brittney  28  94  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Heilenman, Sarah  28  148  5.3 
Heliger, Lauren  27  132  4.9 
Lloyd, Emily  28  96  3.4 
Martz, Emily  28  69  2.5 
Becker, Brittney  28  69  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Heilenman, Sarah  28  105  3.8 
Lloyd, Emily  28  80  2.9 
Martz, Emily  28  36  1.3 
Heliger, Lauren  27  29  1.1 
Becker, Brittney  28  25  0.9 

ASSISTS  G  Ast  Ast/G 
Heliger, Lauren  27  95  3.5 
Becker, Brittney  28  88  3.1 
Wilson, Brooklyn  28  64  2.3 
Heilenman, Sarah  28  52  1.9 
Lloyd, Emily  28  14  0.5 

STEALS  G  Stl  Stl/G 
Heliger, Lauren  27  64  2.4 
Heilenman, Sarah  28  58  2.1 
Becker, Brittney  28  38  1.4 
Wilson, Brooklyn  28  31  1.1 
Lloyd, Emily  28  30  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Heilenman, Sarah  28  18  0.6 
Lloyd, Emily  28  10  0.4 
Martz, Emily  28  3  0.1 
Wilson, Brooklyn  28  2  0.1 
Becker, Brittney  28  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Wilson, Brooklyn  28  986  35.2 
Heliger, Lauren  27  959  35.5 
Becker, Brittney  28  942  33.6 
Heilenman, Sarah  28  917  32.8 
Lloyd, Emily  28  810  28.9 

TURNOVERS  G  No.  Avg/G 
Heliger, Lauren  27  127  4.7 
Heilenman, Sarah  28  96  3.4 
Becker, Brittney  28  85  3.0 
Wilson, Brooklyn  28  77  2.8 
Lloyd, Emily  28  62  2.2 

PERSONAL FOULS  G  No.  Avg/G 
Heliger, Lauren  27  80  3.0 
Lloyd, Emily  28  73  2.6 
Becker, Brittney  28  69  2.5 
Wilson, Brooklyn  28  63  2.3 
Martz, Emily  28  58  2.1 

FOULOUTS  G  No. 
Heliger, Lauren  27  2 
Lloyd, Emily  28  2 
Martz, Emily  28  1 
Becker, Brittney  28  1