Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Eastern | 11/17/12 | 64-56 | W | 25-57 | .439 | 3-5 | .600 | 11-16 | .688 | 9 | 36 | 45 | 45.0 | 14 | 11 | 17 | 4 | 9 | 64 | 64.0 | |
| ROSEMONT | 11/27/12 | 81-73 | W | 27-59 | .458 | 2-6 | .333 | 25-37 | .676 | 13 | 29 | 42 | 43.5 | 22 | 17 | 27 | 3 | 16 | 81 | 72.5 | |
| TRINITY | 11/29/12 | 61-47 | W | 21-57 | .368 | 3-9 | .333 | 16-22 | .727 | 17 | 33 | 50 | 45.7 | 18 | 13 | 26 | 1 | 10 | 61 | 68.7 | |
| at Wilson | 12/05/12 | 67-43 | W | 20-58 | .345 | 2-9 | .222 | 25-35 | .714 | 17 | 26 | 43 | 45.0 | 16 | 9 | 21 | 3 | 17 | 67 | 68.2 | |
| at Penn St. Harrisburg | 12/6/12 | 58-60 | L | 18-63 | .286 | 4-9 | .444 | 18-26 | .692 | 8 | 20 | 28 | 41.6 | 18 | 10 | 27 | 2 | 19 | 58 | 66.2 | |
| GALLAUDET | 12/8/12 | 51-38 | W | 20-55 | .364 | 2-10 | .200 | 9-17 | .529 | 13 | 20 | 33 | 40.2 | 11 | 14 | 23 | 0 | 11 | 51 | 63.7 | |
| at Wilmington University | 12/13/12 | 61-72 | L | 20-63 | .317 | 5-18 | .278 | 16-27 | .593 | 16 | 30 | 46 | 41.0 | 19 | 11 | 13 | 3 | 4 | 61 | 63.3 | |
| BAPTIST BIBLE | 12/15/12 | 60-42 | W | 22-65 | .338 | 3-13 | .231 | 13-16 | .813 | 15 | 33 | 48 | 41.9 | 14 | 11 | 20 | 4 | 12 | 60 | 62.9 | |
| WELLS | 1/5/13 | 58-49 | W | 21-60 | .350 | 1-6 | .167 | 15-26 | .577 | 7 | 28 | 35 | 41.1 | 13 | 12 | 15 | 0 | 11 | 58 | 62.3 | |
| KEUKA | 1/7/13 | 58-50 | W | 19-56 | .339 | 3-12 | .250 | 17-22 | .773 | 12 | 23 | 35 | 40.5 | 11 | 12 | 22 | 4 | 13 | 58 | 61.9 | |
| at Gallaudet | 01/09/13 | 45-31 | W | 18-70 | .257 | 3-12 | .250 | 6-10 | .600 | 16 | 31 | 47 | 41.1 | 12 | 12 | 13 | 2 | 17 | 45 | 60.4 | |
| at Morrisville State | 01/12/13 | 49-37 | W | 19-58 | .328 | 3-11 | .273 | 8-11 | .727 | 18 | 28 | 46 | 41.5 | 7 | 12 | 22 | 3 | 7 | 49 | 59.4 | |
| ST. ELIZABETH | 1/16/13 | 85-66 | W | 30-63 | .476 | 6-14 | .429 | 19-22 | .864 | 15 | 25 | 40 | 41.4 | 15 | 21 | 22 | 3 | 11 | 85 | 61.4 | |
| at Cazenovia College | 01/20/13 | 70-45 | W | 23-59 | .390 | 5-10 | .500 | 19-24 | .792 | 19 | 22 | 41 | 41.4 | 10 | 14 | 20 | 2 | 8 | 70 | 62.0 | |
| at SUNYIT | 01/21/13 | 81-88 | L | 29-69 | .420 | 4-11 | .364 | 19-25 | .760 | 16 | 21 | 37 | 41.1 | 18 | 13 | 13 | 3 | 9 | 81 | 63.3 | |
| at Penn State Abington | 1/23/13 | 68-51 | W | 28-68 | .412 | 4-12 | .333 | 8-14 | .571 | 20 | 25 | 45 | 41.3 | 9 | 19 | 15 | 4 | 14 | 68 | 63.6 | |
| PENN ST. BERKS | 1/26/13 | 67-52 | W | 26-70 | .371 | 6-13 | .462 | 9-14 | .643 | 21 | 21 | 42 | 41.4 | 9 | 17 | 14 | 1 | 13 | 67 | 63.8 | |
| at Elizabethtown | 01/28/13 | 53-80 | L | 16-53 | .302 | 5-16 | .313 | 16-23 | .696 | 16 | 23 | 39 | 41.2 | 17 | 9 | 24 | 2 | 8 | 53 | 63.2 | |
| PENN ST. HARRISBURG | 1/30/13 | 76-69 | W | 28-73 | .384 | 2-11 | .182 | 18-25 | .720 | 13 | 26 | 39 | 41.1 | 19 | 22 | 14 | 3 | 7 | 76 | 63.8 | |
| SUNY COBLESKILL | 2/2/13 | 59-54 | W | 20-51 | .392 | 3-9 | .333 | 16-24 | .667 | 14 | 14 | 28 | 40.5 | 10 | 11 | 28 | 2 | 17 | 59 | 63.6 | |
| VALLEY FORGE CHRISTI | 2/7/13 | 49-46 | W | 18-51 | .353 | 3-11 | .273 | 10-14 | .714 | 6 | 24 | 30 | 40.0 | 8 | 12 | 19 | 2 | 9 | 49 | 62.9 | |
| WILSON | 2/9/13 | 69-40 | W | 29-61 | .475 | 2-7 | .286 | 9-11 | .818 | 15 | 24 | 39 | 39.9 | 11 | 17 | 19 | 1 | 16 | 69 | 63.2 | |
| PENN STATE ABINGTON | 2/13/13 | 62-34 | W | 24-63 | .381 | 4-14 | .286 | 10-15 | .667 | 17 | 23 | 40 | 39.9 | 12 | 15 | 10 | 4 | 10 | 62 | 63.1 | |
| at Penn St. Berks | 02/15/13 | 67-52 | W | 25-52 | .481 | 3-10 | .300 | 14-19 | .737 | 11 | 28 | 39 | 39.9 | 11 | 18 | 26 | 2 | 11 | 67 | 63.3 | |
| at St. Elizabeth | 02/16/13 | 74-62 | W | 24-48 | .500 | 5-10 | .500 | 21-32 | .656 | 10 | 30 | 40 | 39.9 | 14 | 18 | 27 | 4 | 10 | 74 | 63.7 | |
| VALLEY FORGE CHRISTI | 2/20/13 | 77-60 | W | 25-58 | .431 | 5-11 | .455 | 22-30 | .733 | 16 | 20 | 36 | 39.7 | 8 | 17 | 8 | 4 | 10 | 77 | 64.2 | |
| WELLS | 2/23/13 | 69-50 | W | 26-59 | .441 | 1-5 | .200 | 16-22 | .727 | 12 | 24 | 36 | 39.6 | 12 | 15 | 13 | 3 | 11 | 69 | 64.4 | |
| KEUKA | 2/24/13 | 67-63 | W | 22-55 | .400 | 8-19 | .421 | 15-20 | .750 | 6 | 22 | 28 | 39.2 | 13 | 15 | 10 | 1 | 6 | 67 | 64.5 | |
| at Messiah College | 3/1/13 | 51-84 | L | 19-50 | .380 | 2-10 | .200 | 11-14 | .786 | 12 | 21 | 33 | 39.0 | 18 | 9 | 30 | 2 | 6 | 51 | 64.0 | |
| Lancaster Bible | 1857 | 662-1724 | .384 | 102-313 | .326 | 431-613 | .703 | 400 | 730 | 1130 | 39.0 | 389 | 406 | 558 | 72 | 322 | 1857 | 64.0 | |||
| Opponents | 1594 | 598-1685 | .355 | 121-480 | .252 | 277-433 | .640 | 364 | 713 | 1077 | 37.1 | 505 | 358 | 640 | 90 | 288 | 1594 | 55.0 | |||
| Games played: 29 | Rebounds/game: 39.0 | |
| Points/game: 64.0 | Assists/game: 14.0 | |
| FG Pct: 38.4 | Turnovers/game: 19.2 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.3 | Steals/game: 11.1 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Eastern | 11/17/12 | 64-56 | W | 20-75 | .267 | 6-29 | .207 | 10-14 | .714 | 20 | 26 | 46 | 46.0 | 16 | 15 | 14 | 3 | 8 | 56 | 56.0 | |
| ROSEMONT | 11/27/12 | 81-73 | W | 24-67 | .358 | 3-15 | .200 | 22-30 | .733 | 19 | 27 | 46 | 46.0 | 24 | 17 | 29 | 8 | 17 | 73 | 64.5 | |
| TRINITY | 11/29/12 | 61-47 | W | 15-59 | .254 | 3-22 | .136 | 14-29 | .483 | 20 | 23 | 43 | 45.0 | 19 | 8 | 22 | 2 | 13 | 47 | 58.7 | |
| at Wilson | 12/05/12 | 67-43 | W | 16-47 | .340 | 1-6 | .167 | 10-18 | .556 | 9 | 27 | 36 | 42.8 | 23 | 9 | 30 | 5 | 6 | 43 | 54.8 | |
| at Penn St. Harrisburg | 12/6/12 | 58-60 | L | 22-61 | .361 | 6-19 | .316 | 10-20 | .500 | 12 | 35 | 47 | 43.6 | 22 | 16 | 36 | 4 | 19 | 60 | 55.8 | |
| GALLAUDET | 12/8/12 | 51-38 | W | 14-48 | .292 | 1-5 | .200 | 9-10 | .900 | 9 | 23 | 32 | 41.7 | 17 | 11 | 28 | 0 | 8 | 38 | 52.8 | |
| at Wilmington University | 12/13/12 | 61-72 | L | 28-70 | .400 | 4-24 | .167 | 12-19 | .632 | 16 | 35 | 51 | 43.0 | 21 | 17 | 14 | 5 | 7 | 72 | 55.6 | |
| BAPTIST BIBLE | 12/15/12 | 60-42 | W | 16-57 | .281 | 2-25 | .080 | 8-12 | .667 | 8 | 28 | 36 | 42.1 | 17 | 9 | 27 | 0 | 7 | 42 | 53.9 | |
| WELLS | 1/5/13 | 58-49 | W | 18-62 | .290 | 3-15 | .200 | 10-16 | .625 | 14 | 32 | 46 | 42.6 | 21 | 14 | 22 | 6 | 7 | 49 | 53.3 | |
| KEUKA | 1/7/13 | 58-50 | W | 19-58 | .328 | 5-17 | .294 | 7-11 | .636 | 15 | 25 | 40 | 42.3 | 19 | 8 | 27 | 3 | 9 | 50 | 53.0 | |
| at Gallaudet | 01/09/13 | 45-31 | W | 11-50 | .220 | 1-7 | .143 | 8-12 | .667 | 9 | 39 | 48 | 42.8 | 10 | 8 | 25 | 1 | 4 | 31 | 51.0 | |
| at Morrisville State | 01/12/13 | 49-37 | W | 15-54 | .278 | 5-14 | .357 | 2-4 | .500 | 12 | 23 | 35 | 42.2 | 12 | 9 | 21 | 8 | 12 | 37 | 49.8 | |
| ST. ELIZABETH | 1/16/13 | 85-66 | W | 26-66 | .394 | 5-17 | .294 | 9-17 | .529 | 14 | 16 | 30 | 41.2 | 17 | 13 | 20 | 0 | 13 | 66 | 51.1 | |
| at Cazenovia College | 01/20/13 | 70-45 | W | 15-54 | .278 | 8-19 | .421 | 7-12 | .583 | 13 | 19 | 32 | 40.6 | 20 | 13 | 28 | 1 | 12 | 45 | 50.6 | |
| at SUNYIT | 01/21/13 | 81-88 | L | 35-59 | .593 | 5-10 | .500 | 13-20 | .650 | 9 | 28 | 37 | 40.3 | 20 | 22 | 16 | 5 | 9 | 88 | 53.1 | |
| at Penn State Abington | 1/23/13 | 68-51 | W | 22-59 | .373 | 2-19 | .105 | 5-6 | .833 | 12 | 24 | 36 | 40.1 | 10 | 12 | 21 | 6 | 7 | 51 | 53.0 | |
| PENN ST. BERKS | 1/26/13 | 67-52 | W | 23-51 | .451 | 2-9 | .222 | 4-8 | .500 | 5 | 21 | 26 | 39.2 | 12 | 13 | 23 | 2 | 7 | 52 | 52.9 | |
| at Elizabethtown | 01/28/13 | 53-80 | L | 30-63 | .476 | 8-19 | .421 | 12-20 | .600 | 15 | 25 | 40 | 39.3 | 22 | 18 | 14 | 1 | 15 | 80 | 54.4 | |
| PENN ST. HARRISBURG | 1/30/13 | 76-69 | W | 23-67 | .343 | 6-26 | .231 | 17-28 | .607 | 18 | 30 | 48 | 39.7 | 20 | 11 | 16 | 7 | 9 | 69 | 55.2 | |
| SUNY COBLESKILL | 2/2/13 | 59-54 | W | 20-54 | .370 | 4-9 | .444 | 10-13 | .769 | 15 | 20 | 35 | 39.5 | 16 | 9 | 33 | 3 | 12 | 54 | 55.2 | |
| VALLEY FORGE CHRISTI | 2/7/13 | 49-46 | W | 19-53 | .358 | 3-20 | .150 | 5-9 | .556 | 9 | 25 | 34 | 39.2 | 16 | 10 | 20 | 1 | 8 | 46 | 54.7 | |
| WILSON | 2/9/13 | 69-40 | W | 12-43 | .279 | 4-11 | .364 | 12-15 | .800 | 6 | 17 | 23 | 38.5 | 7 | 4 | 26 | 2 | 6 | 40 | 54.0 | |
| PENN STATE ABINGTON | 2/13/13 | 62-34 | W | 14-47 | .298 | 2-13 | .154 | 4-8 | .500 | 6 | 21 | 27 | 38.0 | 10 | 7 | 16 | 3 | 6 | 34 | 53.2 | |
| at Penn St. Berks | 02/15/13 | 67-52 | W | 22-55 | .400 | 4-13 | .308 | 4-7 | .571 | 7 | 19 | 26 | 37.5 | 18 | 11 | 24 | 1 | 15 | 52 | 53.1 | |
| at St. Elizabeth | 02/16/13 | 74-62 | W | 26-71 | .366 | 6-22 | .273 | 4-17 | .235 | 20 | 18 | 38 | 37.5 | 22 | 18 | 21 | 2 | 14 | 62 | 53.5 | |
| VALLEY FORGE CHRISTI | 2/20/13 | 77-60 | W | 22-53 | .415 | 9-18 | .500 | 7-7 | 1.000 | 10 | 21 | 31 | 37.3 | 23 | 12 | 17 | 2 | 4 | 60 | 53.7 | |
| WELLS | 2/23/13 | 69-50 | W | 16-59 | .271 | 3-18 | .167 | 15-16 | .938 | 17 | 21 | 38 | 37.3 | 15 | 10 | 23 | 3 | 9 | 50 | 53.6 | |
| KEUKA | 2/24/13 | 67-63 | W | 22-55 | .400 | 5-18 | .278 | 14-18 | .778 | 10 | 23 | 33 | 37.1 | 18 | 12 | 15 | 2 | 7 | 63 | 53.9 | |
| at Messiah College | 3/1/13 | 51-84 | L | 33-68 | .485 | 5-21 | .238 | 13-17 | .765 | 15 | 22 | 37 | 37.1 | 18 | 22 | 12 | 4 | 18 | 84 | 55.0 | |
| Opponents | 1594 | 598-1685 | .355 | 121-480 | .252 | 277-433 | .640 | 364 | 713 | 1077 | 37.1 | 505 | 358 | 640 | 90 | 288 | 1594 | 55.0 | |||
| Lancaster Bible | 1857 | 662-1724 | .384 | 102-313 | .326 | 431-613 | .703 | 400 | 730 | 1130 | 39.0 | 389 | 406 | 558 | 72 | 322 | 1857 | 64.0 | |||
| Games played: 29 | Rebounds/game: 37.1 | |
| Points/game: 55.0 | Assists/game: 12.3 | |
| FG Pct: 35.5 | Turnovers/game: 22.1 | |
| 3FG Pct: 25.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.0 | Steals/game: 9.9 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Eastern | 31/25 | 33/31 | 64-56 | +8 | 25-57/20-75 | .439/ .267 | 3-5/6-29 | .600/ .207 | 11-16/10-14 | .688/ .714 | 45/46 | (1) | 11/15 | 17/14 | 4/3 | 9/8 | 14/16 |
| ROSEMONT | 40/28 | 41/45 | 81-73 | +8 | 27-59/24-67 | .458/ .358 | 2-6/3-15 | .333/ .200 | 25-37/22-30 | .676/ .733 | 42/46 | (4) | 17/17 | 27/29 | 3/8 | 16/17 | 22/24 |
| TRINITY | 29/22 | 32/25 | 61-47 | +14 | 21-57/15-59 | .368/ .254 | 3-9/3-22 | .333/ .136 | 16-22/14-29 | .727/ .483 | 50/43 | +7 | 13/8 | 26/22 | 1/2 | 10/13 | 18/19 |
| Wilson | 29/24 | 38/19 | 67-43 | +24 | 20-58/16-47 | .345/ .340 | 2-9/1-6 | .222/ .167 | 25-35/10-18 | .714/ .556 | 43/36 | +7 | 9/9 | 21/30 | 3/5 | 17/6 | 16/23 |
| Penn St. Harrisburg | 29/24 | 29/36 | 58-60 | (2) | 18-63/22-61 | .286/ .361 | 4-9/6-19 | .444/ .316 | 18-26/10-20 | .692/ .500 | 28/47 | (19) | 10/16 | 27/36 | 2/4 | 19/19 | 18/22 |
| GALLAUDET | 24/10 | 27/28 | 51-38 | +13 | 20-55/14-48 | .364/ .292 | 2-10/1-5 | .200/ .200 | 9-17/9-10 | .529/ .900 | 33/32 | +1 | 14/11 | 23/28 | 0/0 | 11/8 | 11/17 |
| Wilmington University | 36/38 | 25/34 | 61-72 | (11) | 20-63/28-70 | .317/ .400 | 5-18/4-24 | .278/ .167 | 16-27/12-19 | .593/ .632 | 46/51 | (5) | 11/17 | 13/14 | 3/5 | 4/7 | 19/21 |
| BAPTIST BIBLE | 35/25 | 25/17 | 60-42 | +18 | 22-65/16-57 | .338/ .281 | 3-13/2-25 | .231/ .080 | 13-16/8-12 | .813/ .667 | 48/36 | +12 | 11/9 | 20/27 | 4/0 | 12/7 | 14/17 |
| WELLS | 24/24 | 34/25 | 58-49 | +9 | 21-60/18-62 | .350/ .290 | 1-6/3-15 | .167/ .200 | 15-26/10-16 | .577/ .625 | 35/46 | (11) | 12/14 | 15/22 | 0/6 | 11/7 | 13/21 |
| KEUKA | 17/15 | 41/35 | 58-50 | +8 | 19-56/19-58 | .339/ .328 | 3-12/5-17 | .250/ .294 | 17-22/7-11 | .773/ .636 | 35/40 | (5) | 12/8 | 22/27 | 4/3 | 13/9 | 11/19 |
| Gallaudet | 27/11 | 18/20 | 45-31 | +14 | 18-70/11-50 | .257/ .220 | 3-12/1-7 | .250/ .143 | 6-10/8-12 | .600/ .667 | 47/48 | (1) | 12/8 | 13/25 | 2/1 | 17/4 | 12/10 |
| Morrisville State | 28/22 | 21/15 | 49-37 | +12 | 19-58/15-54 | .328/ .278 | 3-11/5-14 | .273/ .357 | 8-11/2-4 | .727/ .500 | 46/35 | +11 | 12/9 | 22/21 | 3/8 | 7/12 | 7/12 |
| ST. ELIZABETH | 27/30 | 58/36 | 85-66 | +19 | 30-63/26-66 | .476/ .394 | 6-14/5-17 | .429/ .294 | 19-22/9-17 | .864/ .529 | 40/30 | +10 | 21/13 | 22/20 | 3/0 | 11/13 | 15/17 |
| Cazenovia College | 41/21 | 29/24 | 70-45 | +25 | 23-59/15-54 | .390/ .278 | 5-10/8-19 | .500/ .421 | 19-24/7-12 | .792/ .583 | 41/32 | +9 | 14/13 | 20/28 | 2/1 | 8/12 | 10/20 |
| SUNYIT | 46/41 | 35/47 | 81-88 | (7) | 29-69/35-59 | .420/ .593 | 4-11/5-10 | .364/ .500 | 19-25/13-20 | .760/ .650 | 37/37 | - | 13/22 | 13/16 | 3/5 | 9/9 | 18/20 |
| Penn State Abington | 29/21 | 39/30 | 68-51 | +17 | 28-68/22-59 | .412/ .373 | 4-12/2-19 | .333/ .105 | 8-14/5-6 | .571/ .833 | 45/36 | +9 | 19/12 | 15/21 | 4/6 | 14/7 | 9/10 |
| PENN ST. BERKS | 28/33 | 39/19 | 67-52 | +15 | 26-70/23-51 | .371/ .451 | 6-13/2-9 | .462/ .222 | 9-14/4-8 | .643/ .500 | 42/26 | +16 | 17/13 | 14/23 | 1/2 | 13/7 | 9/12 |
| Elizabethtown | 19/42 | 34/38 | 53-80 | (27) | 16-53/30-63 | .302/ .476 | 5-16/8-19 | .313/ .421 | 16-23/12-20 | .696/ .600 | 39/40 | (1) | 9/18 | 24/14 | 2/1 | 8/15 | 17/22 |
| PENN ST. HARRISBURG | 33/33 | 43/36 | 76-69 | +7 | 28-73/23-67 | .384/ .343 | 2-11/6-26 | .182/ .231 | 18-25/17-28 | .720/ .607 | 39/48 | (9) | 22/11 | 14/16 | 3/7 | 7/9 | 19/20 |
| SUNY COBLESKILL | 30/25 | 29/29 | 59-54 | +5 | 20-51/20-54 | .392/ .370 | 3-9/4-9 | .333/ .444 | 16-24/10-13 | .667/ .769 | 28/35 | (7) | 11/9 | 28/33 | 2/3 | 17/12 | 10/16 |
| VALLEY FORGE CHRISTI | 25/31 | 24/15 | 49-46 | +3 | 18-51/19-53 | .353/ .358 | 3-11/3-20 | .273/ .150 | 10-14/5-9 | .714/ .556 | 30/34 | (4) | 12/10 | 19/20 | 2/1 | 9/8 | 8/16 |
| WILSON | 40/12 | 29/28 | 69-40 | +29 | 29-61/12-43 | .475/ .279 | 2-7/4-11 | .286/ .364 | 9-11/12-15 | .818/ .800 | 39/23 | +16 | 17/4 | 19/26 | 1/2 | 16/6 | 11/7 |
| PENN STATE ABINGTON | 30/15 | 32/19 | 62-34 | +28 | 24-63/14-47 | .381/ .298 | 4-14/2-13 | .286/ .154 | 10-15/4-8 | .667/ .500 | 40/27 | +13 | 15/7 | 10/16 | 4/3 | 10/6 | 12/10 |
| Penn St. Berks | 35/21 | 32/31 | 67-52 | +15 | 25-52/22-55 | .481/ .400 | 3-10/4-13 | .300/ .308 | 14-19/4-7 | .737/ .571 | 39/26 | +13 | 18/11 | 26/24 | 2/1 | 11/15 | 11/18 |
| St. Elizabeth | 42/29 | 32/33 | 74-62 | +12 | 24-48/26-71 | .500/ .366 | 5-10/6-22 | .500/ .273 | 21-32/4-17 | .656/ .235 | 40/38 | +2 | 18/18 | 27/21 | 4/2 | 10/14 | 14/22 |
| VALLEY FORGE CHRISTI | 36/26 | 41/34 | 77-60 | +17 | 25-58/22-53 | .431/ .415 | 5-11/9-18 | .455/ .500 | 22-30/7-7 | .733/1.000 | 36/31 | +5 | 17/12 | 8/17 | 4/2 | 10/4 | 8/23 |
| WELLS | 38/19 | 31/31 | 69-50 | +19 | 26-59/16-59 | .441/ .271 | 1-5/3-18 | .200/ .167 | 16-22/15-16 | .727/ .938 | 36/38 | (2) | 15/10 | 13/23 | 3/3 | 11/9 | 12/15 |
| KEUKA | 23/26 | 44/37 | 67-63 | +4 | 22-55/22-55 | .400/ .400 | 8-19/5-18 | .421/ .278 | 15-20/14-18 | .750/ .778 | 28/33 | (5) | 15/12 | 10/15 | 1/2 | 6/7 | 13/18 |
| Messiah College | 24/40 | 27/44 | 51-84 | (33) | 19-50/33-68 | .380/ .485 | 2-10/5-21 | .200/ .238 | 11-14/13-17 | .786/ .765 | 33/37 | (4) | 9/22 | 30/12 | 2/4 | 6/18 | 18/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 02 | 03 | 05 | 10 | 12 | 15 | ||||
| Opponent | Date | Score | WL | WILSON,BR | WILLIAMS, | HEILENMAN | FOLGER,AU | KANE,RICH | RITTER,KA | MARTZ,EMI |
| at Eastern | 11/17/12 | 64-56 | W | 12-6-4 | 0-0-0 | 4-4-2 | 8-11-0 | 0-0-0 | DNP | 2-3-0 |
| ROSEMONT | 11/27/12 | 81-73 | W | 17-1-2 | 2-0-0 | 10-8-6 | 19-8-1 | 2-1-1 | DNP | 4-9-2 |
| TRINITY | 11/29/12 | 61-47 | W | 11-2-5 | 0-3-1 | 9-5-0 | 11-11-0 | 2-2-0 | DNP | 6-5-0 |
| at Wilson | 12/05/12 | 67-43 | W | 14-4-2 | 0-1-0 | 7-4-0 | 16-4-0 | 0-2-1 | 3-1-2 | 9-7-1 |
| at Penn St. Harrisburg | 12/6/12 | 58-60 | L | 11-2-1 | 0-1-1 | 6-2-1 | 13-7-2 | 0-0-1 | DNP | 2-4-0 |
| GALLAUDET | 12/8/12 | 51-38 | W | 4-2-3 | 0-2-2 | 6-6-0 | 11-5-2 | 0-0-1 | 0-1-0 | 5-4-1 |
| at Wilmington Universit | 12/13/12 | 61-72 | L | 11-4-3 | 0-2-1 | 12-7-0 | 18-11-4 | 0-1-0 | DNP | 1-1-0 |
| BAPTIST BIBLE | 12/15/12 | 60-42 | W | 6-3-1 | 0-1-2 | 9-6-0 | 15-13-2 | 0-1-1 | DNP | 4-4-0 |
| WELLS | 1/5/13 | 58-49 | W | 6-3-2 | 2-1-1 | 6-7-1 | 19-6-2 | 0-0-0 | DNP | 5-4-2 |
| KEUKA | 1/7/13 | 58-50 | W | 7-2-4 | 0-1-0 | 6-10-3 | 15-8-1 | 0-0-0 | DNP | 0-1-1 |
| at Gallaudet | 01/09/13 | 45-31 | W | 3-6-3 | 0-5-2 | 4-7-2 | 8-7-1 | 1-1-0 | 0-0-0 | 4-4-0 |
| at Morrisville State | 01/12/13 | 49-37 | W | 5-3-5 | 0-1-1 | 5-7-0 | 19-9-3 | 2-1-1 | DNP | 0-4-1 |
| ST. ELIZABETH | 1/16/13 | 85-66 | W | 17-5-2 | 2-2-1 | 13-9-10 | 20-14-4 | 2-0-1 | 0-0-0 | 2-1-1 |
| at Cazenovia College | 01/20/13 | 70-45 | W | 13-1-3 | 5-6-3 | 11-7-2 | 9-10-2 | 3-2-2 | 0-1-0 | 4-7-1 |
| at SUNYIT | 01/21/13 | 81-88 | L | 15-1-3 | 0-1-1 | 16-4-2 | 21-11-0 | 0-0-1 | DNP | 0-2-0 |
| at Penn State Abington | 1/23/13 | 68-51 | W | 7-2-7 | 0-1-0 | 8-5-2 | 24-9-1 | 0-2-1 | 2-0-0 | 0-2-1 |
| PENN ST. BERKS | 1/26/13 | 67-52 | W | 10-1-5 | 0-4-1 | 7-12-1 | 17-10-1 | 0-0-0 | 0-1-0 | 4-6-2 |
| at Elizabethtown | 01/28/13 | 53-80 | L | 15-2-1 | 0-3-2 | 7-9-0 | 8-5-1 | 0-2-2 | DNP | 0-0-1 |
| PENN ST. HARRISBURG | 1/30/13 | 76-69 | W | 9-1-5 | 2-6-1 | 19-10-5 | 19-9-1 | 0-0-0 | DNP | 2-1-1 |
| SUNY COBLESKILL | 2/2/13 | 59-54 | W | 16-3-0 | 1-3-2 | 10-5-2 | 13-10-2 | 0-1-2 | DNP | 0-1-0 |
| VALLEY FORGE CHRISTI | 2/7/13 | 49-46 | W | 7-1-2 | 0-1-0 | 4-7-3 | 24-9-0 | 2-1-1 | DNP | 3-0-1 |
| WILSON | 2/9/13 | 69-40 | W | 2-3-2 | 4-2-2 | 14-7-3 | 10-6-1 | 3-2-0 | 0-1-0 | 4-7-0 |
| PENN STATE ABINGTON | 2/13/13 | 62-34 | W | 5-0-5 | 0-3-0 | 10-6-1 | 14-9-1 | 0-1-1 | 0-2-0 | 1-8-0 |
| at Penn St. Berks | 02/15/13 | 67-52 | W | 9-3-3 | 0-2-2 | 8-5-5 | 25-8-2 | 0-1-1 | DNP | 4-2-1 |
| at St. Elizabeth | 02/16/13 | 74-62 | W | 14-5-4 | 1-1-1 | 15-6-5 | 16-11-4 | 2-0-1 | DNP | 2-2-0 |
| VALLEY FORGE CHRISTI | 2/20/13 | 77-60 | W | 13-3-5 | 0-1-0 | 10-3-5 | 18-15-0 | 0-1-1 | 0-1-0 | 0-2-0 |
| WELLS | 2/23/13 | 69-50 | W | 7-5-5 | 1-3-0 | 8-5-3 | 24-12-3 | 2-1-0 | 0-0-0 | 0-2-0 |
| KEUKA | 2/24/13 | 67-63 | W | 20-2-3 | 0-1-0 | 11-5-2 | 12-9-3 | 0-0-0 | DNP | 2-0-1 |
| at Messiah College | 3/1/13 | 51-84 | L | 4-3-3 | 2-2-0 | 4-0-1 | 17-11-1 | 4-1-0 | 0-0-0 | 2-3-0 |
| 25 | 33 | 45 | ||||
| Opponent | Date | Score | WL | HELIGER,L | LLOYD,EMI | SMITH,SHA |
| at Eastern | 11/17/12 | 64-56 | W | 29-5-3 | 3-2-0 | 6-10-2 |
| ROSEMONT | 11/27/12 | 81-73 | W | 16-5-4 | 11-6-1 | DNP |
| TRINITY | 11/29/12 | 61-47 | W | 10-5-6 | 12-7-1 | DNP |
| at Wilson | 12/05/12 | 67-43 | W | 6-5-3 | 12-8-0 | DNP |
| at Penn St. Harrisburg | 12/6/12 | 58-60 | L | 15-6-4 | 11-6-0 | DNP |
| GALLAUDET | 12/8/12 | 51-38 | W | 13-8-5 | 12-5-0 | DNP |
