Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Penn State-Fayette | 11/15/13 | 68-61 | W | 22-62 | .355 | 3-14 | .214 | 21-33 | .636 | 24 | 30 | 54 | 54.0 | 18 | 10 | 22 | 1 | 7 | 68 | 68.0 | |
| at Eastern Mennonite | 11/16/13 | 64-82 | L | 21-53 | .396 | 3-7 | .429 | 19-24 | .792 | 12 | 23 | 35 | 44.5 | 18 | 10 | 27 | 2 | 5 | 64 | 66.0 | |
| EASTERN | 11/23/13 | 51-56 | L | 13-50 | .260 | 7-19 | .368 | 18-21 | .857 | 7 | 28 | 35 | 41.3 | 18 | 12 | 20 | 4 | 6 | 51 | 61.0 | |
| PENN ST. ABINGTON | 11/26/13 | 79-42 | W | 28-60 | .467 | 5-14 | .357 | 18-27 | .667 | 13 | 22 | 35 | 39.8 | 22 | 19 | 15 | 0 | 24 | 79 | 65.5 | |
| WILSON | 12/3/13 | 80-25 | W | 37-83 | .446 | 3-15 | .200 | 3-6 | .500 | 22 | 28 | 50 | 41.8 | 8 | 32 | 10 | 0 | 20 | 80 | 68.4 | |
| CAZENOVIA | 12/6/13 | 73-49 | W | 24-63 | .381 | 6-21 | .286 | 19-31 | .613 | 23 | 25 | 48 | 42.8 | 15 | 14 | 21 | 3 | 10 | 73 | 69.2 | |
| PENN ST. HARRISBURG | 12/13/13 | 80-65 | W | 26-51 | .510 | 8-14 | .571 | 20-32 | .625 | 11 | 27 | 38 | 42.1 | 19 | 21 | 29 | 2 | 14 | 80 | 70.7 | |
| at Rosemont Ravens | 01/04/14 | 67-71 | L | 25-71 | .352 | 7-24 | .292 | 10-17 | .588 | 23 | 29 | 52 | 43.4 | 21 | 10 | 20 | 5 | 5 | 67 | 70.2 | |
| WILMINGTON | 1/6/14 | 72-79 | L | 20-47 | .426 | 2-7 | .286 | 30-41 | .732 | 12 | 39 | 51 | 44.2 | 20 | 8 | 35 | 3 | 7 | 72 | 70.4 | |
| at Penn St. Berks | 01/11/14 | 71-45 | W | 24-59 | .407 | 5-11 | .455 | 18-25 | .720 | 23 | 33 | 56 | 45.4 | 11 | 17 | 27 | 1 | 14 | 71 | 70.5 | |
| ELIZABETHTOWN | 1/13/14 | 55-72 | L | 17-54 | .315 | 4-11 | .364 | 17-26 | .654 | 17 | 28 | 45 | 45.4 | 18 | 7 | 23 | 1 | 5 | 55 | 69.1 | |
| at Wells | 01/17/14 | 67-58 | W | 24-71 | .338 | 4-18 | .222 | 15-20 | .750 | 20 | 31 | 51 | 45.8 | 13 | 11 | 10 | 2 | 4 | 67 | 68.9 | |
| at VFWB1314 | 1/20/14 | 71-21 | W | 29-72 | .403 | 4-18 | .222 | 9-18 | .500 | 32 | 31 | 63 | 47.2 | 11 | 13 | 21 | 2 | 17 | 71 | 69.1 | |
| PENN ST. BERKS | 1/22/14 | 71-53 | W | 24-54 | .444 | 3-9 | .333 | 20-30 | .667 | 12 | 27 | 39 | 46.6 | 18 | 16 | 15 | 0 | 8 | 71 | 69.2 | |
| at Wilson | 1/24/14 | 81-23 | W | 35-82 | .427 | 7-19 | .368 | 4-8 | .500 | 28 | 36 | 64 | 47.7 | 7 | 12 | 13 | 3 | 11 | 81 | 70.0 | |
| ST. ELIZABETH | 1/25/14 | 79-60 | W | 28-60 | .467 | 5-16 | .313 | 18-25 | .720 | 13 | 33 | 46 | 47.6 | 7 | 22 | 19 | 4 | 8 | 79 | 70.6 | |
| at Gallaudet | 01/28/14 | 71-57 | W | 28-58 | .483 | 8-17 | .471 | 7-16 | .438 | 14 | 37 | 51 | 47.8 | 16 | 20 | 16 | 3 | 6 | 71 | 70.6 | |
| SUNY COBLESKILL | 1/31/14 | 69-53 | W | 28-62 | .452 | 1-12 | .083 | 12-16 | .750 | 11 | 26 | 37 | 47.2 | 9 | 17 | 15 | 3 | 10 | 69 | 70.5 | |
| at Baptist Bible (PA) | 2/3/14 | 79-52 | W | 31-58 | .534 | 7-11 | .636 | 10-14 | .714 | 12 | 23 | 35 | 46.6 | 16 | 20 | 16 | 2 | 12 | 79 | 70.9 | |
| at Morrisville St. | 02/07/14 | 64-46 | W | 25-59 | .424 | 5-19 | .263 | 9-15 | .600 | 19 | 28 | 47 | 46.6 | 14 | 19 | 16 | 2 | 7 | 64 | 70.6 | |
| at St. Elizabeth | 02/10/14 | 63-54 | W | 20-50 | .400 | 8-16 | .500 | 15-33 | .455 | 13 | 33 | 46 | 46.6 | 15 | 15 | 24 | 2 | 5 | 63 | 70.2 | |
| GALLAUDET | 2/12/14 | 53-50 | W | 20-65 | .308 | 4-14 | .286 | 9-12 | .750 | 12 | 31 | 43 | 46.4 | 10 | 10 | 12 | 5 | 3 | 53 | 69.5 | |
| KEUKA | 2/14/14 | 75-62 | W | 21-56 | .375 | 8-18 | .444 | 25-35 | .714 | 11 | 30 | 41 | 46.2 | 15 | 16 | 20 | 0 | 9 | 75 | 69.7 | |
| at Penn St. Abington | 02/18/14 | 63-44 | W | 20-46 | .435 | 5-17 | .294 | 18-21 | .857 | 10 | 27 | 37 | 45.8 | 13 | 9 | 20 | 1 | 6 | 63 | 69.4 | |
| at SUNYIT | 02/21/14 | 61-56 | W | 22-66 | .333 | 6-12 | .500 | 11-22 | .500 | 18 | 30 | 48 | 45.9 | 13 | 10 | 16 | 4 | 6 | 61 | 69.1 | |
| KEUKA | 3/1/14 | 71-48 | W | 24-53 | .453 | 8-18 | .444 | 15-23 | .652 | 10 | 30 | 40 | 45.7 | 16 | 19 | 16 | 3 | 7 | 71 | 69.2 | |
| WELLS | 3/2/14 | 60-67 | L | 23-62 | .371 | 3-17 | .176 | 11-15 | .733 | 16 | 16 | 32 | 45.1 | 15 | 13 | 18 | 0 | 10 | 60 | 68.8 | |
| vs Arlington Baptist | 3/13/14 | 82-86 | L | 34-71 | .479 | 4-20 | .200 | 10-15 | .667 | 16 | 30 | 46 | 45.2 | 17 | 13 | 16 | 2 | 4 | 82 | 69.3 | |
| vs North Central (Minn.) | 03/14/14 | 73-54 | W | 25-57 | .439 | 3-15 | .200 | 20-25 | .800 | 14 | 32 | 46 | 45.2 | 14 | 12 | 18 | 3 | 6 | 73 | 69.4 | |
| vs Ohio Christian | 3/15/14 | 67-62 | W | 25-58 | .431 | 2-12 | .167 | 15-19 | .789 | 21 | 26 | 47 | 45.3 | 15 | 15 | 15 | 1 | 5 | 67 | 69.3 | |
| Lancaster Bible | 2080 | 743-1813 | .410 | 148-455 | .325 | 446-665 | .671 | 489 | 869 | 1358 | 45.3 | 442 | 442 | 565 | 64 | 261 | 2080 | 69.3 | |||
| Opponents | 1652 | 634-1818 | .349 | 122-473 | .258 | 262-428 | .612 | 368 | 666 | 1034 | 34.5 | 590 | 334 | 545 | 78 | 243 | 1652 | 55.1 | |||
| Games played: 30 | Rebounds/game: 45.3 | |
| Points/game: 69.3 | Assists/game: 14.7 | |
| FG Pct: 41.0 | Turnovers/game: 18.8 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.1 | Steals/game: 8.7 | |
| Blocks/game: 2.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Penn State-Fayette | 11/15/13 | 68-61 | W | 22-60 | .367 | 5-26 | .192 | 12-27 | .444 | 12 | 18 | 30 | 30.0 | 23 | 9 | 16 | 4 | 9 | 61 | 61.0 | |
| at Eastern Mennonite | 11/16/13 | 64-82 | L | 32-70 | .457 | 5-11 | .455 | 13-20 | .650 | 19 | 22 | 41 | 35.5 | 24 | 18 | 17 | 1 | 13 | 82 | 71.5 | |
| EASTERN | 11/23/13 | 51-56 | L | 21-61 | .344 | 3-14 | .214 | 11-14 | .786 | 13 | 33 | 46 | 39.0 | 19 | 16 | 16 | 3 | 4 | 56 | 66.3 | |
| PENN ST. ABINGTON | 11/26/13 | 79-42 | W | 16-43 | .372 | 1-3 | .333 | 9-18 | .500 | 11 | 24 | 35 | 38.0 | 23 | 8 | 32 | 1 | 6 | 42 | 60.2 | |
| WILSON | 12/3/13 | 80-25 | W | 11-43 | .256 | 2-9 | .222 | 1-8 | .125 | 8 | 26 | 34 | 37.2 | 10 | 5 | 33 | 3 | 5 | 25 | 53.2 | |
| CAZENOVIA | 12/6/13 | 73-49 | W | 19-48 | .396 | 1-8 | .125 | 10-13 | .769 | 6 | 24 | 30 | 36.0 | 24 | 13 | 26 | 5 | 4 | 49 | 52.5 | |
| PENN ST. HARRISBURG | 12/13/13 | 80-65 | W | 24-67 | .358 | 7-28 | .250 | 10-21 | .476 | 21 | 20 | 41 | 36.7 | 27 | 7 | 26 | 1 | 15 | 65 | 54.3 | |
| at Rosemont Ravens | 01/04/14 | 67-71 | L | 25-70 | .357 | 2-10 | .200 | 19-28 | .679 | 23 | 29 | 52 | 38.6 | 17 | 10 | 17 | 4 | 5 | 71 | 56.4 | |
| WILMINGTON | 1/6/14 | 72-79 | L | 31-83 | .373 | 3-15 | .200 | 14-24 | .583 | 19 | 22 | 41 | 38.9 | 31 | 17 | 14 | 3 | 23 | 79 | 58.9 | |
| at Penn St. Berks | 01/11/14 | 71-45 | W | 18-60 | .300 | 7-23 | .304 | 2-7 | .286 | 10 | 14 | 24 | 37.4 | 19 | 11 | 27 | 3 | 9 | 45 | 57.5 | |
| ELIZABETHTOWN | 1/13/14 | 55-72 | L | 27-74 | .365 | 7-18 | .389 | 11-14 | .786 | 20 | 24 | 44 | 38.0 | 22 | 15 | 11 | 2 | 8 | 72 | 58.8 | |
| at Wells | 01/17/14 | 67-58 | W | 23-62 | .371 | 3-9 | .333 | 9-14 | .643 | 11 | 31 | 42 | 38.3 | 17 | 17 | 15 | 8 | 7 | 58 | 58.8 | |
| at VFWB1314 | 1/20/14 | 71-21 | W | 9-45 | .200 | 0-15 | .000 | 3-6 | .500 | 3 | 14 | 17 | 36.7 | 21 | 7 | 23 | 0 | 4 | 21 | 55.8 | |
| PENN ST. BERKS | 1/22/14 | 71-53 | W | 21-51 | .412 | 5-19 | .263 | 6-11 | .545 | 4 | 23 | 27 | 36.0 | 22 | 11 | 17 | 2 | 3 | 53 | 55.6 | |
| at Wilson | 1/24/14 | 81-23 | W | 9-53 | .170 | 1-10 | .100 | 4-6 | .667 | 9 | 22 | 31 | 35.7 | 6 | 1 | 20 | 5 | 9 | 23 | 53.5 | |
| ST. ELIZABETH | 1/25/14 | 79-60 | W | 24-72 | .333 | 9-25 | .360 | 3-6 | .500 | 15 | 22 | 37 | 35.8 | 15 | 14 | 18 | 2 | 8 | 60 | 53.9 | |
| at Gallaudet | 01/28/14 | 71-57 | W | 21-65 | .323 | 3-15 | .200 | 12-20 | .600 | 14 | 23 | 37 | 35.8 | 17 | 12 | 8 | 4 | 7 | 57 | 54.1 | |
| SUNY COBLESKILL | 1/31/14 | 69-53 | W | 23-60 | .383 | 3-11 | .273 | 4-6 | .667 | 13 | 25 | 38 | 35.9 | 17 | 11 | 23 | 3 | 7 | 53 | 54.0 | |
| at Baptist Bible (PA) | 2/3/14 | 79-52 | W | 21-62 | .339 | 2-6 | .333 | 8-16 | .500 | 18 | 15 | 33 | 35.8 | 17 | 16 | 18 | 2 | 3 | 52 | 53.9 | |
| at Morrisville St. | 02/07/14 | 64-46 | W | 18-53 | .340 | 2-12 | .167 | 8-13 | .615 | 10 | 17 | 27 | 35.3 | 17 | 11 | 16 | 0 | 11 | 46 | 53.5 | |
| at St. Elizabeth | 02/10/14 | 63-54 | W | 22-74 | .297 | 3-23 | .130 | 7-12 | .583 | 14 | 18 | 32 | 35.2 | 27 | 10 | 11 | 1 | 11 | 54 | 53.5 | |
| GALLAUDET | 2/12/14 | 53-50 | W | 18-65 | .277 | 4-14 | .286 | 10-12 | .833 | 14 | 29 | 43 | 35.5 | 17 | 10 | 11 | 2 | 4 | 50 | 53.4 | |
| KEUKA | 2/14/14 | 75-62 | W | 23-57 | .404 | 6-20 | .300 | 10-16 | .625 | 5 | 20 | 25 | 35.1 | 25 | 12 | 19 | 3 | 8 | 62 | 53.7 | |
| at Penn St. Abington | 02/18/14 | 63-44 | W | 19-61 | .311 | 0-8 | .000 | 6-7 | .857 | 14 | 15 | 29 | 34.8 | 20 | 4 | 16 | 1 | 7 | 44 | 53.3 | |
| at SUNYIT | 02/21/14 | 61-56 | W | 22-64 | .344 | 6-16 | .375 | 6-10 | .600 | 14 | 30 | 44 | 35.2 | 22 | 14 | 20 | 8 | 9 | 56 | 53.4 | |
| KEUKA | 3/1/14 | 71-48 | W | 16-51 | .314 | 7-24 | .292 | 9-15 | .600 | 4 | 22 | 26 | 34.8 | 17 | 10 | 12 | 2 | 9 | 48 | 53.2 | |
| WELLS | 3/2/14 | 60-67 | L | 26-52 | .500 | 3-7 | .429 | 12-13 | .923 | 9 | 21 | 30 | 34.7 | 17 | 15 | 24 | 3 | 11 | 67 | 53.7 | |
| vs Arlington Baptist | 3/13/14 | 82-86 | L | 29-63 | .460 | 12-27 | .444 | 16-24 | .667 | 11 | 27 | 38 | 34.8 | 20 | 14 | 12 | 0 | 8 | 86 | 54.9 | |
| vs North Central (Minn.) | 03/14/14 | 73-54 | W | 20-69 | .290 | 4-21 | .190 | 9-11 | .818 | 11 | 16 | 27 | 34.5 | 18 | 6 | 12 | 1 | 8 | 53 | 54.8 | |
| vs Ohio Christian | 3/15/14 | 67-62 | W | 24-60 | .400 | 6-26 | .231 | 8-16 | .500 | 13 | 20 | 33 | 34.5 | 19 | 10 | 15 | 1 | 8 | 62 | 55.1 | |
| Opponents | 1652 | 634-1818 | .349 | 122-473 | .258 | 262-428 | .612 | 368 | 666 | 1034 | 34.5 | 590 | 334 | 545 | 78 | 243 | 1652 | 55.1 | |||
| Lancaster Bible | 2080 | 743-1813 | .410 | 148-455 | .325 | 446-665 | .671 | 489 | 869 | 1358 | 45.3 | 442 | 442 | 565 | 64 | 261 | 2080 | 69.3 | |||
| Games played: 30 | Rebounds/game: 34.5 | |
| Points/game: 55.1 | Assists/game: 11.1 | |
| FG Pct: 34.9 | Turnovers/game: 18.2 | |
| 3FG Pct: 25.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.2 | Steals/game: 8.1 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Penn State-Fayette | 36/19 | 32/42 | 68-61 | +7 | 22-62/22-60 | .355/ .367 | 3-14/5-26 | .214/ .192 | 21-33/12-27 | .636/ .444 | 54/30 | +24 | 10/9 | 22/16 | 1/4 | 7/9 | 18/23 |
| Eastern Mennonite | 28/44 | 36/38 | 64-82 | (18) | 21-53/32-70 | .396/ .457 | 3-7/5-11 | .429/ .455 | 19-24/13-20 | .792/ .650 | 35/41 | (6) | 10/18 | 27/17 | 2/1 | 5/13 | 18/24 |
| EASTERN | 38/26 | 13/30 | 51-56 | (5) | 13-50/21-61 | .260/ .344 | 7-19/3-14 | .368/ .214 | 18-21/11-14 | .857/ .786 | 35/46 | (11) | 12/16 | 20/16 | 4/3 | 6/4 | 18/19 |
| PENN ST. ABINGTON | 48/17 | 31/25 | 79-42 | +37 | 28-60/16-43 | .467/ .372 | 5-14/1-3 | .357/ .333 | 18-27/9-18 | .667/ .500 | 35/35 | - | 19/8 | 15/32 | 0/1 | 24/6 | 22/23 |
| WILSON | 52/5 | 28/20 | 80-25 | +55 | 37-83/11-43 | .446/ .256 | 3-15/2-9 | .200/ .222 | 3-6/1-8 | .500/ .125 | 50/34 | +16 | 32/5 | 10/33 | 0/3 | 20/5 | 8/10 |
| CAZENOVIA | 36/21 | 37/28 | 73-49 | +24 | 24-63/19-48 | .381/ .396 | 6-21/1-8 | .286/ .125 | 19-31/10-13 | .613/ .769 | 48/30 | +18 | 14/13 | 21/26 | 3/5 | 10/4 | 15/24 |
| PENN ST. HARRISBURG | 36/24 | 44/41 | 80-65 | +15 | 26-51/24-67 | .510/ .358 | 8-14/7-28 | .571/ .250 | 20-32/10-21 | .625/ .476 | 38/41 | (3) | 21/7 | 29/26 | 2/1 | 14/15 | 19/27 |
| Rosemont Ravens | 30/36 | 37/35 | 67-71 | (4) | 25-71/25-70 | .352/ .357 | 7-24/2-10 | .292/ .200 | 10-17/19-28 | .588/ .679 | 52/52 | - | 10/10 | 20/17 | 5/4 | 5/5 | 21/17 |
| WILMINGTON | 36/32 | 36/47 | 72-79 | (7) | 20-47/31-83 | .426/ .373 | 2-7/3-15 | .286/ .200 | 30-41/14-24 | .732/ .583 | 51/41 | +10 | 8/17 | 35/14 | 3/3 | 7/23 | 20/31 |
| Penn St. Berks | 39/23 | 32/22 | 71-45 | +26 | 24-59/18-60 | .407/ .300 | 5-11/7-23 | .455/ .304 | 18-25/2-7 | .720/ .286 | 56/24 | +32 | 17/11 | 27/27 | 1/3 | 14/9 | 11/19 |
| ELIZABETHTOWN | 24/45 | 31/27 | 55-72 | (17) | 17-54/27-74 | .315/ .365 | 4-11/7-18 | .364/ .389 | 17-26/11-14 | .654/ .786 | 45/44 | +1 | 7/15 | 23/11 | 1/2 | 5/8 | 18/22 |
| Wells | 31/19 | 36/39 | 67-58 | +9 | 24-71/23-62 | .338/ .371 | 4-18/3-9 | .222/ .333 | 15-20/9-14 | .750/ .643 | 51/42 | +9 | 11/17 | 10/15 | 2/8 | 4/7 | 13/17 |
| VFWB1314 | 38/6 | 33/15 | 71-21 | +50 | 29-72/9-45 | .403/ .200 | 4-18/0-15 | .222/ .000 | 9-18/3-6 | .500/ .500 | 63/17 | +46 | 13/7 | 21/23 | 2/0 | 17/4 | 11/21 |
| PENN ST. BERKS | 32/32 | 39/21 | 71-53 | +18 | 24-54/21-51 | .444/ .412 | 3-9/5-19 | .333/ .263 | 20-30/6-11 | .667/ .545 | 39/27 | +12 | 16/11 | 15/17 | 0/2 | 8/3 | 18/22 |
| Wilson | 47/11 | 34/12 | 81-23 | +58 | 35-82/9-53 | .427/ .170 | 7-19/1-10 | .368/ .100 | 4-8/4-6 | .500/ .667 | 64/31 | +33 | 12/1 | 13/20 | 3/5 | 11/9 | 7/6 |
| ST. ELIZABETH | 35/33 | 44/27 | 79-60 | +19 | 28-60/24-72 | .467/ .333 | 5-16/9-25 | .313/ .360 | 18-25/3-6 | .720/ .500 | 46/37 | +9 | 22/14 | 19/18 | 4/2 | 8/8 | 7/15 |
| Gallaudet | 38/25 | 33/32 | 71-57 | +14 | 28-58/21-65 | .483/ .323 | 8-17/3-15 | .471/ .200 | 7-16/12-20 | .438/ .600 | 51/37 | +14 | 20/12 | 16/8 | 3/4 | 6/7 | 16/17 |
| SUNY COBLESKILL | 23/27 | 46/26 | 69-53 | +16 | 28-62/23-60 | .452/ .383 | 1-12/3-11 | .083/ .273 | 12-16/4-6 | .750/ .667 | 37/38 | (1) | 17/11 | 15/23 | 3/3 | 10/7 | 9/17 |
| Baptist Bible (PA) | 40/27 | 39/25 | 79-52 | +27 | 31-58/21-62 | .534/ .339 | 7-11/2-6 | .636/ .333 | 10-14/8-16 | .714/ .500 | 35/33 | +2 | 20/16 | 16/18 | 2/2 | 12/3 | 16/17 |
| Morrisville St. | 29/23 | 35/23 | 64-46 | +18 | 25-59/18-53 | .424/ .340 | 5-19/2-12 | .263/ .167 | 9-15/8-13 | .600/ .615 | 47/27 | +20 | 19/11 | 16/16 | 2/0 | 7/11 | 14/17 |
| St. Elizabeth | 28/22 | 35/32 | 63-54 | +9 | 20-50/22-74 | .400/ .297 | 8-16/3-23 | .500/ .130 | 15-33/7-12 | .455/ .583 | 46/32 | +14 | 15/10 | 24/11 | 2/1 | 5/11 | 15/27 |
| GALLAUDET | 28/28 | 25/22 | 53-50 | +3 | 20-65/18-65 | .308/ .277 | 4-14/4-14 | .286/ .286 | 9-12/10-12 | .750/ .833 | 43/43 | - | 10/10 | 12/11 | 5/2 | 3/4 | 10/17 |
| KEUKA | 35/27 | 40/35 | 75-62 | +13 | 21-56/23-57 | .375/ .404 | 8-18/6-20 | .444/ .300 | 25-35/10-16 | .714/ .625 | 41/25 | +16 | 16/12 | 20/19 | 0/3 | 9/8 | 15/25 |
| Penn St. Abington | 31/21 | 32/23 | 63-44 | +19 | 20-46/19-61 | .435/ .311 | 5-17/0-8 | .294/ .000 | 18-21/6-7 | .857/ .857 | 37/29 | +8 | 9/4 | 20/16 | 1/1 | 6/7 | 13/20 |
| SUNYIT | 31/37 | 30/19 | 61-56 | +5 | 22-66/22-64 | .333/ .344 | 6-12/6-16 | .500/ .375 | 11-22/6-10 | .500/ .600 | 48/44 | +4 | 10/14 | 16/20 | 4/8 | 6/9 | 13/22 |
| KEUKA | 36/24 | 35/24 | 71-48 | +23 | 24-53/16-51 | .453/ .314 | 8-18/7-24 | .444/ .292 | 15-23/9-15 | .652/ .600 | 40/26 | +14 | 19/10 | 16/12 | 3/2 | 7/9 | 16/17 |
| WELLS | 36/31 | 24/36 | 60-67 | (7) | 23-62/26-52 | .371/ .500 | 3-17/3-7 | .176/ .429 | 11-15/12-13 | .733/ .923 | 32/30 | +2 | 13/15 | 18/24 | 0/3 | 10/11 | 15/17 |
| Arlington Baptist | 38/41 | 44/45 | 82-86 | (4) | 34-71/29-63 | .479/ .460 | 4-20/12-27 | .200/ .444 | 10-15/16-24 | .667/ .667 | 46/38 | +8 | 13/14 | 16/12 | 2/0 | 4/8 | 17/20 |
| North Central (Minn.) | 34/21 | 39/33 | 73-54 | +19 | 25-57/20-69 | .439/ .290 | 3-15/4-21 | .200/ .190 | 20-25/9-11 | .800/ .818 | 46/27 | +19 | 12/6 | 18/12 | 3/1 | 6/8 | 14/18 |
| Ohio Christian | 31/30 | 36/32 | 67-62 | +5 | 25-58/24-60 | .431/ .400 | 2-12/6-26 | .167/ .231 | 15-19/8-16 | .789/ .500 | 47/33 | +14 | 15/10 | 15/15 | 1/1 | 5/8 | 15/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 02 | 03 | 04 | 05 | 13 | 15 | ||||
| Opponent | Date | Score | WL | WILSON,BR | WILLIAMS, | HEILENMAN | STOVER,KA | FOLGER,AU | NESS,MARI | MARTZ,EMI |
| vs Penn State-Fayette | 11/15/13 | 68-61 | W | 13-1-3 | 0-1-0 | 4-6-1 | 3-2-1 | 22-16-2 | 0-7-2 | 0-0-0 |
| at Eastern Mennonite | 11/16/13 | 64-82 | L | 12-2-3 | 0-1-0 | 10-6-2 | 6-3-1 | 18-10-1 | 0-1-0 | DNP |
| EASTERN | 11/23/13 | 51-56 | L | 7-5-6 | 0-0-0 | 8-5-1 | 21-2-1 | 9-9-2 | 0-0-0 | 0-0-0 |
| PENN ST. ABINGTON | 11/26/13 | 79-42 | W | 7-0-3 | 3-3-2 | 8-3-2 | 29-4-2 | 9-5-3 | 1-1-2 | 6-4-1 |
| WILSON | 12/3/13 | 80-25 | W | 10-2-7 | 2-3-3 | 12-7-6 | 13-6-3 | 10-10-4 | DNP | 8-4-0 |
| CAZENOVIA | 12/6/13 | 73-49 | W | 17-0-3 | 2-3-2 | 4-1-1 | 11-4-1 | 16-9-1 | DNP | 0-2-0 |
| PENN ST. HARRISBURG | 12/13/13 | 80-65 | W | 8-3-7 | 2-1-0 | 9-3-3 | 32-2-2 | 21-5-2 | 0-1-0 | 0-0-1 |
| at Rosemont Ravens | 01/04/14 | 67-71 | L | 12-4-2 | 6-1-1 | DNP | 13-4-2 | 20-14-2 | DNP | 0-1-0 |
| WILMINGTON | 1/6/14 | 72-79 | L | 8-2-1 | 1-2-0 | 8-5-0 | 18-6-0 | 14-12-3 | DNP | 0-0-0 |
| at Penn St. Berks | 01/11/14 | 71-45 | W | 6-4-2 | 1-2-3 | 4-4-2 | 22-5-1 | 12-14-5 | DNP | 6-2-0 |
| ELIZABETHTOWN | 1/13/14 | 55-72 | L | 5-1-2 | 0-4-2 | DNP | 17-4-1 | 16-11-2 | DNP | 0-0-0 |
| at Wells | 01/17/14 | 67-58 | W | 4-2-2 | 0-1-1 | DNP | 28-7-0 | 16-9-2 | DNP | 0-4-0 |
| at VFWB1314 | 1/20/14 | 71-21 | W | 3-3-6 | 4-6-0 | DNP | 9-2-1 | 15-16-2 | DNP | 5-10-0 |
| PENN ST. BERKS | 1/22/14 | 71-53 | W | 16-3-7 | 4-2-4 | DNP | 14-3-0 | 22-8-0 | DNP | 0-2-0 |
| at Wilson | 1/24/14 | 81-23 | W | 5-0-3 | 5-6-2 | DNP | 25-1-3 | 16-6-0 | DNP | 4-3-0 |
| ST. ELIZABETH | 1/25/14 | 79-60 | W | 18-3-7 | 4-3-2 | DNP | 10-5-7 | 31-10-3 | DNP | 0-0-0 |
| at Gallaudet | 01/28/14 | 71-57 | W | 15-3-5 | 0-2-0 | DNP | 19-3-6 | 17-11-6 | DNP | 2-2-0 |
| SUNY COBLESKILL | 1/31/14 | 69-53 | W | 7-3-3 | 2-0-2 | DNP | 23-1-1 | 19-14-6 | DNP | 2-1-0 |
| at Baptist Bible (PA) | 2/3/14 | 79-52 | W | 4-1-4 | 4-3-4 | DNP | 20-2-3 | 11-11-1 | DNP | 6-3-1 |
| at Morrisville St. | 02/07/14 | 64-46 | W | 6-5-6 | 2-3-2 | DNP | 15-7-5 | 13-10-2 | DNP | 0-1-0 |
| at St. Elizabeth | 02/10/14 | 63-54 | W | 8-0-4 | 3-5-5 | DNP | 17-3-1 | 26-18-1 | DNP | 2-1-0 |
| GALLAUDET | 2/12/14 | 53-50 | W | 6-4-5 | 1-2-1 | DNP | 15-5-1 | 15-19-2 | DNP | 0-1-0 |
| KEUKA | 2/14/14 | 75-62 | W | 18-3-4 | 7-6-0 | 9-1-3 | 16-6-4 | 19-13-1 | DNP | 0-1-1 |
| at Penn St. Abington | 02/18/14 | 63-44 | W | 17-3-3 | 6-5-0 | 15-4-1 | 3-5-2 | 14-9-2 | DNP | 0-0-0 |
| at SUNYIT | 02/21/14 | 61-56 | W | 16-4-3 | 3-7-0 | 10-5-2 | 9-4-5 | 17-16-0 | DNP | 1-2-0 |
| KEUKA | 3/1/14 | 71-48 | W | 11-4-5 | 0-4-0 | 10-12-4 | 14-6-4 | 26-7-2 | DNP | 0-3-1 |
| WELLS | 3/2/14 | 60-67 | L | 5-6-2 | 0-3-1 | 10-6-4 | 19-5-1 | 24-8-3 | DNP | 0-0-0 |
| vs Arlington Baptist | 3/13/14 | 82-86 | L | 1-3-3 | 2-2-1 | 19-5-1 | 22-3-2 | 17-15-2 | DNP | 0-0-0 |
| vs North Central (Minn. | 03/14/14 | 73-54 | W | 8-3-4 | 0-6-0 | 7-7-4 | 16-2-1 | 27-11-2 | DNP | 0-3-0 |
| vs Ohio Christian | 3/15/14 | 67-62 | W | 6-2-2 | 2-2-0 | 11-8-4 | 7-5-3 | 20-17-5 | DNP | 0-1-0 |
| 20 | 22 | 25 | 45 | ||||
| Opponent | Date | Score | WL | WEBSTER,K | LORAH,CHR | KANE,RICH | SMITH,SHA |
| vs Penn State-Fayette | 11/15/13 | 68-61 | W | DNP | 0-1-0 | 0-2-0 | 26-18-1 |
| at Eastern Mennonite | 11/16/13 | 64-82 | L | DNP | 0-0-0 | 0-1-0 | 18-9-3 |
| EASTERN | 11/23/13 | 51-56 | L | DNP | DNP | 0-0-1 | 6-8-1 |
