Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 10 | KEYSTONE | W | 3-0 | 25-5,25-8,25-12 | 1-0 | 0-0 | 60 | ||
Sep 10 | WASHINGTON BIBLE | W | 3-0 | 25-4,25-6,25-4 | 2-0 | 0-0 | 60 | ||
Sep 01 | at Cedar Crest College | W | 3-1 | 25-16,25-27,25-21,25-17 | 3-0 | 0-0 | 50 | ||
Sep 03 | at Delaware Valley Coll | L | 0-3 | 18-25,7-25,10-25 | 3-1 | 0-0 | 65 | ||
Sep 03 | vs Bryn Mawr | W | 3-1 | 18-25,25-22,25-19,25-16 | 4-1 | 0-0 | 30 | ||
* | Sep 17 | at Cazenovia College | W | 3-0 | 25-17,25-20,25-14 | 5-1 | 1-0 | ||
* | Sep 17 | vs COBW2011 | W | 3-0 | 25-18 | 6-1 | 2-0 | ||
* | Sep 18 | vs KEUW2011 | W | 3-1 | 25-23,15-25,25-21,25-21 | 7-1 | 3-0 | ||
Sep 20 | vs Valley Forge Chris. | W | 3-0 | 25-10,25-13,25-9 | 8-1 | 3-0 | 35 | ||
Sep 20 | at Philadelphia Biblica | L | 0-3 | 12-25,19-25,24-26 | 8-2 | 3-0 | 45 | ||
* | Sep 22 | PENN ST. BERKS | L | 0-3 | 12-25,24-26,20-25 | 8-3 | 3-1 | 125 | |
* | Sep 27 | at Baptist Bible | L | 0-3 | 19-25,17-25,18-25 | 8-4 | 3-2 | 150 | |
Sep 29 | at Lycoming | L | 0-3 | 20-25,23-25,23-25 | 8-5 | 3-2 | 93 | ||
* | Oct 01 | vs Gallaudet | L | 0-3 | 14-25,6-25,15-25 | 8-6 | 3-3 | 134 | |
* | Oct 01 | vs Penn State Abington | W | 3-0 | 25-6,25-7,25-12 | 9-6 | 4-3 | 92 | |
* | Oct 02 | vs St. Elizabeth | W | 3-1 | 25-16,21-25,25-13,25-17 | 10-6 | 5-3 | ||
* | Oct 02 | vs Penn St. Harrisburg | W | 3-0 | 25-14,25-23,25-20 | 11-6 | 6-3 | 136 | |
Oct 04 | SHENANDOAH UNIV. | L | 1-3 | 24-26,21-25,25-21,14-25 | 11-7 | 6-3 | 135 | ||
Oct 07 | vs FDU-Florham | L | 1-3 | 18-25,25-23,22-25,14-25 | 11-8 | 6-3 | 109 | ||
Oct 08 | vs Stevenson | L | 0-3 | 11-25,12-25,8-25 | 11-9 | 6-3 | 122 | ||
Oct 08 | vs Marymount | L | 1-3 | 17-25,14-25,27-25,20-25 | 11-10 | 6-3 | 161 | ||
Oct 07 | at Goucher | L | 1-3 | 25-20,13-25,23-25,21-25 | 11-11 | 6-3 | 130 | ||
Oct 12 | CATHOLIC UNIV. | L | 1-3 | 26-28,25-22,13-25,11-25 | 11-12 | 6-3 | 135 | ||
* | Oct 15 | vs SUNYIT | L | 0-3 | 17-25,19-25,21-25 | 11-13 | 6-4 | 34 | |
* | Oct 15 | vs Morrisville State | W | 3-0 | 25-22,25-17,25-10 | 12-13 | 7-4 | 27 | |
Oct 18 | MOUNT ALOYSIUS | L | 1-3 | 25-23,19-25,23-25,23-25 | 12-14 | 7-4 | 125 | ||
Oct 21 | at Lebanon Valley | L | 0-3 | 13-25,12-25,16-25 | 12-15 | 7-4 | 130 | ||
Oct 25 | at Stevenson | L | 0-3 | 16-25,24-26,13-25 | 12-16 | 7-4 | 134 | ||
Oct 29 | vs Phila. Biblical | L | 0-3 | 22-25,22-25,17-25 | 12-17 | 7-4 | 30 | ||
Nov 04 | vs #5 KEUW2011 | L | 1-3 | 26-24,18-25,21-25,23-25 | 12-18 | 7-4 | 67 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | 3 | 30 | 13 | 93 | .183 | 23 | 10 | 6 | 2 | 30 | 3 | 0 | 1 | 3.0 | 1 | 43.0 |
Sep 10 | WASHINGTON BIBLE | 3 | 26 | 2 | 46 | .522 | 25 | 15 | 6 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 41.0 |
Sep 01 | at Cedar Crest College | 4 | 43 | 24 | 143 | .133 | 43 | 8 | 10 | 2 | 66 | 2 | 8 | 9 | 6.0 | 1 | 57.0 |
Sep 03 | at Delaware Valley Coll | 3 | 15 | 17 | 95 | -.021 | 14 | 4 | 1 | 7 | 56 | 1 | 0 | 4 | 1.0 | 0 | 20.0 |
Sep 03 | vs Bryn Mawr | 4 | 38 | 26 | 135 | .089 | 32 | 6 | 9 | 0 | 79 | 1 | 2 | 3 | 2.0 | 1 | 46.0 |
Sep 17 | at Cazenovia College | 3 | 35 | 10 | 75 | .333 | 30 | 7 | 7 | 5 | 21 | 1 | 0 | 3 | 1.0 | 3 | 43.0 |
Sep 17 | vs COBW2011 | 1 | 42 | 17 | 105 | .238 | 38 | 9 | 7 | 5 | 35 | 0 | 0 | 2 | 0.0 | 1 | 51.0 |
Sep 18 | vs KEUW2011 | 4 | 45 | 14 | 135 | .230 | 41 | 3 | 5 | 7 | 60 | 3 | 2 | 5 | 4.0 | 8 | 52.0 |
Sep 20 | vs Valley Forge Chris. | 3 | 27 | 13 | 70 | .200 | 26 | 16 | 6 | 1 | 30 | 0 | 0 | 2 | 0.0 | 1 | 43.0 |
Sep 20 | at Philadelphia Biblica | 3 | 27 | 21 | 100 | .060 | 26 | 5 | 6 | 12 | 42 | 0 | 0 | 1 | 0.0 | 2 | 32.0 |
Sep 22 | PENN ST. BERKS | 3 | 29 | 25 | 109 | .037 | 25 | 2 | 2 | 10 | 44 | 4 | 4 | 4 | 6.0 | 2 | 37.0 |
Sep 27 | at Baptist Bible | 3 | 20 | 20 | 117 | .000 | 16 | 2 | 6 | 5 | 57 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
Sep 29 | at Lycoming | 3 | 35 | 17 | 122 | .148 | 35 | 5 | 8 | 6 | 75 | 1 | 4 | 0 | 3.0 | 8 | 43.0 |
Oct 01 | vs Gallaudet | 3 | 12 | 12 | 73 | .000 | 12 | 0 | 3 | 12 | 32 | 3 | 0 | 2 | 3.0 | 7 | 15.0 |
Oct 01 | vs Penn State Abington | 3 | 25 | 11 | 60 | .233 | 25 | 18 | 6 | 2 | 21 | 0 | 0 | 4 | 0.0 | 0 | 43.0 |
Oct 02 | vs St. Elizabeth | 4 | 42 | 19 | 128 | .180 | 41 | 7 | 10 | 3 | 72 | 3 | 2 | 0 | 4.0 | 3 | 53.0 |
Oct 02 | vs Penn St. Harrisburg | 3 | 42 | 16 | 100 | .260 | 39 | 7 | 9 | 4 | 62 | 1 | 2 | 1 | 2.0 | 2 | 51.0 |
Oct 04 | SHENANDOAH UNIV. | 4 | 42 | 26 | 174 | .092 | 40 | 7 | 5 | 5 | 74 | 1 | 2 | 5 | 2.0 | 3 | 51.0 |
Oct 07 | vs FDU-Florham | 4 | 33 | 13 | 135 | .148 | 33 | 8 | 6 | 7 | 86 | 1 | 4 | 0 | 3.0 | 10 | 44.0 |
Oct 08 | vs Stevenson | 3 | 13 | 18 | 80 | -.062 | 13 | 2 | 3 | 11 | 44 | 1 | 2 | 2 | 2.0 | 3 | 17.0 |
Oct 08 | vs Marymount | 4 | 34 | 20 | 124 | .113 | 32 | 6 | 5 | 13 | 73 | 2 | 2 | 3 | 3.0 | 0 | 43.0 |
Oct 07 | at Goucher | 4 | 39 | 27 | 135 | .089 | 37 | 4 | 5 | 8 | 80 | 0 | 2 | 5 | 1.0 | 8 | 44.0 |
Oct 12 | CATHOLIC UNIV. | 4 | 43 | 25 | 198 | .091 | 41 | 6 | 10 | 10 | 98 | 3 | 2 | 4 | 4.0 | 2 | 53.0 |
Oct 15 | vs SUNYIT | 3 | 31 | 22 | 120 | .075 | 30 | 0 | 4 | 7 | 61 | 4 | 0 | 0 | 4.0 | 0 | 35.0 |
Oct 15 | vs Morrisville State | 3 | 40 | 23 | 134 | .127 | 35 | 7 | 4 | 2 | 58 | 1 | 0 | 0 | 1.0 | 1 | 48.0 |
Oct 18 | MOUNT ALOYSIUS | 4 | 44 | 21 | 153 | .150 | 42 | 4 | 4 | 6 | 67 | 2 | 0 | 8 | 2.0 | 1 | 50.0 |
Oct 21 | at Lebanon Valley | 3 | 16 | 19 | 82 | -.037 | 15 | 3 | 2 | 7 | 42 | 2 | 0 | 3 | 2.0 | 2 | 21.0 |
Oct 25 | at Stevenson | 3 | 20 | 22 | 110 | -.018 | 18 | 2 | 1 | 9 | 58 | 2 | 0 | 1 | 2.0 | 3 | 24.0 |
Oct 29 | vs Phila. Biblical | 3 | 33 | 18 | 129 | .116 | 32 | 4 | 6 | 3 | 71 | 1 | 0 | 0 | 1.0 | 0 | 38.0 |
Nov 04 | vs KEUW2011 | 4 | 40 | 28 | 184 | .065 | 40 | 6 | 4 | 6 | 136 | 5 | 5 | 4 | 7.5 | 0 | 53.5 |
Lancaster Bible | 99 | 961 | 559 | 3464 | .116 | 899 | 183 | 166 | 177 | 1741 | 49 | 43 | 76 | 70.5 | 73 | 1214.5 | |
Opponent | 99 | 883 | 422 | 2983 | .155 | 799 | 157 | 176 | 134 | 1678 | 65 | 69 | 47 | 99.5 | 68 | 1139.5 |
TEAM PER-GAME: Sets played: 99 Kills per set: 9.71 Assists per set: 9.08 Service aces per set: 1.85 Reception errors per set: 1.79 Digs per set: 17.59 Blocks per set: 0.71 Ball handling errors per set: 0.74 Reception errors per set: 1.79 Points per set: 12.27 |
Overall record: 12-18 Conf: 7-4 Home: 2-4 Away: 2-7 Neutral: 8-7
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 10 | KEYSTONE | 3 | 11 | 5 | 46 | .130 | 11 | 2 | 5 | 10 | 6 | 1 | 4 | 0 | 3.0 | 0 | 16.0 |
Sep 10 | WASHINGTON BIBLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Cedar Crest College | 4 | 33 | 30 | 137 | .022 | 29 | 2 | 8 | 8 | 93 | 0 | 2 | 1 | 1.0 | 0 | 36.0 |
Sep 03 | at Delaware Valley Coll | 3 | 28 | 5 | 94 | .245 | 22 | 7 | 6 | 4 | 50 | 2 | 0 | 0 | 2.0 | 0 | 37.0 |
Sep 03 | vs Bryn Mawr | 4 | 26 | 17 | 125 | .072 | 22 | 0 | 12 | 6 | 65 | 5 | 6 | 3 | 8.0 | 7 | 34.0 |
Sep 17 | at Cazenovia College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs COBW2011 | 1 | 16 | 12 | 86 | .047 | 9 | 4 | 5 | 8 | 64 | 1 | 0 | 5 | 1.0 | 0 | 21.0 |
Sep 18 | vs KEUW2011 | 4 | 42 | 21 | 156 | .135 | 35 | 6 | 3 | 0 | 131 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
Sep 20 | vs Valley Forge Chris. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at Philadelphia Biblica | 3 | 27 | 8 | 80 | .237 | 25 | 12 | 7 | 5 | 47 | 4 | 2 | 0 | 5.0 | 2 | 44.0 |
Sep 22 | PENN ST. BERKS | 3 | 34 | 17 | 98 | .173 | 33 | 10 | 4 | 2 | 52 | 1 | 12 | 5 | 7.0 | 2 | 51.0 |
Sep 27 | at Baptist Bible | 3 | 41 | 17 | 120 | .200 | 37 | 5 | 9 | 2 | 69 | 4 | 0 | 0 | 4.0 | 0 | 50.0 |
Sep 29 | at Lycoming | 3 | 36 | 18 | 132 | .136 | 29 | 6 | 6 | 5 | 67 | 5 | 4 | 1 | 7.0 | 2 | 49.0 |
Oct 01 | vs Gallaudet | 3 | 38 | 7 | 85 | .365 | 35 | 7 | 9 | 0 | 32 | 5 | 2 | 0 | 6.0 | 2 | 51.0 |
Oct 01 | vs Penn State Abington | 3 | 6 | 18 | 43 | -.279 | 5 | 2 | 7 | 14 | 18 | 0 | 0 | 1 | 0.0 | 2 | 8.0 |
Oct 02 | vs St. Elizabeth | 4 | 29 | 26 | 119 | .025 | 27 | 6 | 9 | 7 | 40 | 2 | 0 | 4 | 2.0 | 4 | 37.0 |
Oct 02 | vs Penn St. Harrisburg | 3 | 15 | 11 | 85 | .047 | 11 | 4 | 5 | 6 | 35 | 2 | 0 | 3 | 2.0 | 2 | 21.0 |
Oct 04 | SHENANDOAH UNIV. | 4 | 56 | 24 | 157 | .204 | 49 | 5 | 8 | 7 | 85 | 2 | 6 | 7 | 5.0 | 2 | 66.0 |
Oct 07 | vs FDU-Florham | 4 | 54 | 16 | 148 | .257 | 42 | 9 | 5 | 7 | 86 | 1 | 5 | 7 | 3.5 | 21 | 66.5 |
Oct 08 | vs Stevenson | 3 | 31 | 10 | 74 | .284 | 29 | 11 | 5 | 3 | 42 | 1 | 4 | 0 | 3.0 | 0 | 45.0 |
Oct 08 | vs Marymount | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Goucher | 4 | 37 | 15 | 129 | .171 | 37 | 8 | 8 | 4 | 86 | 5 | 8 | 0 | 9.0 | 9 | 54.0 |
Oct 12 | CATHOLIC UNIV. | 4 | 52 | 22 | 175 | .171 | 50 | 10 | 3 | 6 | 117 | 5 | 2 | 3 | 6.0 | 1 | 68.0 |
Oct 15 | vs SUNYIT | 3 | 40 | 19 | 120 | .175 | 38 | 7 | 2 | 0 | 61 | 2 | 2 | 0 | 3.0 | 0 | 50.0 |
Oct 15 | vs Morrisville State | 3 | 10 | 15 | 83 | -.060 | 10 | 2 | 4 | 7 | 65 | 2 | 0 | 2 | 2.0 | 0 | 14.0 |
Oct 18 | MOUNT ALOYSIUS | 4 | 60 | 23 | 155 | .239 | 57 | 6 | 13 | 4 | 77 | 2 | 0 | 4 | 2.0 | 5 | 68.0 |
Oct 21 | at Lebanon Valley | 3 | 43 | 11 | 106 | .302 | 40 | 7 | 9 | 3 | 43 | 2 | 2 | 0 | 3.0 | 2 | 53.0 |
Oct 25 | at Stevenson | 3 | 39 | 17 | 117 | .188 | 39 | 9 | 9 | 2 | 63 | 5 | 2 | 1 | 6.0 | 2 | 54.0 |
Oct 29 | vs Phila. Biblical | 3 | 38 | 15 | 133 | .173 | 37 | 3 | 6 | 4 | 71 | 3 | 0 | 0 | 3.0 | 0 | 44.0 |
Nov 04 | vs KEUW2011 | 4 | 41 | 23 | 180 | .100 | 41 | 7 | 9 | 10 | 113 | 3 | 6 | 0 | 6.0 | 3 | 54.0 |
Opponent totals | 99 | 883 | 422 | 2983 | .155 | 799 | 157 | 176 | 134 | 1678 | 65 | 69 | 47 | 99.5 | 68 | 1139.5 | |
Lancaster Bible | 99 | 961 | 559 | 3464 | .116 | 899 | 183 | 166 | 177 | 1741 | 49 | 43 | 76 | 70.5 | 73 | 1214.5 |
OPPONENT PER-GAME: Sets played: 99 Kills per set: 8.92 Assists per set: 8.07 Service aces per set: 1.59 Reception errors per set: 1.35 Digs per set: 16.95 Blocks per set: 1.01 Ball handling errors per set: 0.69 Reception errors per set: 1.35 Points per set: 11.51 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
KEYSTONE | 3-0 | 3 | 30 / | 11 | .183 / | .130 | 23 / | 11 | 10 / | 2 | 6 / | 5 |
WASHINGTON BIBLE | 3-0 | 3 | 26 / | 0 | .522 / | .000 | 25 / | 0 | 15 / | 0 | 6 / | 0 |
Cedar Crest College | 3-1 | 4 | 43 / | 33 | .133 / | .022 | 43 / | 29 | 8 / | 2 | 10 / | 8 |
Delaware Valley Coll | 0-3 | 3 | 15 / | 28 | -.021 / | .245 | 14 / | 22 | 4 / | 7 | 1 / | 6 |
Bryn Mawr | 3-1 | 4 | 38 / | 26 | .089 / | .072 | 32 / | 22 | 6 / | 0 | 9 / | 12 |
Cazenovia College | 3-0 | 3 | 35 / | 0 | .333 / | .000 | 30 / | 0 | 7 / | 0 | 7 / | 0 |
COBW2011 | 3-0 | 1 | 42 / | 16 | .238 / | .047 | 38 / | 9 | 9 / | 4 | 7 / | 5 |
KEUW2011 | 3-1 | 4 | 45 / | 42 | .230 / | .135 | 41 / | 35 | 3 / | 6 | 5 / | 3 |
Valley Forge Chris. | 3-0 | 3 | 27 / | 0 | .200 / | .000 | 26 / | 0 | 16 / | 0 | 6 / | 0 |
Philadelphia Biblica | 0-3 | 3 | 27 / | 27 | .060 / | .237 | 26 / | 25 | 5 / | 12 | 6 / | 7 |
PENN ST. BERKS | 0-3 | 3 | 29 / | 34 | .037 / | .173 | 25 / | 33 | 2 / | 10 | 2 / | 4 |
Baptist Bible | 0-3 | 3 | 20 / | 41 | .000 / | .200 | 16 / | 37 | 2 / | 5 | 6 / | 9 |
Lycoming | 0-3 | 3 | 35 / | 36 | .148 / | .136 | 35 / | 29 | 5 / | 6 | 8 / | 6 |
Gallaudet | 0-3 | 3 | 12 / | 38 | .000 / | .365 | 12 / | 35 | 0 / | 7 | 3 / | 9 |
Penn State Abington | 3-0 | 3 | 25 / | 6 | .233 / | -.279 | 25 / | 5 | 18 / | 2 | 6 / | 7 |
St. Elizabeth | 3-1 | 4 | 42 / | 29 | .180 / | .025 | 41 / | 27 | 7 / | 6 | 10 / | 9 |
Penn St. Harrisburg | 3-0 | 3 | 42 / | 15 | .260 / | .047 | 39 / | 11 | 7 / | 4 | 9 / | 5 |
SHENANDOAH UNIV. | 1-3 | 4 | 42 / | 56 | .092 / | .204 | 40 / | 49 | 7 / | 5 | 5 / | 8 |
FDU-Florham | 1-3 | 4 | 33 / | 54 | .148 / | .257 | 33 / | 42 | 8 / | 9 | 6 / | 5 |
Stevenson | 0-3 | 3 | 13 / | 31 | -.062 / | .284 | 13 / | 29 | 2 / | 11 | 3 / | 5 |
Marymount | 1-3 | 4 | 34 / | 0 | .113 / | .000 | 32 / | 0 | 6 / | 0 | 5 / | 0 |
Goucher | 1-3 | 4 | 39 / | 37 | .089 / | .171 | 37 / | 37 | 4 / | 8 | 5 / | 8 |
CATHOLIC UNIV. | 1-3 | 4 | 43 / | 52 | .091 / | .171 | 41 / | 50 | 6 / | 10 | 10 / | 3 |
SUNYIT | 0-3 | 3 | 31 / | 40 | .075 / | .175 | 30 / | 38 | 0 / | 7 | 4 / | 2 |
Morrisville State | 3-0 | 3 | 40 / | 10 | .127 / | -.060 | 35 / | 10 | 7 / | 2 | 4 / | 4 |
MOUNT ALOYSIUS | 1-3 | 4 | 44 / | 60 | .150 / | .239 | 42 / | 57 | 4 / | 6 | 4 / | 13 |
Lebanon Valley | 0-3 | 3 | 16 / | 43 | -.037 / | .302 | 15 / | 40 | 3 / | 7 | 2 / | 9 |
Stevenson | 0-3 | 3 | 20 / | 39 | -.018 / | .188 | 18 / | 39 | 2 / | 9 | 1 / | 9 |
Phila. Biblical | 0-3 | 3 | 33 / | 38 | .116 / | .173 | 32 / | 37 | 4 / | 3 | 6 / | 6 |
KEUW2011 | 1-3 | 4 | 40 / | 41 | .065 / | .100 | 40 / | 41 | 6 / | 7 | 4 / | 9 | Totals | 43-58 | 99 | 961 / | 883 | .116 / | .155 | 899 / | 799 | 183 / | 157 | 166 / | 176 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
KEYSTONE | 2 / | 10 | 30 / | 6 | 3-0 / | 1-4 | 3.0 / | 3.0 | 1 / | 0 | 1 / | 0 |
WASHINGTON BIBLE | 0 / | 0 | 11 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Cedar Crest College | 2 / | 8 | 66 / | 93 | 2-8 / | 0-2 | 6.0 / | 1.0 | 9 / | 1 | 1 / | 0 |
Delaware Valley Coll | 7 / | 4 | 56 / | 50 | 1-0 / | 2-0 | 1.0 / | 2.0 | 4 / | 0 | 0 / | 0 |
Bryn Mawr | 0 / | 6 | 79 / | 65 | 1-2 / | 5-6 | 2.0 / | 8.0 | 3 / | 3 | 1 / | 7 |
Cazenovia College | 5 / | 0 | 21 / | 0 | 1-0 / | 0-0 | 1.0 / | 0.0 | 3 / | 0 | 3 / | 0 |
COBW2011 | 5 / | 8 | 35 / | 64 | 0-0 / | 1-0 | 0.0 / | 1.0 | 2 / | 5 | 1 / | 0 |
KEUW2011 | 7 / | 0 | 60 / | 131 | 3-2 / | 0-0 | 4.0 / | 0.0 | 5 / | 0 | 8 / | 0 |
Valley Forge Chris. | 1 / | 0 | 30 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
Philadelphia Biblica | 12 / | 5 | 42 / | 47 | 0-0 / | 4-2 | 0.0 / | 5.0 | 1 / | 0 | 2 / | 2 |
PENN ST. BERKS | 10 / | 2 | 44 / | 52 | 4-4 / | 1-12 | 6.0 / | 7.0 | 4 / | 5 | 2 / | 2 |
Baptist Bible | 5 / | 2 | 57 / | 69 | 1-0 / | 4-0 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Lycoming | 6 / | 5 | 75 / | 67 | 1-4 / | 5-4 | 3.0 / | 7.0 | 0 / | 1 | 8 / | 2 |
Gallaudet | 12 / | 0 | 32 / | 32 | 3-0 / | 5-2 | 3.0 / | 6.0 | 2 / | 0 | 7 / | 2 |
Penn State Abington | 2 / | 14 | 21 / | 18 | 0-0 / | 0-0 | 0.0 / | 0.0 | 4 / | 1 | 0 / | 2 |
St. Elizabeth | 3 / | 7 | 72 / | 40 | 3-2 / | 2-0 | 4.0 / | 2.0 | 0 / | 4 | 3 / | 4 |
Penn St. Harrisburg | 4 / | 6 | 62 / | 35 | 1-2 / | 2-0 | 2.0 / | 2.0 | 1 / | 3 | 2 / | 2 |
SHENANDOAH UNIV. | 5 / | 7 | 74 / | 85 | 1-2 / | 2-6 | 2.0 / | 5.0 | 5 / | 7 | 3 / | 2 |
FDU-Florham | 7 / | 7 | 86 / | 86 | 1-4 / | 1-5 | 3.0 / | 3.5 | 0 / | 7 | 10 / | 21 |
Stevenson | 11 / | 3 | 44 / | 42 | 1-2 / | 1-4 | 2.0 / | 3.0 | 2 / | 0 | 3 / | 0 |
Marymount | 13 / | 0 | 73 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
Goucher | 8 / | 4 | 80 / | 86 | 0-2 / | 5-8 | 1.0 / | 9.0 | 5 / | 0 | 8 / | 9 |
CATHOLIC UNIV. | 10 / | 6 | 98 / | 117 | 3-2 / | 5-2 | 4.0 / | 6.0 | 4 / | 3 | 2 / | 1 |
SUNYIT | 7 / | 0 | 61 / | 61 | 4-0 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Morrisville State | 2 / | 7 | 58 / | 65 | 1-0 / | 2-0 | 1.0 / | 2.0 | 0 / | 2 | 1 / | 0 |
MOUNT ALOYSIUS | 6 / | 4 | 67 / | 77 | 2-0 / | 2-0 | 2.0 / | 2.0 | 8 / | 4 | 1 / | 5 |
Lebanon Valley | 7 / | 3 | 42 / | 43 | 2-0 / | 2-2 | 2.0 / | 3.0 | 3 / | 0 | 2 / | 2 |
Stevenson | 9 / | 2 | 58 / | 63 | 2-0 / | 5-2 | 2.0 / | 6.0 | 1 / | 1 | 3 / | 2 |
Phila. Biblical | 3 / | 4 | 71 / | 71 | 1-0 / | 3-0 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
KEUW2011 | 6 / | 10 | 136 / | 113 | 5-5 / | 3-6 | 7.5 / | 6.0 | 4 / | 0 | 0 / | 3 | Totals | 177 / | 134 | 1741 / | 1678 | 49-43 / | 65-69 | 70.5 / | 99.5 | 76 / | 47 | 73 / | 68 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.481 (13- 0-27) | Rachel Olson | vs KEUW2011 (Sep 18, 2011) |
.318 (19- 5-44) | Lauren Heliger | vs St. Elizabeth (Oct 02, 2011) |
.293 (18- 6-41) | Heliger, Lauren | at Cedar Crest College (Sep 01, 2011) |
.276 (14- 6-29) | Lauren Heliger | at Cazenovia College (Sep 17, 2011) |
.256 (12- 2-39) | Lauren Heliger | vs Phila. Biblical (Oct 29, 2011) |
.256 (16- 6-39) | Lauren Heliger | at Goucher (Oct 07, 2011) |
.227 (14- 4-44) | Lauren Heliger | vs KEUW2011 (Sep 18, 2011) |
.222 (13- 5-36) | Lauren Donato | vs St. Elizabeth (Oct 02, 2011) |
.222 (14- 4-45) | Lauren Heliger | vs Marymount (Oct 08, 2011) |
.197 (18- 6-61) | Lauren Heliger | vs Mount Aloysius (Oct 18, 2011) |
KILLS (K-E-TA)
23 (23- 8-78) 4s | Lauren Heliger | vs Catholic Univ. (Oct 12, 2011) |
19 (19- 5-44) 4s | Lauren Heliger | vs St. Elizabeth (Oct 02, 2011) |
18 (18-11-53) 3s | Lauren Heliger | vs Morrisville State (Oct 15, 2011) |
18 (18- 6-61) 4s | Lauren Heliger | vs Mount Aloysius (Oct 18, 2011) |
18 (18- 6-41) 4s | Heliger, Lauren | at Cedar Crest College (Sep 01, 2011) |
16 (16- 6-39) 4s | Lauren Heliger | at Goucher (Oct 07, 2011) |
15 (15- 8-38) 3s | Lauren Heliger | vs Penn St. Harrisburg (Oct 02, 2011) |
15 (15- 6-62) 4s | Lauren Heliger | vs Shenandoah Univ. (Oct 04, 2011) |
15 (15-11-70) 4s | Lauren Heliger | vs KEUW2011 (Nov 04, 2011) |
14 (14- 7-48) 3s | Lauren Heliger | at Lycoming (Sep 29, 2011) |
KILLS 3-SETS (K-E-TA)
18 (18-11-53) | Lauren Heliger | vs Morrisville State (Oct 15, 2011) |
15 (15- 8-38) | Lauren Heliger | vs Penn St. Harrisburg (Oct 02, 2011) |
14 (14- 9-44) | Lauren Heliger | vs SUNYIT (Oct 15, 2011) |
14 (14- 6-29) | Lauren Heliger | at Cazenovia College (Sep 17, 2011) |
14 (14- 7-48) | Lauren Heliger | at Lycoming (Sep 29, 2011) |
KILLS 4-SETS (K-E-TA)
23 (23- 8-78) | Lauren Heliger | vs Catholic Univ. (Oct 12, 2011) |
19 (19- 5-44) | Lauren Heliger | vs St. Elizabeth (Oct 02, 2011) |
18 (18- 6-61) | Lauren Heliger | vs Mount Aloysius (Oct 18, 2011) |
18 (18- 6-41) | Heliger, Lauren | at Cedar Crest College (Sep 01, 2011) |
16 (16- 6-39) | Lauren Heliger | at Goucher (Oct 07, 2011) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
78 (23- 8-78) 4s | Lauren Heliger | vs Catholic Univ. (Oct 12, 2011) |
70 (15-11-70) 4s | Lauren Heliger | vs KEUW2011 (Nov 04, 2011) |
62 (15- 6-62) 4s | Lauren Heliger | vs Shenandoah Univ. (Oct 04, 2011) |
