Lancaster Bible

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 10  KEYSTONE  3-0  25-5,25-8,25-12  1-0  0-0  60 
  Sep 10  WASHINGTON BIBLE  3-0  25-4,25-6,25-4  2-0  0-0  60 
  Sep 01  at Cedar Crest College  3-1  25-16,25-27,25-21,25-17  3-0  0-0  50 
  Sep 03  at Delaware Valley Coll  L   0-3  18-25,7-25,10-25  3-1  0-0  65 
  Sep 03  vs Bryn Mawr  3-1  18-25,25-22,25-19,25-16  4-1  0-0  30 
*   Sep 17  at Cazenovia College  3-0  25-17,25-20,25-14  5-1  1-0   
*   Sep 17  vs COBW2011  3-0  25-18  6-1  2-0   
*   Sep 18  vs KEUW2011  3-1  25-23,15-25,25-21,25-21  7-1  3-0   
  Sep 20  vs Valley Forge Chris.  3-0  25-10,25-13,25-9  8-1  3-0  35 
  Sep 20  at Philadelphia Biblica  L   0-3  12-25,19-25,24-26  8-2  3-0  45 
*   Sep 22  PENN ST. BERKS  L   0-3  12-25,24-26,20-25  8-3  3-1  125 
*   Sep 27  at Baptist Bible  L   0-3  19-25,17-25,18-25  8-4  3-2  150 
  Sep 29  at Lycoming  L   0-3  20-25,23-25,23-25  8-5  3-2  93 
*   Oct 01  vs Gallaudet  L   0-3  14-25,6-25,15-25  8-6  3-3  134 
*   Oct 01  vs Penn State Abington  3-0  25-6,25-7,25-12  9-6  4-3  92 
*   Oct 02  vs St. Elizabeth  3-1  25-16,21-25,25-13,25-17  10-6  5-3   
*   Oct 02  vs Penn St. Harrisburg  3-0  25-14,25-23,25-20  11-6  6-3  136 
  Oct 04  SHENANDOAH UNIV.  L   1-3  24-26,21-25,25-21,14-25  11-7  6-3  135 
  Oct 07  vs FDU-Florham  L   1-3  18-25,25-23,22-25,14-25  11-8  6-3  109 
  Oct 08  vs Stevenson  L   0-3  11-25,12-25,8-25  11-9  6-3  122 
  Oct 08  vs Marymount  L   1-3  17-25,14-25,27-25,20-25  11-10  6-3  161 
  Oct 07  at Goucher  L   1-3  25-20,13-25,23-25,21-25  11-11  6-3  130 
  Oct 12  CATHOLIC UNIV.  L   1-3  26-28,25-22,13-25,11-25  11-12  6-3  135 
*   Oct 15  vs SUNYIT  L   0-3  17-25,19-25,21-25  11-13  6-4  34 
*   Oct 15  vs Morrisville State  3-0  25-22,25-17,25-10  12-13  7-4  27 
  Oct 18  MOUNT ALOYSIUS  L   1-3  25-23,19-25,23-25,23-25  12-14  7-4  125 
  Oct 21  at Lebanon Valley  L   0-3  13-25,12-25,16-25  12-15  7-4  130 
  Oct 25  at Stevenson  L   0-3  16-25,24-26,13-25  12-16  7-4  134 
  Oct 29  vs Phila. Biblical  L   0-3  22-25,22-25,17-25  12-17  7-4  30 
  Nov 04  vs #5 KEUW2011  L   1-3  26-24,18-25,21-25,23-25  12-18  7-4  67 

Team Record  W-L 
Overall:  12-18 
Conference:  7-4 
Home:  2-4 
Away:  2-7 
Neutral:  8-7 
3 sets:  7-11 
4 sets:  4-7 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  30  2414  80 
Home:  640  106 
Away:  797  88 
Neutral:  15  977  65 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  KEYSTONE   30  13  93  .183  23  10  30  3.0  43.0 
Sep 10  WASHINGTON BIBLE   26  46  .522  25  15  11  0.0  41.0 
Sep 01  at Cedar Crest College   43  24  143  .133  43  10  66  6.0  57.0 
Sep 03  at Delaware Valley Coll  15  17  95  -.021  14  56  1.0  20.0 
Sep 03  vs Bryn Mawr   38  26  135  .089  32  79  2.0  46.0 
Sep 17  at Cazenovia College   35  10  75  .333  30  21  1.0  43.0 
Sep 17  vs COBW2011   42  17  105  .238  38  35  0.0  51.0 
Sep 18  vs KEUW2011   45  14  135  .230  41  60  4.0  52.0 
Sep 20  vs Valley Forge Chris.   27  13  70  .200  26  16  30  0.0  43.0 
Sep 20  at Philadelphia Biblica  27  21  100  .060  26  12  42  0.0  32.0 
Sep 22  PENN ST. BERKS   29  25  109  .037  25  10  44  6.0  37.0 
Sep 27  at Baptist Bible   20  20  117  .000  16  57  1.0  23.0 
Sep 29  at Lycoming   35  17  122  .148  35  75  3.0  43.0 
Oct 01  vs Gallaudet   12  12  73  .000  12  12  32  3.0  15.0 
Oct 01  vs Penn State Abington   25  11  60  .233  25  18  21  0.0  43.0 
Oct 02  vs St. Elizabeth   42  19  128  .180  41  10  72  4.0  53.0 
Oct 02  vs Penn St. Harrisburg   42  16  100  .260  39  62  2.0  51.0 
Oct 04  SHENANDOAH UNIV.   42  26  174  .092  40  74  2.0  51.0 
Oct 07  vs FDU-Florham   33  13  135  .148  33  86  3.0  10  44.0 
Oct 08  vs Stevenson   13  18  80  -.062  13  11  44  2.0  17.0 
Oct 08  vs Marymount   34  20  124  .113  32  13  73  3.0  43.0 
Oct 07  at Goucher   39  27  135  .089  37  80  1.0  44.0 
Oct 12  CATHOLIC UNIV.   43  25  198  .091  41  10  10  98  4.0  53.0 
Oct 15  vs SUNYIT   31  22  120  .075  30  61  4.0  35.0 
Oct 15  vs Morrisville State   40  23  134  .127  35  58  1.0  48.0 
Oct 18  MOUNT ALOYSIUS   44  21  153  .150  42  67  2.0  50.0 
Oct 21  at Lebanon Valley   16  19  82  -.037  15  42  2.0  21.0 
Oct 25  at Stevenson   20  22  110  -.018  18  58  2.0  24.0 
Oct 29  vs Phila. Biblical   33  18  129  .116  32  71  1.0  38.0 
Nov 04  vs KEUW2011   40  28  184  .065  40  136  7.5  53.5 
Lancaster Bible 99  961  559  3464  .116  899  183  166  177  1741  49  43  76  70.5  73  1214.5 
Opponent 99  883  422  2983  .155  799  157  176  134  1678  65  69  47  99.5  68  1139.5 

TEAM PER-GAME:

Sets played: 99
Kills per set: 9.71
Assists per set: 9.08
Service aces per set: 1.85
Reception errors per set: 1.79
Digs per set: 17.59
Blocks per set: 0.71
Ball handling errors per set: 0.74
Reception errors per set: 1.79
Points per set: 12.27

Overall record: 12-18 Conf: 7-4 Home: 2-4 Away: 2-7 Neutral: 8-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  KEYSTONE   11  46  .130  11  10  3.0  16.0 
Sep 10  WASHINGTON BIBLE   .000  0.0  0.0 
Sep 01  at Cedar Crest College   33  30  137  .022  29  93  1.0  36.0 
Sep 03  at Delaware Valley Coll  28  94  .245  22  50  2.0  37.0 
Sep 03  vs Bryn Mawr   26  17  125  .072  22  12  65  8.0  34.0 
Sep 17  at Cazenovia College   .000  0.0  0.0 
Sep 17  vs COBW2011   16  12  86  .047  64  1.0  21.0 
Sep 18  vs KEUW2011   42  21  156  .135  35  131  0.0  48.0 
Sep 20  vs Valley Forge Chris.   .000  0.0  0.0 
Sep 20  at Philadelphia Biblica  27  80  .237  25  12  47  5.0  44.0 
Sep 22  PENN ST. BERKS   34  17  98  .173  33  10  52  12  7.0  51.0 
Sep 27  at Baptist Bible   41  17  120  .200  37  69  4.0  50.0 
Sep 29  at Lycoming   36  18  132  .136  29  67  7.0  49.0 
Oct 01  vs Gallaudet   38  85  .365  35  32  6.0  51.0 
Oct 01  vs Penn State Abington   18  43  -.279  14  18  0.0  8.0 
Oct 02  vs St. Elizabeth   29  26  119  .025  27  40  2.0  37.0 
Oct 02  vs Penn St. Harrisburg   15  11  85  .047  11  35  2.0  21.0 
Oct 04  SHENANDOAH UNIV.   56  24  157  .204  49  85  5.0  66.0 
Oct 07  vs FDU-Florham   54  16  148  .257  42  86  3.5  21  66.5 
Oct 08  vs Stevenson   31  10  74  .284  29  11  42  3.0  45.0 
Oct 08  vs Marymount   .000  0.0  0.0 
Oct 07  at Goucher   37  15  129  .171  37  86  9.0  54.0 
Oct 12  CATHOLIC UNIV.   52  22  175  .171  50  10  117  6.0  68.0 
Oct 15  vs SUNYIT   40  19  120  .175  38  61  3.0  50.0 
Oct 15  vs Morrisville State   10  15  83  -.060  10  65  2.0  14.0 
Oct 18  MOUNT ALOYSIUS   60  23  155  .239  57  13  77  2.0  68.0 
Oct 21  at Lebanon Valley   43  11  106  .302  40  43  3.0  53.0 
Oct 25  at Stevenson   39  17  117  .188  39  63  6.0  54.0 
Oct 29  vs Phila. Biblical   38  15  133  .173  37  71  3.0  44.0 
Nov 04  vs KEUW2011   41  23  180  .100  41  10  113  6.0  54.0 
Opponent totals 99  883  422  2983  .155  799  157  176  134  1678  65  69  47  99.5  68  1139.5 
Lancaster Bible 99  961  559  3464  .116  899  183  166  177  1741  49  43  76  70.5  73  1214.5 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 8.92
Assists per set: 8.07
Service aces per set: 1.59
Reception errors per set: 1.35
Digs per set: 16.95
Blocks per set: 1.01
Ball handling errors per set: 0.69
Reception errors per set: 1.35
Points per set: 11.51


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
KEYSTONE  3-0  30 /  11  .183 /  .130  23 /  11  10 /  6 / 
WASHINGTON BIBLE  3-0  26 /  .522 /  .000  25 /  15 /  6 / 
Cedar Crest College  3-1  43 /  33  .133 /  .022  43 /  29  8 /  10 / 
Delaware Valley Coll  0-3  15 /  28  -.021 /  .245  14 /  22  4 /  1 / 
Bryn Mawr  3-1  38 /  26  .089 /  .072  32 /  22  6 /  9 /  12 
Cazenovia College  3-0  35 /  .333 /  .000  30 /  7 /  7 / 
COBW2011  3-0  42 /  16  .238 /  .047  38 /  9 /  7 / 
KEUW2011  3-1  45 /  42  .230 /  .135  41 /  35  3 /  5 / 
Valley Forge Chris.  3-0  27 /  .200 /  .000  26 /  16 /  6 / 
Philadelphia Biblica  0-3  27 /  27  .060 /  .237  26 /  25  5 /  12  6 / 
PENN ST. BERKS  0-3  29 /  34  .037 /  .173  25 /  33  2 /  10  2 / 
Baptist Bible  0-3  20 /  41  .000 /  .200  16 /  37  2 /  6 / 
Lycoming  0-3  35 /  36  .148 /  .136  35 /  29  5 /  8 / 
Gallaudet  0-3  12 /  38  .000 /  .365  12 /  35  0 /  3 / 
Penn State Abington  3-0  25 /  .233 /  -.279  25 /  18 /  6 / 
St. Elizabeth  3-1  42 /  29  .180 /  .025  41 /  27  7 /  10 / 
Penn St. Harrisburg  3-0  42 /  15  .260 /  .047  39 /  11  7 /  9 / 
SHENANDOAH UNIV.  1-3  42 /  56  .092 /  .204  40 /  49  7 /  5 / 
FDU-Florham  1-3  33 /  54  .148 /  .257  33 /  42  8 /  6 / 
Stevenson  0-3  13 /  31  -.062 /  .284  13 /  29  2 /  11  3 / 
Marymount  1-3  34 /  .113 /  .000  32 /  6 /  5 / 
Goucher  1-3  39 /  37  .089 /  .171  37 /  37  4 /  5 / 
CATHOLIC UNIV.  1-3  43 /  52  .091 /  .171  41 /  50  6 /  10  10 / 
SUNYIT  0-3  31 /  40  .075 /  .175  30 /  38  0 /  4 / 
Morrisville State  3-0  40 /  10  .127 /  -.060  35 /  10  7 /  4 / 
MOUNT ALOYSIUS  1-3  44 /  60  .150 /  .239  42 /  57  4 /  4 /  13 
Lebanon Valley  0-3  16 /  43  -.037 /  .302  15 /  40  3 /  2 / 
Stevenson  0-3  20 /  39  -.018 /  .188  18 /  39  2 /  1 / 
Phila. Biblical  0-3  33 /  38  .116 /  .173  32 /  37  4 /  6 / 
KEUW2011  1-3  40 /  41  .065 /  .100  40 /  41  6 /  4 / 
Totals  43-58  99  961 /  883  .116 /  .155  899 /  799  183 /  157  166 /  176 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
KEYSTONE  2 /  10  30 /  3-0 /  1-4  3.0 /  3.0  1 /  1 / 
WASHINGTON BIBLE  0 /  11 /  0-0 /  0-0  0.0 /  0.0  0 /  0 / 
Cedar Crest College  2 /  66 /  93  2-8 /  0-2  6.0 /  1.0  9 /  1 / 
Delaware Valley Coll  7 /  56 /  50  1-0 /  2-0  1.0 /  2.0  4 /  0 / 
Bryn Mawr  0 /  79 /  65  1-2 /  5-6  2.0 /  8.0  3 /  1 / 
Cazenovia College  5 /  21 /  1-0 /  0-0  1.0 /  0.0  3 /  3 / 
COBW2011  5 /  35 /  64  0-0 /  1-0  0.0 /  1.0  2 /  1 / 
KEUW2011  7 /  60 /  131  3-2 /  0-0  4.0 /  0.0  5 /  8 / 
Valley Forge Chris.  1 /  30 /  0-0 /  0-0  0.0 /  0.0  2 /  1 / 
Philadelphia Biblica  12 /  42 /  47  0-0 /  4-2  0.0 /  5.0  1 /  2 / 
PENN ST. BERKS  10 /  44 /  52  4-4 /  1-12  6.0 /  7.0  4 /  2 / 
Baptist Bible  5 /  57 /  69  1-0 /  4-0  1.0 /  4.0  0 /  0 / 
Lycoming  6 /  75 /  67  1-4 /  5-4  3.0 /  7.0  0 /  8 / 
Gallaudet  12 /  32 /  32  3-0 /  5-2  3.0 /  6.0  2 /  7 / 
Penn State Abington  2 /  14  21 /  18  0-0 /  0-0  0.0 /  0.0  4 /  0 / 
St. Elizabeth  3 /  72 /  40  3-2 /  2-0  4.0 /  2.0  0 /  3 / 
Penn St. Harrisburg  4 /  62 /  35  1-2 /  2-0  2.0 /  2.0  1 /  2 / 
SHENANDOAH UNIV.  5 /  74 /  85  1-2 /  2-6  2.0 /  5.0  5 /  3 / 
FDU-Florham  7 /  86 /  86  1-4 /  1-5  3.0 /  3.5  0 /  10 /  21 
Stevenson  11 /  44 /  42  1-2 /  1-4  2.0 /  3.0  2 /  3 / 
Marymount  13 /  73 /  2-2 /  0-0  3.0 /  0.0  3 /  0 / 
Goucher  8 /  80 /  86  0-2 /  5-8  1.0 /  9.0  5 /  8 / 
CATHOLIC UNIV.  10 /  98 /  117  3-2 /  5-2  4.0 /  6.0  4 /  2 / 
SUNYIT  7 /  61 /  61  4-0 /  2-2  4.0 /  3.0  0 /  0 / 
Morrisville State  2 /  58 /  65  1-0 /  2-0  1.0 /  2.0  0 /  1 / 
MOUNT ALOYSIUS  6 /  67 /  77  2-0 /  2-0  2.0 /  2.0  8 /  1 / 
Lebanon Valley  7 /  42 /  43  2-0 /  2-2  2.0 /  3.0  3 /  2 / 
Stevenson  9 /  58 /  63  2-0 /  5-2  2.0 /  6.0  1 /  3 / 
Phila. Biblical  3 /  71 /  71  1-0 /  3-0  1.0 /  3.0  0 /  0 / 
KEUW2011  6 /  10  136 /  113  5-5 /  3-6  7.5 /  6.0  4 /  0 / 
Totals  177 /  134  1741 /  1678  49-43 /  65-69  70.5 /  99.5  76 /  47  73 /  68 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.481 (13- 0-27)  Rachel Olson  vs KEUW2011 (Sep 18, 2011) 
.318 (19- 5-44)  Lauren Heliger  vs St. Elizabeth (Oct 02, 2011) 
.293 (18- 6-41)  Heliger, Lauren  at Cedar Crest College (Sep 01, 2011) 
.276 (14- 6-29)  Lauren Heliger  at Cazenovia College (Sep 17, 2011) 
.256 (12- 2-39)  Lauren Heliger  vs Phila. Biblical (Oct 29, 2011) 
.256 (16- 6-39)  Lauren Heliger  at Goucher (Oct 07, 2011) 
.227 (14- 4-44)  Lauren Heliger  vs KEUW2011 (Sep 18, 2011) 
.222 (13- 5-36)  Lauren Donato  vs St. Elizabeth (Oct 02, 2011) 
.222 (14- 4-45)  Lauren Heliger  vs Marymount (Oct 08, 2011) 
.197 (18- 6-61)  Lauren Heliger  vs Mount Aloysius (Oct 18, 2011) 

KILLS (K-E-TA)
23 (23- 8-78) 4s  Lauren Heliger  vs Catholic Univ. (Oct 12, 2011) 
19 (19- 5-44) 4s  Lauren Heliger  vs St. Elizabeth (Oct 02, 2011) 
18 (18-11-53) 3s  Lauren Heliger  vs Morrisville State (Oct 15, 2011) 
18 (18- 6-61) 4s  Lauren Heliger  vs Mount Aloysius (Oct 18, 2011) 
18 (18- 6-41) 4s  Heliger, Lauren  at Cedar Crest College (Sep 01, 2011) 
16 (16- 6-39) 4s  Lauren Heliger  at Goucher (Oct 07, 2011) 
15 (15- 8-38) 3s  Lauren Heliger  vs Penn St. Harrisburg (Oct 02, 2011) 
15 (15- 6-62) 4s  Lauren Heliger  vs Shenandoah Univ. (Oct 04, 2011) 
15 (15-11-70) 4s  Lauren Heliger  vs KEUW2011 (Nov 04, 2011) 
14 (14- 7-48) 3s  Lauren Heliger  at Lycoming (Sep 29, 2011) 

KILLS 3-SETS (K-E-TA)
18 (18-11-53)  Lauren Heliger  vs Morrisville State (Oct 15, 2011) 
15 (15- 8-38)  Lauren Heliger  vs Penn St. Harrisburg (Oct 02, 2011) 
14 (14- 9-44)  Lauren Heliger  vs SUNYIT (Oct 15, 2011) 
14 (14- 6-29)  Lauren Heliger  at Cazenovia College (Sep 17, 2011) 
14 (14- 7-48)  Lauren Heliger  at Lycoming (Sep 29, 2011) 

KILLS 4-SETS (K-E-TA)
23 (23- 8-78)  Lauren Heliger  vs Catholic Univ. (Oct 12, 2011) 
19 (19- 5-44)  Lauren Heliger  vs St. Elizabeth (Oct 02, 2011) 
18 (18- 6-61)  Lauren Heliger  vs Mount Aloysius (Oct 18, 2011) 
18 (18- 6-41)  Heliger, Lauren  at Cedar Crest College (Sep 01, 2011) 
16 (16- 6-39)  Lauren Heliger  at Goucher (Oct 07, 2011) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
78 (23- 8-78) 4s  Lauren Heliger  vs Catholic Univ. (Oct 12, 2011) 
70 (15-11-70) 4s  Lauren Heliger  vs KEUW2011 (Nov 04, 2011) 
62 (15- 6-62) 4s  Lauren Heliger  vs Shenandoah Univ. (Oct 04, 2011) 
61 (18- 6-61) 4s  Lauren Heliger  vs Mount Aloysius (Oct 18, 2011) 
53 (18-11-53) 3s  Lauren Heliger  vs Morrisville State (Oct 15, 2011) 
48 (14- 7-48) 3s  Lauren Heliger  at Lycoming (Sep 29, 2011) 
45 (14- 4-45) 4s  Lauren Heliger  vs Marymount (Oct 08, 2011) 
44 (14- 9-44) 3s  Lauren Heliger  vs SUNYIT (Oct 15, 2011) 
44 (14- 4-44) 4s  Lauren Heliger  vs KEUW2011 (Sep 18, 2011) 
44 (19- 5-44) 4s  Lauren Heliger  vs St. Elizabeth (Oct 02, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
53 (18-11-53)  Lauren Heliger  vs Morrisville State (Oct 15, 2011) 
48 (14- 7-48)  Lauren Heliger  at Lycoming (Sep 29, 2011) 
44 (14- 9-44)  Lauren Heliger  vs SUNYIT (Oct 15, 2011) 
40 ( 6- 8-40)  Lauren Heliger  at Baptist Bible (Sep 27, 2011) 
39 (12- 2-39)  Lauren Heliger  vs Phila. Biblical (Oct 29, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
78 (23- 8-78)  Lauren Heliger  vs Catholic Univ. (Oct 12, 2011) 
70 (15-11-70)  Lauren Heliger  vs KEUW2011 (Nov 04, 2011) 
62 (15- 6-62)  Lauren Heliger  vs Shenandoah Univ. (Oct 04, 2011) 
61 (18- 6-61)  Lauren Heliger  vs Mount Aloysius (Oct 18, 2011) 
45 (14- 4-45)  Lauren Heliger  vs Marymount (Oct 08, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

POINTS
23.0 (23- 0- 0.0) 4s  Lauren Heliger  vs Catholic Univ. (Oct 12, 2011) 
20.0 (18- 2- 0.0) 3s  Lauren Heliger  vs Morrisville State (Oct 15, 2011) 
19.0 (19- 0- 0.0) 4s  Lauren Heliger  vs St. Elizabeth (Oct 02, 2011) 
19.0 (18- 1- 0.0) 4s  Heliger, Lauren  at Cedar Crest College (Sep 01, 2011) 
18.5 (13- 4- 1.5) 4s  Lauren Donato  vs St. Elizabeth (Oct 02, 2011) 

POINTS 3-SETS
20.0 (18- 2- 0.0)  Lauren Heliger  vs Morrisville State (Oct 15, 2011) 
15.0 (12- 2- 1.0)  Lauren Donato  vs Phila. Biblical (Oct 29, 2011) 
15.0 (15- 0- 0.0)  Lauren Heliger  vs Penn St. Harrisburg (Oct 02, 2011) 
14.0 (11- 3- 0.0)  Lauren Heliger  vs Penn State Abington (Oct 01, 2011) 
14.0 (14- 0- 0.0)  Lauren Heliger  vs SUNYIT (Oct 15, 2011) 

POINTS 4-SETS
23.0 (23- 0- 0.0)  Lauren Heliger  vs Catholic Univ. (Oct 12, 2011) 
19.0 (19- 0- 0.0)  Lauren Heliger  vs St. Elizabeth (Oct 02, 2011) 
19.0 (18- 1- 0.0)  Heliger, Lauren  at Cedar Crest College (Sep 01, 2011) 
18.5 (13- 4- 1.5)  Lauren Donato  vs St. Elizabeth (Oct 02, 2011) 
18.0 (18- 0- 0.0)  Lauren Heliger  vs Mount Aloysius (Oct 18, 2011) 

POINTS 5-SETS

ASSISTS
42 (4s)  Coomber, Katie  at Cedar Crest College (Sep 01, 2011) 
40 (4s)  Katie Coomber  vs KEUW2011 (Nov 04, 2011) 
38 (4s)  Katie Coomber  vs St. Elizabeth (Oct 02, 2011) 
37 (4s)  Katie Coomber  vs Catholic Univ. (Oct 12, 2011) 
36 (1s)  Katie Coomber  vs COBW2011 (Sep 17, 2011) 

ASSISTS 3-SETS
34  Katie Coomber  vs Morrisville State (Oct 15, 2011) 
29  Katie Coomber  vs SUNYIT (Oct 15, 2011) 
29  Emily Timberlake  vs Penn St. Harrisburg (Oct 02, 2011) 
29  Katie Coomber  at Cazenovia College (Sep 17, 2011) 
27  Katie Coomber  vs Phila. Biblical (Oct 29, 2011) 

ASSISTS 4-SETS
42  Coomber, Katie  at Cedar Crest College (Sep 01, 2011) 
40  Katie Coomber  vs KEUW2011 (Nov 04, 2011) 
38  Katie Coomber  vs St. Elizabeth (Oct 02, 2011) 
37  Katie Coomber  vs Catholic Univ. (Oct 12, 2011) 
34  Katie Coomber  at Goucher (Oct 07, 2011) 

ASSISTS 5-SETS

DIGS
34 (4s)  Lauren Heliger  vs Catholic Univ. (Oct 12, 2011) 
30 (4s)  Lauren Donato  vs KEUW2011 (Nov 04, 2011) 
28 (4s)  Lauren Heliger  vs KEUW2011 (Nov 04, 2011) 
28 (4s)  Brittney Becker  vs KEUW2011 (Nov 04, 2011) 
26 (4s)  Lauren Heliger  vs Marymount (Oct 08, 2011) 

DIGS 3-SETS
22  Lauren Heliger  at Lycoming (Sep 29, 2011) 
19  Lauren Heliger  vs Stevenson (Oct 08, 2011) 
17  Lauren Hurd  at Lycoming (Sep 29, 2011) 
16  Lauren Heliger  vs Phila. Biblical (Oct 29, 2011) 
16  Lauren Donato  at Lycoming (Sep 29, 2011) 

DIGS 4-SETS
34  Lauren Heliger  vs Catholic Univ. (Oct 12, 2011) 
30  Lauren Donato  vs KEUW2011 (Nov 04, 2011) 
28  Lauren Heliger  vs KEUW2011 (Nov 04, 2011) 
28  Brittney Becker  vs KEUW2011 (Nov 04, 2011) 
26  Lauren Heliger  vs Marymount (Oct 08, 2011) 

DIGS 5-SETS

ACES
Hurd, Lauren  vs Washington Bible (Sep 10, 2011) 
Brittney Becker  vs Valley Forge Chris. (Sep 20, 2011) 
Heliger, Lauren  vs Keystone (Sep 10, 2011) 
Katie Coomber  vs Penn State Abington (Oct 01, 2011) 
Lauren Hurd  vs Valley Forge Chris. (Sep 20, 2011) 

BLOCKS (BS-BA)
4 ( 2- 2)  Lauren Donato  vs KEUW2011 (Nov 04, 2011) 
4 ( 1- 3)  Martin, Naomi  at Cedar Crest College (Sep 01, 2011) 
3 ( 3- 0)  Lauren Donato  vs Gallaudet (Oct 01, 2011) 
3 ( 3- 0)  Lauren Donato  vs Penn St. Berks (Sep 22, 2011) 
3 ( 3- 0)  Naomi Martin  vs SUNYIT (Oct 15, 2011) 
3 ( 2- 1)  Naomi Martin  vs Marymount (Oct 08, 2011) 
3 ( 1- 2)  Coomber, Katie  at Cedar Crest College (Sep 01, 2011) 
3 ( 1- 2)  Lauren Donato  at Lycoming (Sep 29, 2011) 
3 ( 1- 2)  Naomi Martin  vs Penn St. Berks (Sep 22, 2011) 
3 ( 1- 2)  Lauren Donato  vs FDU-Florham (Oct 07, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.522 (26- 2- 46)  vs Washington Bible (Sep 10, 2011) 
.333 (35-10- 75)  at Cazenovia College (Sep 17, 2011) 
.260 (42-16-100)  vs Penn St. Harrisburg (Oct 02, 2011) 
.233 (25-11- 60)  vs Penn State Abington (Oct 01, 2011) 
.230 (45-14-135)  vs KEUW2011 (Sep 18, 2011) 
.200 (27-13- 70)  vs Valley Forge Chris. (Sep 20, 2011) 
.183 (30-13- 93)  vs Keystone (Sep 10, 2011) 
.180 (42-19-128)  vs St. Elizabeth (Oct 02, 2011) 
.150 (44-21-153)  vs Mount Aloysius (Oct 18, 2011) 
.148 (33-13-135)  vs FDU-Florham (Oct 07, 2011) 

KILLS (K-E-TA)
45 (45-14-135) 4s  vs KEUW2011 (Sep 18, 2011) 
44 (44-21-153) 4s  vs Mount Aloysius (Oct 18, 2011) 
43 (43-24-143) 4s  at Cedar Crest College (Sep 01, 2011) 
43 (43-25-198) 4s  vs Catholic Univ. (Oct 12, 2011) 
42 (42-19-128) 4s  vs St. Elizabeth (Oct 02, 2011) 
42 (42-16-100) 3s  vs Penn St. Harrisburg (Oct 02, 2011) 
42 (42-26-174) 4s  vs Shenandoah Univ. (Oct 04, 2011) 
40 (40-28-184) 4s  vs KEUW2011 (Nov 04, 2011) 
40 (40-23-134) 3s  vs Morrisville State (Oct 15, 2011) 
39 (39-27-135) 4s  at Goucher (Oct 07, 2011) 

KILLS 3-SETS (K-E-TA)
42 (42-16-100)  vs Penn St. Harrisburg (Oct 02, 2011) 
40 (40-23-134)  vs Morrisville State (Oct 15, 2011) 
35 (35-17-122)  at Lycoming (Sep 29, 2011) 
35 (35-10- 75)  at Cazenovia College (Sep 17, 2011) 
33 (33-18-129)  vs Phila. Biblical (Oct 29, 2011) 

KILLS 4-SETS (K-E-TA)
45 (45-14-135)  vs KEUW2011 (Sep 18, 2011) 
44 (44-21-153)  vs Mount Aloysius (Oct 18, 2011) 
43 (43-24-143)  at Cedar Crest College (Sep 01, 2011) 
43 (43-25-198)  vs Catholic Univ. (Oct 12, 2011) 
42 (42-19-128)  vs St. Elizabeth (Oct 02, 2011) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
198 (43-25-198) 4s  vs Catholic Univ. (Oct 12, 2011) 
184 (40-28-184) 4s  vs KEUW2011 (Nov 04, 2011) 
174 (42-26-174) 4s  vs Shenandoah Univ. (Oct 04, 2011) 
153 (44-21-153) 4s  vs Mount Aloysius (Oct 18, 2011) 
143 (43-24-143) 4s  at Cedar Crest College (Sep 01, 2011) 
135 (39-27-135) 4s  at Goucher (Oct 07, 2011) 
135 (45-14-135) 4s  vs KEUW2011 (Sep 18, 2011) 
135 (33-13-135) 4s  vs FDU-Florham (Oct 07, 2011) 
135 (38-26-135) 4s  vs Bryn Mawr (Sep 03, 2011) 
